Mod gzip statistics for Sep 2007

Response Codes
DECLINED:EXCLUDED 38408 (11.4%)
SEND_AS_IS:NO_200 52355 (15.6%)
OK 76367 (22.7%)
DECLINED:NO_ACCEPT_ENCODING 89905 (26.7%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 51763 (15.4%)
DECHUNK:OK 14592 (4.3%)
DECLINED:NO_GZIP 5969 (1.8%)
DECLINED:HEAD_REQUEST 2340 (0.7%)
TRANSMIT_ERROR:32 7 (0.0%)
- 135 (0.0%)
DECLINED:FEXT_GZ 6 (0.0%)
DECLINED:NOT_GET_OR_POST 2662 (0.8%)
SEND_AS_IS:NO_BODY 1 (0.0%)
DECLINED:TOO_SMALL 10 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 3 (0.0%)
TRANSMIT_ERROR:ISMEM:32 79 (0.0%)
NO_HTTP_RESP_CODE 1 (0.0%)
DECLINED:INIT1 1658 (0.5%)
SEND_AS_IS:BODY_MISSING 1 (0.0%)
TRANSMIT_ERROR:ISMEM:54 1 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Sep 2007
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 11293 136487616 102484858 (75.1%) 34002758 (24.9%) 3081 (27.3%) 47370713 13367955 (28.2%) 34002758 (71.8%)
2 11997 118313510 66460723 (56.2%) 51852787 (43.8%) 3959 (33.0%) 70086830 18234043 (26.0%) 51852787 (74.0%)
3 11737 102675739 56430291 (55.0%) 46245448 (45.0%) 4104 (35.0%) 63769936 17524488 (27.5%) 46245448 (72.5%)
4 13759 346366122 297378151 (85.9%) 48987971 (14.1%) 4050 (29.4%) 66761497 17773526 (26.6%) 48987971 (73.4%)
5 13176 258532040 211040649 (81.6%) 47491391 (18.4%) 5078 (38.5%) 66763088 19271697 (28.9%) 47491391 (71.1%)
6 12096 96359373 61548549 (63.9%) 34810824 (36.1%) 4958 (41.0%) 51407692 16596868 (32.3%) 34810824 (67.7%)
7 12079 186101214 152842342 (82.1%) 33258872 (17.9%) 4557 (37.7%) 48776969 15518097 (31.8%) 33258872 (68.2%)
8 10519 73311498 52815338 (72.0%) 20496160 (28.0%) 2735 (26.0%) 30397437 9901277 (32.6%) 20496160 (67.4%)
9 11095 83748451 62166710 (74.2%) 21581741 (25.8%) 2736 (24.7%) 31909802 10328061 (32.4%) 21581741 (67.6%)
10 11202 94731107 62848984 (66.3%) 31882123 (33.7%) 3073 (27.4%) 45085873 13203750 (29.3%) 31882123 (70.7%)
11 12153 83706642 61436203 (73.4%) 22270439 (26.6%) 2933 (24.1%) 33516656 11246217 (33.6%) 22270439 (66.4%)
12 12834 88007331 65881534 (74.9%) 22125797 (25.1%) 3071 (23.9%) 34052184 11926387 (35.0%) 22125797 (65.0%)
13 13775 105661273 80611331 (76.3%) 25049942 (23.7%) 3541 (25.7%) 37577093 12527151 (33.3%) 25049942 (66.7%)
14 11756 80664281 58331838 (72.3%) 22332443 (27.7%) 2219 (18.9%) 31796689 9464246 (29.8%) 22332443 (70.2%)
15 9715 83573819 63519268 (76.0%) 20054551 (24.0%) 2086 (21.5%) 28898244 8843693 (30.6%) 20054551 (69.4%)
16 10038 93181557 51466839 (55.2%) 41714718 (44.8%) 2649 (26.4%) 56123120 14408402 (25.7%) 41714718 (74.3%)
17 11167 102590245 79469122 (77.5%) 23121123 (22.5%) 2517 (22.5%) 33603685 10482562 (31.2%) 23121123 (68.8%)
18 10910 100250994 65877032 (65.7%) 34373962 (34.3%) 2719 (24.9%) 47156985 12783023 (27.1%) 34373962 (72.9%)
19 10794 106370644 76203181 (71.6%) 30167463 (28.4%) 3263 (30.2%) 42920860 12753397 (29.7%) 30167463 (70.3%)
20 13201 116447218 72439586 (62.2%) 44007632 (37.8%) 3832 (29.0%) 61135440 17127808 (28.0%) 44007632 (72.0%)
21 10991 76189174 41267658 (54.2%) 34921516 (45.8%) 2733 (24.9%) 48577518 13656002 (28.1%) 34921516 (71.9%)
22 8690 107976325 93420729 (86.5%) 14555596 (13.5%) 1818 (20.9%) 22128493 7572897 (34.2%) 14555596 (65.8%)
23 9095 324710679 308551403 (95.0%) 16159276 (5.0%) 1953 (21.5%) 24174478 8015202 (33.2%) 16159276 (66.8%)
24 9312 66100035 50023132 (75.7%) 16076903 (24.3%) 1970 (21.2%) 24068988 7992085 (33.2%) 16076903 (66.8%)
25 8085 46998217 32907328 (70.0%) 14090889 (30.0%) 1686 (20.9%) 21090931 7000042 (33.2%) 14090889 (66.8%)
26 10435 67678094 50261806 (74.3%) 17416288 (25.7%) 2003 (19.2%) 25840306 8424018 (32.6%) 17416288 (67.4%)
27 11660 72622045 45560514 (62.7%) 27061531 (37.3%) 3588 (30.8%) 40525515 13463984 (33.2%) 27061531 (66.8%)
28 11610 89797401 57224217 (63.7%) 32573184 (36.3%) 3765 (32.4%) 47131787 14558603 (30.9%) 32573184 (69.1%)
29 9925 52020350 36435731 (70.0%) 15584619 (30.0%) 1845 (18.6%) 23371316 7786697 (33.3%) 15584619 (66.7%)
30 11524 97710128 59272498 (60.7%) 38437630 (39.3%) 2437 (21.1%) 51843232 13405602 (25.9%) 38437630 (74.1%)


Report generated by mgstat 0.12