Mod gzip statistics for Sep 2006

Response Codes
DECLINED:EXCLUDED 47041 (15.7%)
SEND_AS_IS:NO_200 22744 (7.6%)
OK 45794 (15.3%)
DECLINED:NO_ACCEPT_ENCODING 152226 (50.9%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 19294 (6.5%)
DECHUNK:OK 512 (0.2%)
DECLINED:NO_GZIP 3752 (1.3%)
DECLINED:HEAD_REQUEST 2865 (1.0%)
TRANSMIT_ERROR:32 18 (0.0%)
- 33 (0.0%)
DECLINED:FEXT_GZ 77 (0.0%)
DECLINED:NOT_GET_OR_POST 215 (0.1%)
SEND_AS_IS:NO_BODY 4 (0.0%)
DECLINED:TOO_SMALL 17 (0.0%)
TRANSMIT_ERROR:ISMEM:32 83 (0.0%)
NO_HTTP_RESP_CODE 1 (0.0%)
DECLINED:INIT1 4182 (1.4%)
DECLINED:UNHANDLED_SUBREQ 48 (0.0%)
TRANSMIT_ERROR:ISMEM:0 2 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Sep 2006
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 7529 0 0 0 1156 (15.4%) 18930760 5515613 (29.1%) 13415147 (70.9%)
2 9904 0 0 0 1485 (15.0%) 16607739 6101958 (36.7%) 10505781 (63.3%)
3 11222 0 0 0 1283 (11.4%) 17133226 5583602 (32.6%) 11549624 (67.4%)
4 7052 0 0 0 1034 (14.7%) 11211694 4150045 (37.0%) 7061649 (63.0%)
5 14373 0 0 0 1462 (10.2%) 17605824 5881884 (33.4%) 11723940 (66.6%)
6 19218 0 0 0 1415 (7.4%) 16090206 5855195 (36.4%) 10235011 (63.6%)
7 21246 0 0 0 1149 (5.4%) 15307379 4861647 (31.8%) 10445732 (68.2%)
8 11716 0 0 0 1179 (10.1%) 13023128 4772746 (36.6%) 8250382 (63.4%)
9 12644 0 0 0 1414 (11.2%) 16770307 5943850 (35.4%) 10826457 (64.6%)
10 9280 0 0 0 1667 (18.0%) 19326902 6864341 (35.5%) 12462561 (64.5%)
11 10554 0 0 0 1719 (16.3%) 18805102 6659498 (35.4%) 12145604 (64.6%)
12 8231 0 0 0 1390 (16.9%) 15518673 5688102 (36.7%) 9830571 (63.3%)
13 7524 0 0 0 1626 (21.6%) 16046787 5964973 (37.2%) 10081814 (62.8%)
14 8577 0 0 0 1490 (17.4%) 14611467 5404054 (37.0%) 9207413 (63.0%)
15 7220 0 0 0 1600 (22.2%) 18241387 6428285 (35.2%) 11813102 (64.8%)
16 7286 0 0 0 1620 (22.2%) 18259248 6688239 (36.6%) 11571009 (63.4%)
17 8236 0 0 0 1628 (19.8%) 18784335 6768589 (36.0%) 12015746 (64.0%)
18 9482 0 0 0 1790 (18.9%) 22523724 7857863 (34.9%) 14665861 (65.1%)
19 8793 0 0 0 1614 (18.4%) 17152466 6286292 (36.6%) 10866174 (63.4%)
20 8450 0 0 0 1557 (18.4%) 17734487 6275575 (35.4%) 11458912 (64.6%)
21 8349 0 0 0 1259 (15.1%) 14243035 5062247 (35.5%) 9180788 (64.5%)
22 8742 0 0 0 1282 (14.7%) 14569183 5282496 (36.3%) 9286687 (63.7%)
23 8544 0 0 0 1539 (18.0%) 18287711 6636803 (36.3%) 11650908 (63.7%)
24 8420 0 0 0 1816 (21.6%) 18760347 7018108 (37.4%) 11742239 (62.6%)
25 9158 0 0 0 2156 (23.5%) 22226489 8167071 (36.7%) 14059418 (63.3%)
26 7503 0 0 0 1518 (20.2%) 16784546 6162988 (36.7%) 10621558 (63.3%)
27 7863 0 0 0 1937 (24.6%) 17948997 6762753 (37.7%) 11186244 (62.3%)
28 8369 0 0 0 1696 (20.3%) 17444509 6476357 (37.1%) 10968152 (62.9%)
29 11644 0 0 0 1803 (15.5%) 16437139 6126480 (37.3%) 10310659 (62.7%)
30 11877 0 0 0 2275 (19.2%) 22403411 7563788 (33.8%) 14839623 (66.2%)


Report generated by mgstat 0.12