Mod gzip statistics for Sep 2003

Response Codes
DECLINED:EXCLUDED 15313 (5.0%)
SEND_AS_IS:NO_200 18017 (5.9%)
OK 88451 (28.9%)
DECLINED:NO_ACCEPT_ENCODING 135193 (44.1%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 14591 (4.8%)
DECHUNK:OK 777 (0.3%)
DECLINED:NO_GZIP 164 (0.1%)
DECLINED:HEAD_REQUEST 2914 (1.0%)
TRANSMIT_ERROR:32 758 (0.2%)
- 29851 (9.7%)
DECLINED:FEXT_GZ 4 (0.0%)
DECLINED:NOT_GET_OR_POST 62 (0.0%)
SEND_AS_IS:NO_BODY 1 (0.0%)
DECLINED:TOO_SMALL 4 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 14 (0.0%)
TRANSMIT_ERROR:ISMEM:32 8 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Sep 2003
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 7344 0 0 0 2358 (32.1%) 36188293 11849013 (32.7%) 24339280 (67.3%)
2 6035 0 0 0 2094 (34.7%) 31915778 10676035 (33.5%) 21239743 (66.5%)
3 10424 0 0 0 2873 (27.6%) 59667221 21803832 (36.5%) 37863389 (63.5%)
4 9380 0 0 0 2985 (31.8%) 60438405 22541112 (37.3%) 37897293 (62.7%)
5 8493 0 0 0 2989 (35.2%) 63932643 23955080 (37.5%) 39977563 (62.5%)
6 8466 0 0 0 3161 (37.3%) 56150728 20232039 (36.0%) 35918689 (64.0%)
7 7976 0 0 0 3073 (38.5%) 46097425 17398688 (37.7%) 28698737 (62.3%)
8 9411 0 0 0 3677 (39.1%) 65682002 24649765 (37.5%) 41032237 (62.5%)
9 9188 0 0 0 3424 (37.3%) 66673722 24515338 (36.8%) 42158384 (63.2%)
10 9168 0 0 0 3356 (36.6%) 66700128 24680448 (37.0%) 42019680 (63.0%)
11 8495 0 0 0 3262 (38.4%) 67790502 24456973 (36.1%) 43333529 (63.9%)
12 8750 0 0 0 3195 (36.5%) 65070910 25030488 (38.5%) 40040422 (61.5%)
13 10296 0 0 0 3378 (32.8%) 58587583 21703976 (37.0%) 36883607 (63.0%)
14 8729 0 0 0 3234 (37.0%) 54947347 20421358 (37.2%) 34525989 (62.8%)
15 8392 0 0 0 3374 (40.2%) 61305835 22094859 (36.0%) 39210976 (64.0%)
16 22918 0 0 0 3259 (14.2%) 61423378 23795023 (38.7%) 37628355 (61.3%)
17 22752 0 0 0 3158 (13.9%) 58223745 21397556 (36.8%) 36826189 (63.2%)
18 8787 0 0 0 2932 (33.4%) 50045030 19218232 (38.4%) 30826798 (61.6%)
19 9383 0 0 0 2844 (30.3%) 52718687 19796533 (37.6%) 32922154 (62.4%)
20 7920 0 0 0 3276 (41.4%) 48055123 18195959 (37.9%) 29859164 (62.1%)
21 13481 0 0 0 3519 (26.1%) 60985557 23116289 (37.9%) 37869268 (62.1%)
22 10535 0 0 0 3296 (31.3%) 60072107 21715306 (36.1%) 38356801 (63.9%)
23 8146 0 0 0 2020 (24.8%) 43100163 16232351 (37.7%) 26867812 (62.3%)
24 12137 0 0 0 3197 (26.3%) 57706373 20248311 (35.1%) 37458062 (64.9%)
25 11260 0 0 0 3016 (26.8%) 61019512 22032868 (36.1%) 38986644 (63.9%)
26 8046 0 0 0 2625 (32.6%) 62555478 21951023 (35.1%) 40604455 (64.9%)
27 8275 0 0 0 2991 (36.1%) 59932456 21544642 (35.9%) 38387814 (64.1%)
28 7466 0 0 0 2823 (37.8%) 53828285 20144565 (37.4%) 33683720 (62.6%)
29 14307 0 0 0 2935 (20.5%) 61625960 20768420 (33.7%) 40857540 (66.3%)
30 10560 0 0 0 2512 (23.8%) 49193385 18685957 (38.0%) 30507428 (62.0%)


Report generated by mgstat 0.12