Mod gzip statistics for Sep 2001

Response Codes
DECLINED:EXCLUDED 17288 (8.7%)
SEND_AS_IS:NO_200 18062 (9.1%)
OK 34575 (17.4%)
DECLINED:NO_ACCEPT_ENCODING 100238 (50.5%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 14597 (7.4%)
DECHUNK:OK 366 (0.2%)
DECLINED:NO_GZIP 88 (0.0%)
DECLINED:HEAD_REQUEST 10855 (5.5%)
TRANSMIT_ERROR:32 228 (0.1%)
- 1982 (1.0%)
DECLINED:FEXT_GZ 1 (0.0%)
CAP_FILE_EMPTY 24 (0.0%)
DECLINED:NOT_GET_OR_POST 4 (0.0%)
SEND_AS_IS:NO_BODY 3 (0.0%)
DECLINED:TOO_SMALL 76 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 2 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 6 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Sep 2001
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 5872 0 0 0 1176 (20.0%) 16874246 5187428 (30.7%) 11686818 (69.3%)
2 10690 0 0 0 1178 (11.0%) 14355590 4356208 (30.3%) 9999382 (69.7%)
3 5032 0 0 0 1466 (29.1%) 12401034 4445244 (35.8%) 7955790 (64.2%)
4 5908 0 0 0 1506 (25.5%) 35417688 10856128 (30.7%) 24561560 (69.3%)
5 10856 0 0 0 1728 (15.9%) 47744536 14303160 (30.0%) 33441376 (70.0%)
6 5870 0 0 0 1742 (29.7%) 45590520 13594952 (29.8%) 31995568 (70.2%)
7 5680 0 0 0 1530 (26.9%) 42915874 12126916 (28.3%) 30788958 (71.7%)
8 9132 0 0 0 2098 (23.0%) 44823182 13756716 (30.7%) 31066466 (69.3%)
9 10156 0 0 0 2470 (24.3%) 55222770 16548508 (30.0%) 38674262 (70.0%)
10 7920 0 0 0 1674 (21.1%) 39069010 11768436 (30.1%) 27300574 (69.9%)
11 7081 0 0 0 1354 (19.1%) 35613329 10708790 (30.1%) 24904539 (69.9%)
12 8412 0 0 0 570 (6.8%) 14000084 4355954 (31.1%) 9644130 (68.9%)
13 18362 0 0 0 865 (4.7%) 21573722 6387544 (29.6%) 15186178 (70.4%)
14 4108 0 0 0 914 (22.2%) 22770278 6841698 (30.0%) 15928580 (70.0%)
15 3061 0 0 0 672 (22.0%) 16634755 5127861 (30.8%) 11506894 (69.2%)
16 5110 0 0 0 925 (18.1%) 21464357 6558470 (30.6%) 14905887 (69.4%)
17 3745 0 0 0 893 (23.8%) 22683203 6871697 (30.3%) 15811506 (69.7%)
18 4235 0 0 0 919 (21.7%) 24490895 7334670 (29.9%) 17156225 (70.1%)
19 8822 0 0 0 643 (7.3%) 23843318 6959357 (29.2%) 16883961 (70.8%)
20 6866 0 0 0 935 (13.6%) 28901276 7661776 (26.5%) 21239500 (73.5%)
21 6680 0 0 0 1211 (18.1%) 25226400 7944753 (31.5%) 17281647 (68.5%)
22 4517 0 0 0 850 (18.8%) 15977319 5262461 (32.9%) 10714858 (67.1%)
23 4911 0 0 0 890 (18.1%) 20709315 6194281 (29.9%) 14515034 (70.1%)
24 6025 0 0 0 1266 (21.0%) 24354560 7419273 (30.5%) 16935287 (69.5%)
25 5831 0 0 0 1103 (18.9%) 25117633 7141341 (28.4%) 17976292 (71.6%)
26 5857 0 0 0 1089 (18.6%) 39355827 12668747 (32.2%) 26687080 (67.8%)
27 2649 0 0 0 498 (18.8%) 7133712 2213265 (31.0%) 4920447 (69.0%)
28 5084 0 0 0 830 (16.3%) 16768049 5057446 (30.2%) 11710603 (69.8%)
29 4097 0 0 0 716 (17.5%) 10559829 3359029 (31.8%) 7200800 (68.2%)
30 6010 0 0 0 1230 (20.5%) 30698777 9569193 (31.2%) 21129584 (68.8%)


Report generated by mgstat 0.12