Mod gzip statistics for Oct 2007

Response Codes
DECLINED:EXCLUDED 33764 (9.1%)
SEND_AS_IS:NO_200 43517 (11.7%)
OK 75985 (20.5%)
DECLINED:NO_ACCEPT_ENCODING 132567 (35.7%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 49895 (13.5%)
DECHUNK:OK 15177 (4.1%)
DECLINED:NO_GZIP 11044 (3.0%)
DECLINED:HEAD_REQUEST 4825 (1.3%)
TRANSMIT_ERROR:32 6 (0.0%)
- 153 (0.0%)
DECLINED:FEXT_GZ 7 (0.0%)
DECLINED:NOT_GET_OR_POST 2337 (0.6%)
DECLINED:TOO_SMALL 12 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 2 (0.0%)
TRANSMIT_ERROR:ISMEM:32 62 (0.0%)
DECLINED:INIT1 1318 (0.4%)
DECLINED:UNHANDLED_SUBREQ 1 (0.0%)
DECHUNK:TRANSMIT_ERROR:54 1 (0.0%)
TRANSMIT_ERROR:ISMEM:54 1 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Oct 2007
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 12163 72793776 53053856 (72.9%) 19739920 (27.1%) 1923 (15.8%) 28828293 9088373 (31.5%) 19739920 (68.5%)
2 11961 77587751 48476027 (62.5%) 29111724 (37.5%) 2413 (20.2%) 40849555 11737831 (28.7%) 29111724 (71.3%)
3 11315 72989686 53362552 (73.1%) 19627134 (26.9%) 2016 (17.8%) 28506796 8879662 (31.1%) 19627134 (68.9%)
4 12740 107381528 67254871 (62.6%) 40126657 (37.4%) 2923 (22.9%) 54627981 14501324 (26.5%) 40126657 (73.5%)
5 12212 100856649 58962291 (58.5%) 41894358 (41.5%) 3031 (24.8%) 56676683 14782325 (26.1%) 41894358 (73.9%)
6 11983 78462415 54967754 (70.1%) 23494661 (29.9%) 2642 (22.0%) 33974165 10479504 (30.8%) 23494661 (69.2%)
7 11910 59466107 43741714 (73.6%) 15724393 (26.4%) 2283 (19.2%) 24063730 8339337 (34.7%) 15724393 (65.3%)
8 12071 77934714 55799513 (71.6%) 22135201 (28.4%) 2910 (24.1%) 33128156 10992955 (33.2%) 22135201 (66.8%)
9 11844 75521344 52664213 (69.7%) 22857131 (30.3%) 2796 (23.6%) 33908740 11051609 (32.6%) 22857131 (67.4%)
10 11019 74841956 54891519 (73.3%) 19950437 (26.7%) 2798 (25.4%) 30156984 10206547 (33.8%) 19950437 (66.2%)
11 11279 82036993 53066470 (64.7%) 28970523 (35.3%) 3530 (31.3%) 41929642 12959119 (30.9%) 28970523 (69.1%)
12 10544 66732131 47206107 (70.7%) 19526024 (29.3%) 2788 (26.4%) 29566562 10040538 (34.0%) 19526024 (66.0%)
13 11433 65920771 46475384 (70.5%) 19445387 (29.5%) 2285 (20.0%) 28322224 8876837 (31.3%) 19445387 (68.7%)
14 11965 125135563 81048612 (64.8%) 44086951 (35.2%) 2996 (25.0%) 59337340 15250389 (25.7%) 44086951 (74.3%)
15 11854 96818454 65296497 (67.4%) 31521957 (32.6%) 2769 (23.4%) 43708111 12186154 (27.9%) 31521957 (72.1%)
16 15142 78999332 55310766 (70.0%) 23688566 (30.0%) 2464 (16.3%) 33865944 10177378 (30.1%) 23688566 (69.9%)
17 15151 93883172 67281840 (71.7%) 26601332 (28.3%) 2936 (19.4%) 38209583 11608251 (30.4%) 26601332 (69.6%)
18 28551 165360137 124266827 (75.1%) 41093310 (24.9%) 4952 (17.3%) 58130883 17037573 (29.3%) 41093310 (70.7%)
19 16416 121474408 70529421 (58.1%) 50944987 (41.9%) 4896 (29.8%) 70242631 19297644 (27.5%) 50944987 (72.5%)
20 13094 123648367 87940818 (71.1%) 35707549 (28.9%) 3749 (28.6%) 50002058 14294509 (28.6%) 35707549 (71.4%)
21 13936 112393654 63490620 (56.5%) 48903034 (43.5%) 4824 (34.6%) 67924277 19021243 (28.0%) 48903034 (72.0%)
22 9813 73979802 43917045 (59.4%) 30062757 (40.6%) 3277 (33.4%) 42805240 12742483 (29.8%) 30062757 (70.2%)
23 9725 76399866 47942048 (62.8%) 28457818 (37.2%) 3370 (34.7%) 40595234 12137416 (29.9%) 28457818 (70.1%)
24 8631 63153585 39062547 (61.9%) 24091038 (38.1%) 2789 (32.3%) 34732213 10641175 (30.6%) 24091038 (69.4%)
25 11049 76610472 47241530 (61.7%) 29368942 (38.3%) 2627 (23.8%) 40408018 11039076 (27.3%) 29368942 (72.7%)
26 9776 54052516 36995732 (68.4%) 17056784 (31.6%) 2847 (29.1%) 26284395 9227611 (35.1%) 17056784 (64.9%)
27 9431 79207199 46654625 (58.9%) 32552574 (41.1%) 3350 (35.5%) 44548547 11995973 (26.9%) 32552574 (73.1%)
28 9122 103051858 43769157 (42.5%) 59282701 (57.5%) 3073 (33.7%) 73702082 14419381 (19.6%) 59282701 (80.4%)
29 9487 131886904 56310324 (42.7%) 75576580 (57.3%) 2323 (24.5%) 89215844 13639264 (15.3%) 75576580 (84.7%)
30 9213 67264279 48296763 (71.8%) 18967516 (28.2%) 2145 (23.3%) 27442458 8474942 (30.9%) 18967516 (69.1%)
31 5991 43169388 32385811 (75.0%) 10783577 (25.0%) 1437 (24.0%) 16160307 5376730 (33.3%) 10783577 (66.7%)


Report generated by mgstat 0.12