Mod gzip statistics for Oct 2006

Response Codes
DECLINED:EXCLUDED 63848 (20.0%)
SEND_AS_IS:NO_200 28736 (9.0%)
OK 71451 (22.4%)
DECLINED:NO_ACCEPT_ENCODING 111182 (34.8%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 20618 (6.5%)
DECHUNK:OK 813 (0.3%)
DECLINED:NO_GZIP 14298 (4.5%)
DECLINED:HEAD_REQUEST 3324 (1.0%)
TRANSMIT_ERROR:32 20 (0.0%)
- 93 (0.0%)
DECLINED:FEXT_GZ 556 (0.2%)
DECLINED:NOT_GET_OR_POST 353 (0.1%)
DECLINED:TOO_SMALL 17 (0.0%)
TRANSMIT_ERROR:ISMEM:32 50 (0.0%)
DECLINED:INIT1 3932 (1.2%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Oct 2006
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 11554 0 0 0 2517 (21.8%) 22117273 7987950 (36.1%) 14129323 (63.9%)
2 9240 0 0 0 2579 (27.9%) 24984751 8932993 (35.8%) 16051758 (64.2%)
3 9720 0 0 0 2271 (23.4%) 23446654 8144737 (34.7%) 15301917 (65.3%)
4 12296 0 0 0 2451 (19.9%) 23387718 8511774 (36.4%) 14875944 (63.6%)
5 12557 0 0 0 2649 (21.1%) 23989782 9002642 (37.5%) 14987140 (62.5%)
6 8583 0 0 0 2127 (24.8%) 19637021 7283346 (37.1%) 12353675 (62.9%)
7 9065 0 0 0 2391 (26.4%) 22471689 8420315 (37.5%) 14051374 (62.5%)
8 9335 0 0 0 2644 (28.3%) 22355419 8518976 (38.1%) 13836443 (61.9%)
9 8261 0 0 0 1809 (21.9%) 20797250 6820235 (32.8%) 13977015 (67.2%)
10 14159 0 0 0 2734 (19.3%) 20706968 8073753 (39.0%) 12633215 (61.0%)
11 12521 0 0 0 2496 (19.9%) 19312540 7503148 (38.9%) 11809392 (61.1%)
12 10485 0 0 0 2423 (23.1%) 22951737 8137002 (35.5%) 14814735 (64.5%)
13 9431 0 0 0 1722 (18.3%) 15000256 5726102 (38.2%) 9274154 (61.8%)
14 10230 0 0 0 2245 (21.9%) 20512150 7641097 (37.3%) 12871053 (62.7%)
15 10272 0 0 0 2317 (22.6%) 20795540 7588067 (36.5%) 13207473 (63.5%)
16 10211 0 0 0 2397 (23.5%) 23416332 8411844 (35.9%) 15004488 (64.1%)
17 10433 0 0 0 2712 (26.0%) 28361273 9678530 (34.1%) 18682743 (65.9%)
18 9665 0 0 0 2526 (26.1%) 27589162 8958217 (32.5%) 18630945 (67.5%)
19 10196 0 0 0 2555 (25.1%) 22702702 8532833 (37.6%) 14169869 (62.4%)
20 9095 0 0 0 2130 (23.4%) 16642017 6566240 (39.5%) 10075777 (60.5%)
21 9149 0 0 0 2089 (22.8%) 17621608 6735678 (38.2%) 10885930 (61.8%)
22 10700 0 0 0 2774 (25.9%) 22313480 8653120 (38.8%) 13660360 (61.2%)
23 11031 0 0 0 2429 (22.0%) 22105732 8299475 (37.5%) 13806257 (62.5%)
24 10226 0 0 0 1748 (17.1%) 16765538 6250335 (37.3%) 10515203 (62.7%)
25 8176 0 0 0 1830 (22.4%) 19256194 7076563 (36.7%) 12179631 (63.3%)
26 9295 0 0 0 2245 (24.2%) 18907429 7217716 (38.2%) 11689713 (61.8%)
27 10452 0 0 0 1625 (15.5%) 16748773 6223299 (37.2%) 10525474 (62.8%)
28 11209 0 0 0 2732 (24.4%) 25625698 9658672 (37.7%) 15967026 (62.3%)
29 11232 0 0 0 2496 (22.2%) 22459232 8572868 (38.2%) 13886364 (61.8%)
30 11465 0 0 0 3095 (27.0%) 26727667 10168355 (38.0%) 16559312 (62.0%)
31 9150 0 0 0 2466 (27.0%) 20062863 7877768 (39.3%) 12185095 (60.7%)


Report generated by mgstat 0.12