Mod gzip statistics for Oct 2005

Response Codes
DECLINED:EXCLUDED 65180 (15.8%)
SEND_AS_IS:NO_200 51789 (12.5%)
OK 82694 (20.0%)
DECLINED:NO_ACCEPT_ENCODING 140894 (34.1%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 33953 (8.2%)
DECHUNK:OK 793 (0.2%)
DECLINED:NO_GZIP 13521 (3.3%)
DECLINED:HEAD_REQUEST 4105 (1.0%)
TRANSMIT_ERROR:32 59 (0.0%)
- 63 (0.0%)
DECLINED:FEXT_GZ 637 (0.2%)
DECLINED:NOT_GET_OR_POST 120 (0.0%)
SEND_AS_IS:NO_BODY 4 (0.0%)
DECLINED:TOO_SMALL 19 (0.0%)
TRANSMIT_ERROR:ISMEM:32 52 (0.0%)
DECLINED:INIT1 19228 (4.7%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 1 (0.0%)
DECLINED:UNHANDLED_SUBREQ 1 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Oct 2005
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 17700 0 0 0 1987 (11.2%) 33914036 12226851 (36.1%) 21687185 (63.9%)
2 18485 0 0 0 2192 (11.9%) 35998392 12829693 (35.6%) 23168699 (64.4%)
3 14935 0 0 0 1684 (11.3%) 34613483 12218100 (35.3%) 22395383 (64.7%)
4 15578 0 0 0 1868 (12.0%) 35411218 12709519 (35.9%) 22701699 (64.1%)
5 11841 0 0 0 1855 (15.7%) 37803320 13507759 (35.7%) 24295561 (64.3%)
6 12317 0 0 0 2576 (20.9%) 39719163 14240132 (35.9%) 25479031 (64.1%)
7 11047 0 0 0 1967 (17.8%) 35651179 12688885 (35.6%) 22962294 (64.4%)
8 11787 0 0 0 2039 (17.3%) 40098324 13936971 (34.8%) 26161353 (65.2%)
9 15008 0 0 0 4618 (30.8%) 54380925 19763820 (36.3%) 34617105 (63.7%)
10 11654 0 0 0 2675 (23.0%) 40651624 14341902 (35.3%) 26309722 (64.7%)
11 11034 0 0 0 2121 (19.2%) 39714513 13944494 (35.1%) 25770019 (64.9%)
12 11883 0 0 0 2851 (24.0%) 49954631 15562287 (31.2%) 34392344 (68.8%)
13 14748 0 0 0 4423 (30.0%) 51050511 18686450 (36.6%) 32364061 (63.4%)
14 12284 0 0 0 2325 (18.9%) 43187160 15374639 (35.6%) 27812521 (64.4%)
15 11871 0 0 0 2518 (21.2%) 42975732 15490711 (36.0%) 27485021 (64.0%)
16 16266 0 0 0 5195 (31.9%) 61086543 21965686 (36.0%) 39120857 (64.0%)
17 11085 0 0 0 2130 (19.2%) 41873042 14612843 (34.9%) 27260199 (65.1%)
18 10594 0 0 0 2024 (19.1%) 43361254 15475962 (35.7%) 27885292 (64.3%)
19 14753 0 0 0 4889 (33.1%) 53476707 19826555 (37.1%) 33650152 (62.9%)
20 10185 0 0 0 2053 (20.2%) 52094975 14982448 (28.8%) 37112527 (71.2%)
21 13571 0 0 0 4275 (31.5%) 47912958 17927830 (37.4%) 29985128 (62.6%)
22 15857 0 0 0 2135 (13.5%) 39711494 14382544 (36.2%) 25328950 (63.8%)
23 16254 0 0 0 3549 (21.8%) 48637422 17864252 (36.7%) 30773170 (63.3%)
24 15100 0 0 0 2084 (13.8%) 36157147 13057855 (36.1%) 23099292 (63.9%)
25 17943 0 0 0 3910 (21.8%) 55994560 19802684 (35.4%) 36191876 (64.6%)
26 14464 0 0 0 1950 (13.5%) 43709789 14859254 (34.0%) 28850535 (66.0%)
27 12080 0 0 0 2016 (16.7%) 37543968 13305640 (35.4%) 24238328 (64.6%)
28 9692 0 0 0 1880 (19.4%) 34494197 12327653 (35.7%) 22166544 (64.3%)
29 9896 0 0 0 2248 (22.7%) 40453002 14415623 (35.6%) 26037379 (64.4%)
30 13326 0 0 0 5239 (39.3%) 59563251 22547156 (37.9%) 37016095 (62.1%)
31 9999 0 0 0 1916 (19.2%) 41229022 14894852 (36.1%) 26334170 (63.9%)


Report generated by mgstat 0.12