Mod gzip statistics for Oct 2004

Response Codes
DECLINED:EXCLUDED 50047 (9.6%)
SEND_AS_IS:NO_200 16568 (3.2%)
OK 61633 (11.8%)
DECLINED:NO_ACCEPT_ENCODING 270639 (51.7%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 10300 (2.0%)
DECHUNK:OK 406 (0.1%)
DECLINED:NO_GZIP 71713 (13.7%)
DECLINED:HEAD_REQUEST 4209 (0.8%)
TRANSMIT_ERROR:32 464 (0.1%)
- 22 (0.0%)
DECLINED:FEXT_GZ 6 (0.0%)
DECLINED:NOT_GET_OR_POST 44 (0.0%)
SEND_AS_IS:NO_BODY 1 (0.0%)
DECLINED:TOO_SMALL 9 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 13 (0.0%)
TRANSMIT_ERROR:ISMEM:32 5 (0.0%)
DECLINED:INIT1 37198 (7.1%)
DECLINED:UNHANDLED_SUBREQ 2 (0.0%)
DECLINED:UNHANDLED_REDIR 46 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Oct 2004
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 12108 0 0 0 1580 (13.0%) 29249377 11010235 (37.6%) 18239142 (62.4%)
2 9897 0 0 0 1831 (18.5%) 83582113 32483212 (38.9%) 51098901 (61.1%)
3 9236 0 0 0 2214 (24.0%) 103266805 38545065 (37.3%) 64721740 (62.7%)
4 9862 0 0 0 1870 (19.0%) 90517884 34543314 (38.2%) 55974570 (61.8%)
5 10425 0 0 0 1976 (19.0%) 97672904 37286445 (38.2%) 60386459 (61.8%)
6 12364 0 0 0 1818 (14.7%) 74904479 28399760 (37.9%) 46504719 (62.1%)
7 13718 0 0 0 2153 (15.7%) 75062817 28896043 (38.5%) 46166774 (61.5%)
8 12204 0 0 0 2015 (16.5%) 78283900 29775241 (38.0%) 48508659 (62.0%)
9 13944 0 0 0 2395 (17.2%) 112698978 42558664 (37.8%) 70140314 (62.2%)
10 19881 0 0 0 2050 (10.3%) 100267906 38433456 (38.3%) 61834450 (61.7%)
11 10925 0 0 0 2202 (20.2%) 113883663 42632693 (37.4%) 71250970 (62.6%)
12 12369 0 0 0 2073 (16.8%) 81719569 31289314 (38.3%) 50430255 (61.7%)
13 13108 0 0 0 2003 (15.3%) 71526133 26218906 (36.7%) 45307227 (63.3%)
14 11507 0 0 0 2241 (19.5%) 74388161 28420649 (38.2%) 45967512 (61.8%)
15 11699 0 0 0 1796 (15.4%) 67430918 25935135 (38.5%) 41495783 (61.5%)
16 10626 0 0 0 2015 (19.0%) 73297469 28214166 (38.5%) 45083303 (61.5%)
17 10498 0 0 0 2088 (19.9%) 82046157 30719164 (37.4%) 51326993 (62.6%)
18 12085 0 0 0 2119 (17.5%) 65085327 24645229 (37.9%) 40440098 (62.1%)
19 12244 0 0 0 2223 (18.2%) 86099803 33060214 (38.4%) 53039589 (61.6%)
20 54914 0 0 0 2125 (3.9%) 61836144 23053785 (37.3%) 38782359 (62.7%)
21 20673 0 0 0 1937 (9.4%) 51148212 19089978 (37.3%) 32058234 (62.7%)
22 17701 0 0 0 1870 (10.6%) 48851095 17467522 (35.8%) 31383573 (64.2%)
23 17467 0 0 0 2109 (12.1%) 47957986 16940210 (35.3%) 31017776 (64.7%)
24 17978 0 0 0 2290 (12.7%) 47068817 17226859 (36.6%) 29841958 (63.4%)
25 21177 0 0 0 2380 (11.2%) 41969234 16088692 (38.3%) 25880542 (61.7%)
26 23491 0 0 0 2227 (9.5%) 55951017 20691754 (37.0%) 35259263 (63.0%)
27 27549 0 0 0 1867 (6.8%) 51526742 19539246 (37.9%) 31987496 (62.1%)
28 28089 0 0 0 1872 (6.7%) 40958413 15341952 (37.5%) 25616461 (62.5%)
29 24209 0 0 0 1619 (6.7%) 42944408 16353928 (38.1%) 26590480 (61.9%)
30 21132 0 0 0 1988 (9.4%) 51179134 18771680 (36.7%) 32407454 (63.3%)
31 20493 0 0 0 2175 (10.6%) 61152492 22823887 (37.3%) 38328605 (62.7%)


Report generated by mgstat 0.12