Mod gzip statistics for Oct 2003

Response Codes
DECLINED:EXCLUDED 14116 (5.3%)
SEND_AS_IS:NO_200 17170 (6.5%)
OK 77831 (29.3%)
DECLINED:NO_ACCEPT_ENCODING 119118 (44.9%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 13816 (5.2%)
DECHUNK:OK 643 (0.2%)
DECLINED:NO_GZIP 193 (0.1%)
DECLINED:HEAD_REQUEST 2852 (1.1%)
TRANSMIT_ERROR:32 402 (0.2%)
- 18703 (7.1%)
DECLINED:FEXT_GZ 2 (0.0%)
CAP_FILE_EMPTY 85 (0.0%)
DECLINED:NOT_GET_OR_POST 42 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 6 (0.0%)
TRANSMIT_ERROR:ISMEM:32 3 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Oct 2003
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 11243 0 0 0 2607 (23.2%) 34850961 12679179 (36.4%) 22171782 (63.6%)
2 9658 0 0 0 2341 (24.2%) 49110743 17793148 (36.2%) 31317595 (63.8%)
3 7426 0 0 0 2432 (32.7%) 46799498 17889103 (38.2%) 28910395 (61.8%)
4 7510 0 0 0 2835 (37.7%) 54120721 19930846 (36.8%) 34189875 (63.2%)
5 8484 0 0 0 2787 (32.9%) 57377373 21333052 (37.2%) 36044321 (62.8%)
6 7677 0 0 0 2323 (30.3%) 52017615 18994582 (36.5%) 33023033 (63.5%)
7 8323 0 0 0 2717 (32.6%) 49716164 18530191 (37.3%) 31185973 (62.7%)
8 6331 0 0 0 1959 (30.9%) 45001437 17247331 (38.3%) 27754106 (61.7%)
9 8477 0 0 0 2352 (27.7%) 43677128 15613160 (35.7%) 28063968 (64.3%)
10 8757 0 0 0 2205 (25.2%) 39189464 14100406 (36.0%) 25089058 (64.0%)
11 6933 0 0 0 2574 (37.1%) 52279362 18710132 (35.8%) 33569230 (64.2%)
12 7457 0 0 0 4070 (54.6%) 60198382 22415941 (37.2%) 37782441 (62.8%)
13 9428 0 0 0 4660 (49.4%) 58479313 23018265 (39.4%) 35461048 (60.6%)
14 26442 0 0 0 3090 (11.7%) 58664643 22216570 (37.9%) 36448073 (62.1%)
15 8154 0 0 0 2513 (30.8%) 54368984 19737606 (36.3%) 34631378 (63.7%)
16 7495 0 0 0 2142 (28.6%) 43376803 15459149 (35.6%) 27917654 (64.4%)
17 8487 0 0 0 1932 (22.8%) 36696002 13737985 (37.4%) 22958017 (62.6%)
18 8227 0 0 0 2875 (34.9%) 42259513 15713780 (37.2%) 26545733 (62.8%)
19 5866 0 0 0 2445 (41.7%) 42631894 15842455 (37.2%) 26789439 (62.8%)
20 6406 0 0 0 2164 (33.8%) 44303625 16786632 (37.9%) 27516993 (62.1%)
21 6814 0 0 0 2350 (34.5%) 45624523 17886651 (39.2%) 27737872 (60.8%)
22 9535 0 0 0 2269 (23.8%) 44383035 16734298 (37.7%) 27648737 (62.3%)
23 7487 0 0 0 2410 (32.2%) 47430991 17022841 (35.9%) 30408150 (64.1%)
24 8781 0 0 0 2025 (23.1%) 41765517 14960502 (35.8%) 26805015 (64.2%)
25 8734 0 0 0 2737 (31.3%) 52516237 19576234 (37.3%) 32940003 (62.7%)
26 6507 0 0 0 2523 (38.8%) 48925059 17985540 (36.8%) 30939519 (63.2%)
27 7171 0 0 0 2565 (35.8%) 55022014 21330674 (38.8%) 33691340 (61.2%)
28 10877 0 0 0 2784 (25.6%) 55774031 20261714 (36.3%) 35512317 (63.7%)
29 8464 0 0 0 3221 (38.1%) 59747520 23353284 (39.1%) 36394236 (60.9%)
30 5876 0 0 0 2033 (34.6%) 54656550 21258209 (38.9%) 33398341 (61.1%)
31 6231 0 0 0 2250 (36.1%) 51646581 19489359 (37.7%) 32157222 (62.3%)


Report generated by mgstat 0.12