Mod gzip statistics for Oct 2002

Response Codes
DECLINED:EXCLUDED 14352 (5.6%)
SEND_AS_IS:NO_200 18901 (7.4%)
OK 85705 (33.4%)
DECLINED:NO_ACCEPT_ENCODING 109160 (42.5%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 20579 (8.0%)
DECHUNK:OK 987 (0.4%)
DECLINED:NO_GZIP 1642 (0.6%)
DECLINED:HEAD_REQUEST 4625 (1.8%)
TRANSMIT_ERROR:32 122 (0.0%)
- 250 (0.1%)
DECLINED:FEXT_GZ 25 (0.0%)
DECLINED:NOT_GET_OR_POST 6 (0.0%)
SEND_AS_IS:NO_BODY 8 (0.0%)
DECLINED:TOO_SMALL 91 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 9 (0.0%)
TRANSMIT_ERROR:ISMEM:32 90 (0.0%)
NO_HTTP_RESP_CODE 1 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Oct 2002
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 6845 0 0 0 2633 (38.5%) 26302636 8337067 (31.7%) 17965569 (68.3%)
2 15041 0 0 0 2274 (15.1%) 27090198 9056809 (33.4%) 18033389 (66.6%)
3 5928 0 0 0 1771 (29.9%) 22447894 7129998 (31.8%) 15317896 (68.2%)
4 5299 0 0 0 1665 (31.4%) 27332964 7658108 (28.0%) 19674856 (72.0%)
5 8396 0 0 0 4534 (54.0%) 38635890 15089636 (39.1%) 23546254 (60.9%)
6 7208 0 0 0 1921 (26.7%) 24876346 8359327 (33.6%) 16517019 (66.4%)
7 6822 0 0 0 1984 (29.1%) 26208000 8518629 (32.5%) 17689371 (67.5%)
8 8638 0 0 0 1791 (20.7%) 28508312 8331341 (29.2%) 20176971 (70.8%)
9 13779 0 0 0 4656 (33.8%) 42912875 14974386 (34.9%) 27938489 (65.1%)
10 15471 0 0 0 1667 (10.8%) 26841838 7877830 (29.3%) 18964008 (70.7%)
11 13970 0 0 0 5677 (40.6%) 40276885 15131033 (37.6%) 25145852 (62.4%)
12 6423 0 0 0 2377 (37.0%) 25025078 9341189 (37.3%) 15683889 (62.7%)
13 7943 0 0 0 4132 (52.0%) 37644998 14286853 (38.0%) 23358145 (62.0%)
14 6496 0 0 0 2127 (32.7%) 24356023 9197836 (37.8%) 15158187 (62.2%)
15 11419 0 0 0 4604 (40.3%) 41253476 14959511 (36.3%) 26293965 (63.7%)
16 12223 0 0 0 4529 (37.1%) 42299613 14490088 (34.3%) 27809525 (65.7%)
17 9552 0 0 0 2771 (29.0%) 33005030 10854497 (32.9%) 22150533 (67.1%)
18 5391 0 0 0 1996 (37.0%) 27555034 8803691 (31.9%) 18751343 (68.1%)
19 6283 0 0 0 2378 (37.8%) 30972788 11044302 (35.7%) 19928486 (64.3%)
20 7293 0 0 0 3476 (47.7%) 36329774 13149977 (36.2%) 23179797 (63.8%)
21 6868 0 0 0 3027 (44.1%) 36691990 11418637 (31.1%) 25273353 (68.9%)
22 6149 0 0 0 2194 (35.7%) 30335760 9433002 (31.1%) 20902758 (68.9%)
23 6270 0 0 0 2118 (33.8%) 28425355 8813555 (31.0%) 19611800 (69.0%)
24 6409 0 0 0 2425 (37.8%) 30941536 9620451 (31.1%) 21321085 (68.9%)
25 6623 0 0 0 2144 (32.4%) 29360508 8887319 (30.3%) 20473189 (69.7%)
26 7092 0 0 0 2496 (35.2%) 31454908 10521482 (33.4%) 20933426 (66.6%)
27 6560 0 0 0 2450 (37.3%) 27563485 9997546 (36.3%) 17565939 (63.7%)
28 12189 0 0 0 8036 (65.9%) 52260354 21111267 (40.4%) 31149087 (59.6%)
29 6655 0 0 0 2069 (31.1%) 23754700 8763712 (36.9%) 14990988 (63.1%)
30 5851 0 0 0 2272 (38.8%) 30071683 9873425 (32.8%) 20198258 (67.2%)
31 5725 0 0 0 2032 (35.5%) 35877062 11014792 (30.7%) 24862270 (69.3%)


Report generated by mgstat 0.12