Mod gzip statistics for Oct 2001

Response Codes
DECLINED:EXCLUDED 15643 (6.3%)
SEND_AS_IS:NO_200 16908 (6.8%)
OK 57260 (23.0%)
DECLINED:NO_ACCEPT_ENCODING 136649 (54.8%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 15898 (6.4%)
DECHUNK:OK 574 (0.2%)
DECLINED:NO_GZIP 153 (0.1%)
DECLINED:HEAD_REQUEST 4197 (1.7%)
TRANSMIT_ERROR:32 382 (0.2%)
- 1318 (0.5%)
CAP_FILE_EMPTY 156 (0.1%)
DECLINED:NOT_GET_OR_POST 9 (0.0%)
DECLINED:TOO_SMALL 3 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 15 (0.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:0 3 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Oct 2001
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 6476 0 0 0 1397 (21.6%) 37730043 11384014 (30.2%) 26346029 (69.8%)
2 5776 0 0 0 1830 (31.7%) 28787186 9154225 (31.8%) 19632961 (68.2%)
3 3465 0 0 0 830 (24.0%) 19755388 5905255 (29.9%) 13850133 (70.1%)
4 3019 0 0 0 777 (25.7%) 15177959 4793464 (31.6%) 10384495 (68.4%)
5 5170 0 0 0 1425 (27.6%) 36350952 10940624 (30.1%) 25410328 (69.9%)
6 3429 0 0 0 1301 (37.9%) 26539152 8207845 (30.9%) 18331307 (69.1%)
7 4125 0 0 0 1380 (33.5%) 33072603 9853698 (29.8%) 23218905 (70.2%)
8 5804 0 0 0 1889 (32.5%) 43998671 13576244 (30.9%) 30422427 (69.1%)
9 6176 0 0 0 1956 (31.7%) 51296100 15173262 (29.6%) 36122838 (70.4%)
10 34067 0 0 0 2076 (6.1%) 56839530 17483939 (30.8%) 39355591 (69.2%)
11 10110 0 0 0 1849 (18.3%) 49403819 14869989 (30.1%) 34533830 (69.9%)
12 5486 0 0 0 1951 (35.6%) 49498237 14913287 (30.1%) 34584950 (69.9%)
13 37535 0 0 0 1845 (4.9%) 48609894 14399641 (29.6%) 34210253 (70.4%)
14 15958 0 0 0 2667 (16.7%) 53132951 16669417 (31.4%) 36463534 (68.6%)
15 7109 0 0 0 2188 (30.8%) 60057922 18055943 (30.1%) 42001979 (69.9%)
16 6471 0 0 0 2062 (31.9%) 54545986 16267706 (29.8%) 38278280 (70.2%)
17 7438 0 0 0 2726 (36.6%) 59938790 18056650 (30.1%) 41882140 (69.9%)
18 7141 0 0 0 2061 (28.9%) 52401910 16068270 (30.7%) 36333640 (69.3%)
19 5678 0 0 0 2078 (36.6%) 50383665 15817897 (31.4%) 34565768 (68.6%)
20 5937 0 0 0 2279 (38.4%) 46092192 14746047 (32.0%) 31346145 (68.0%)
21 4899 0 0 0 1805 (36.8%) 42199663 12725870 (30.2%) 29473793 (69.8%)
22 3690 0 0 0 1325 (35.9%) 32249692 9897879 (30.7%) 22351813 (69.3%)
23 6548 0 0 0 2237 (34.2%) 55831659 17035290 (30.5%) 38796369 (69.5%)
24 4751 0 0 0 1936 (40.7%) 47315820 14776516 (31.2%) 32539304 (68.8%)
25 6676 0 0 0 2486 (37.2%) 58967915 17502033 (29.7%) 41465882 (70.3%)
26 6933 0 0 0 2485 (35.8%) 48851155 15271872 (31.3%) 33579283 (68.7%)
27 5482 0 0 0 2087 (38.1%) 40304928 13025596 (32.3%) 27279332 (67.7%)
28 7311 0 0 0 1941 (26.5%) 43967503 13645282 (31.0%) 30322221 (69.0%)
29 5299 0 0 0 1885 (35.6%) 37477826 12011191 (32.0%) 25466635 (68.0%)
30 5966 0 0 0 1555 (26.1%) 28465553 9156530 (32.2%) 19309023 (67.8%)
31 5542 0 0 0 1525 (27.5%) 37045569 10896813 (29.4%) 26148756 (70.6%)


Report generated by mgstat 0.12