Mod gzip statistics for Nov 2007

Response Codes
DECLINED:EXCLUDED 26149 (7.5%)
SEND_AS_IS:NO_200 30523 (8.8%)
OK 75595 (21.7%)
DECLINED:NO_ACCEPT_ENCODING 160877 (46.3%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 41472 (11.9%)
DECHUNK:OK 5880 (1.7%)
DECLINED:NO_GZIP 573 (0.2%)
DECLINED:HEAD_REQUEST 2921 (0.8%)
TRANSMIT_ERROR:32 7 (0.0%)
- 161 (0.0%)
DECLINED:FEXT_GZ 8 (0.0%)
DECLINED:NOT_GET_OR_POST 2767 (0.8%)
SEND_AS_IS:NO_BODY 8 (0.0%)
DECLINED:TOO_SMALL 15 (0.0%)
TRANSMIT_ERROR:ISMEM:32 52 (0.0%)
DECLINED:INIT1 560 (0.2%)
TRANSMIT_ERROR:ISMEM:54 2 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Nov 2007
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 10451 70007006 48259275 (68.9%) 21747731 (31.1%) 2656 (25.4%) 31581452 9833721 (31.1%) 21747731 (68.9%)
2 24718 152298552 132079480 (86.7%) 20219072 (13.3%) 1832 (7.4%) 28641212 8422140 (29.4%) 20219072 (70.6%)
3 20397 663102510 648145234 (97.7%) 14957276 (2.3%) 1610 (7.9%) 21855420 6898144 (31.6%) 14957276 (68.4%)
4 8606 199044961 175268954 (88.1%) 23776007 (11.9%) 2489 (28.9%) 34039582 10263575 (30.2%) 23776007 (69.8%)
5 9271 70822083 49458497 (69.8%) 21363586 (30.2%) 2739 (29.5%) 31684772 10321186 (32.6%) 21363586 (67.4%)
6 9334 68614087 45394794 (66.2%) 23219293 (33.8%) 3262 (34.9%) 34705496 11486203 (33.1%) 23219293 (66.9%)
7 10798 82529627 59821353 (72.5%) 22708274 (27.5%) 2930 (27.1%) 33334973 10626699 (31.9%) 22708274 (68.1%)
8 11687 85338541 61633913 (72.2%) 23704628 (27.8%) 3055 (26.1%) 34912380 11207752 (32.1%) 23704628 (67.9%)
9 10856 203990992 181374667 (88.9%) 22616325 (11.1%) 4096 (37.7%) 35283111 12666786 (35.9%) 22616325 (64.1%)
10 16002 98456212 73353872 (74.5%) 25102340 (25.5%) 4917 (30.7%) 39388696 14286356 (36.3%) 25102340 (63.7%)
11 9900 64174303 47808407 (74.5%) 16365896 (25.5%) 3259 (32.9%) 26583715 10217819 (38.4%) 16365896 (61.6%)
12 3818 23959177 17967249 (75.0%) 5991928 (25.0%) 1332 (34.9%) 9872199 3880271 (39.3%) 5991928 (60.7%)
13 10253 75426379 51605496 (68.4%) 23820883 (31.6%) 4110 (40.1%) 36516883 12696000 (34.8%) 23820883 (65.2%)
14 18719 167310528 136838961 (81.8%) 30471567 (18.2%) 4622 (24.7%) 45591467 15119900 (33.2%) 30471567 (66.8%)
15 14214 91743032 62765423 (68.4%) 28977609 (31.6%) 5250 (36.9%) 44478985 15501376 (34.9%) 28977609 (65.1%)
16 7168 93153627 72614165 (78.0%) 20539462 (22.0%) 2372 (33.1%) 29126067 8586605 (29.5%) 20539462 (70.5%)
17 6608 39247242 30196548 (76.9%) 9050694 (23.1%) 1617 (24.5%) 14534884 5484190 (37.7%) 9050694 (62.3%)
18 4713 26861692 17860016 (66.5%) 9001676 (33.5%) 1782 (37.8%) 14674019 5672343 (38.7%) 9001676 (61.3%)
19 7769 42337885 30544359 (72.1%) 11793526 (27.9%) 2215 (28.5%) 19020995 7227469 (38.0%) 11793526 (62.0%)
20 7869 49927086 38642303 (77.4%) 11284783 (22.6%) 2104 (26.7%) 18216491 6931708 (38.1%) 11284783 (61.9%)
21 10648 63308747 49940179 (78.9%) 13368568 (21.1%) 2565 (24.1%) 21749896 8381328 (38.5%) 13368568 (61.5%)
22 11026 51375551 39367265 (76.6%) 12008286 (23.4%) 2488 (22.6%) 19613140 7604854 (38.8%) 12008286 (61.2%)
23 13387 74736613 58013280 (77.6%) 16723333 (22.4%) 3454 (25.8%) 27163901 10440568 (38.4%) 16723333 (61.6%)
24 15859 82437124 66115912 (80.2%) 16321212 (19.8%) 3354 (21.1%) 26768139 10446927 (39.0%) 16321212 (61.0%)
25 14694 166858138 154790525 (92.8%) 12067613 (7.2%) 1769 (12.0%) 18923014 6855401 (36.2%) 12067613 (63.8%)
26 17853 97457430 85713731 (87.9%) 11743699 (12.1%) 1859 (10.4%) 18305675 6561976 (35.8%) 11743699 (64.2%)
27 8650 57561485 46381920 (80.6%) 11179565 (19.4%) 1810 (20.9%) 17765357 6585792 (37.1%) 11179565 (62.9%)
28 11323 66471127 55938717 (84.2%) 10532410 (15.8%) 1784 (15.8%) 16866154 6333744 (37.6%) 10532410 (62.4%)
29 11035 59636795 48504197 (81.3%) 11132598 (18.7%) 1861 (16.9%) 17784019 6651421 (37.4%) 11132598 (62.6%)
30 10063 61292251 45487321 (74.2%) 15804930 (25.8%) 2282 (22.7%) 23987254 8182324 (34.1%) 15804930 (65.9%)


Report generated by mgstat 0.12