Mod gzip statistics for Nov 2006

Response Codes
DECLINED:EXCLUDED 70517 (18.9%)
SEND_AS_IS:NO_200 28020 (7.5%)
OK 56915 (15.2%)
DECLINED:NO_ACCEPT_ENCODING 183546 (49.1%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 23140 (6.2%)
DECHUNK:OK 598 (0.2%)
DECLINED:NO_GZIP 3868 (1.0%)
DECLINED:HEAD_REQUEST 2663 (0.7%)
TRANSMIT_ERROR:32 11 (0.0%)
- 69 (0.0%)
DECLINED:FEXT_GZ 156 (0.0%)
DECLINED:NOT_GET_OR_POST 393 (0.1%)
DECLINED:TOO_SMALL 12 (0.0%)
TRANSMIT_ERROR:ISMEM:32 63 (0.0%)
NO_HTTP_RESP_CODE 1 (0.0%)
DECLINED:INIT1 3591 (1.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Nov 2006
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 10187 0 0 0 2650 (26.0%) 29197555 9773470 (33.5%) 19424085 (66.5%)
2 10451 0 0 0 2205 (21.1%) 28558346 8683461 (30.4%) 19874885 (69.6%)
3 10392 0 0 0 2088 (20.1%) 19044147 7178926 (37.7%) 11865221 (62.3%)
4 10716 0 0 0 2117 (19.8%) 22949889 8368351 (36.5%) 14581538 (63.5%)
5 11666 0 0 0 2139 (18.3%) 22408327 8217520 (36.7%) 14190807 (63.3%)
6 12591 0 0 0 1584 (12.6%) 16555385 6076171 (36.7%) 10479214 (63.3%)
7 13797 0 0 0 1875 (13.6%) 20390883 7474717 (36.7%) 12916166 (63.3%)
8 13939 0 0 0 1708 (12.3%) 17282673 6367161 (36.8%) 10915512 (63.2%)
9 16885 0 0 0 2187 (13.0%) 19664236 7383044 (37.5%) 12281192 (62.5%)
10 12181 0 0 0 1863 (15.3%) 19014329 7060708 (37.1%) 11953621 (62.9%)
11 16323 0 0 0 1870 (11.5%) 21252051 7729565 (36.4%) 13522486 (63.6%)
12 15433 0 0 0 1580 (10.2%) 17843952 6486303 (36.4%) 11357649 (63.6%)
13 26974 0 0 0 1618 (6.0%) 18292242 6711921 (36.7%) 11580321 (63.3%)
14 17994 0 0 0 1914 (10.6%) 20013067 7374710 (36.8%) 12638357 (63.2%)
15 12569 0 0 0 1733 (13.8%) 18469979 6704656 (36.3%) 11765323 (63.7%)
16 16910 0 0 0 2076 (12.3%) 18732758 7133558 (38.1%) 11599200 (61.9%)
17 11771 0 0 0 1927 (16.4%) 17347183 6503251 (37.5%) 10843932 (62.5%)
18 10414 0 0 0 1731 (16.6%) 20639698 6849321 (33.2%) 13790377 (66.8%)
19 10110 0 0 0 2033 (20.1%) 19336526 7259075 (37.5%) 12077451 (62.5%)
20 11232 0 0 0 2292 (20.4%) 20712254 7833346 (37.8%) 12878908 (62.2%)
21 10139 0 0 0 2009 (19.8%) 18975092 7119946 (37.5%) 11855146 (62.5%)
22 9919 0 0 0 1679 (16.9%) 17583058 6145399 (35.0%) 11437659 (65.0%)
23 10769 0 0 0 2061 (19.1%) 21827148 7804648 (35.8%) 14022500 (64.2%)
24 9992 0 0 0 1989 (19.9%) 18984074 7060355 (37.2%) 11923719 (62.8%)
25 9439 0 0 0 1768 (18.7%) 16768948 6142586 (36.6%) 10626362 (63.4%)
26 10438 0 0 0 2021 (19.4%) 19711675 7382296 (37.5%) 12329379 (62.5%)
27 10417 0 0 0 1944 (18.7%) 19128725 6979478 (36.5%) 12149247 (63.5%)
28 10475 0 0 0 1899 (18.1%) 17799032 6732613 (37.8%) 11066419 (62.2%)
29 9713 0 0 0 1813 (18.7%) 20580763 7405092 (36.0%) 13175671 (64.0%)
30 9825 0 0 0 1881 (19.1%) 17819304 6553503 (36.8%) 11265801 (63.2%)


Report generated by mgstat 0.12