Mod gzip statistics for Nov 2005

Response Codes
DECLINED:EXCLUDED 56714 (16.6%)
SEND_AS_IS:NO_200 37721 (11.0%)
OK 90211 (26.4%)
DECLINED:NO_ACCEPT_ENCODING 96743 (28.3%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 29723 (8.7%)
DECHUNK:OK 878 (0.3%)
DECLINED:NO_GZIP 10588 (3.1%)
DECLINED:HEAD_REQUEST 3963 (1.2%)
TRANSMIT_ERROR:32 54 (0.0%)
- 124 (0.0%)
DECLINED:FEXT_GZ 519 (0.2%)
DECLINED:NOT_GET_OR_POST 137 (0.0%)
SEND_AS_IS:NO_BODY 1 (0.0%)
DECLINED:TOO_SMALL 13 (0.0%)
TRANSMIT_ERROR:ISMEM:32 45 (0.0%)
DECLINED:INIT1 14767 (4.3%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Nov 2005
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 10940 0 0 0 2005 (18.3%) 32164999 11071207 (34.4%) 21093792 (65.6%)
2 9900 0 0 0 1926 (19.5%) 31558251 11395138 (36.1%) 20163113 (63.9%)
3 13783 0 0 0 4404 (32.0%) 55955351 19285172 (34.5%) 36670179 (65.5%)
4 11925 0 0 0 2498 (20.9%) 43422006 14917848 (34.4%) 28504158 (65.6%)
5 14714 0 0 0 2260 (15.4%) 44291055 16001526 (36.1%) 28289529 (63.9%)
6 13146 0 0 0 2401 (18.3%) 48050700 16524617 (34.4%) 31526083 (65.6%)
7 11313 0 0 0 2875 (25.4%) 46375184 16883682 (36.4%) 29491502 (63.6%)
8 25829 0 0 0 16879 (65.3%) 118819973 49099883 (41.3%) 69720090 (58.7%)
9 10016 0 0 0 1894 (18.9%) 34932322 12680654 (36.3%) 22251668 (63.7%)
10 9851 0 0 0 1688 (17.1%) 33398008 12286154 (36.8%) 21111854 (63.2%)
11 11890 0 0 0 4869 (41.0%) 50052699 20373791 (40.7%) 29678908 (59.3%)
12 9989 0 0 0 3444 (34.5%) 42843445 16625987 (38.8%) 26217458 (61.2%)
13 5878 0 0 0 1273 (21.7%) 25390346 9452555 (37.2%) 15937791 (62.8%)
14 12126 0 0 0 4228 (34.9%) 53738872 20154126 (37.5%) 33584746 (62.5%)
15 9151 0 0 0 1914 (20.9%) 33717382 12337895 (36.6%) 21379487 (63.4%)
16 13490 0 0 0 2078 (15.4%) 36714757 13278302 (36.2%) 23436455 (63.8%)
17 13113 0 0 0 4876 (37.2%) 58032774 21982371 (37.9%) 36050403 (62.1%)
18 8554 0 0 0 1472 (17.2%) 32350523 11401851 (35.2%) 20948672 (64.8%)
19 9428 0 0 0 1952 (20.7%) 39838092 14268629 (35.8%) 25569463 (64.2%)
20 8854 0 0 0 1964 (22.2%) 35840512 13112532 (36.6%) 22727980 (63.4%)
21 13214 0 0 0 4979 (37.7%) 63692027 23756747 (37.3%) 39935280 (62.7%)
22 9860 0 0 0 1834 (18.6%) 40949383 14760768 (36.0%) 26188615 (64.0%)
23 11119 0 0 0 2193 (19.7%) 41172696 14688380 (35.7%) 26484316 (64.3%)
24 9692 0 0 0 2166 (22.3%) 35726582 13122531 (36.7%) 22604051 (63.3%)
25 10008 0 0 0 2461 (24.6%) 39523119 13633315 (34.5%) 25889804 (65.5%)
26 8769 0 0 0 1779 (20.3%) 34403784 12903859 (37.5%) 21499925 (62.5%)
27 9452 0 0 0 2310 (24.4%) 38622327 13535006 (35.0%) 25087321 (65.0%)
28 10574 0 0 0 2295 (21.7%) 39954073 13807062 (34.6%) 26147011 (65.4%)
29 13024 0 0 0 3403 (26.1%) 43963827 15822020 (36.0%) 28141807 (64.0%)
30 12733 0 0 0 2014 (15.8%) 37525543 13203896 (35.2%) 24321647 (64.8%)


Report generated by mgstat 0.12