Mod gzip statistics for Nov 2004

Response Codes
DECLINED:EXCLUDED 44315 (8.4%)
SEND_AS_IS:NO_200 23271 (4.4%)
OK 84257 (15.9%)
DECLINED:NO_ACCEPT_ENCODING 266944 (50.5%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 9060 (1.7%)
DECHUNK:OK 666 (0.1%)
DECLINED:NO_GZIP 62914 (11.9%)
DECLINED:HEAD_REQUEST 4847 (0.9%)
TRANSMIT_ERROR:32 213 (0.0%)
- 5 (0.0%)
DECLINED:FEXT_GZ 8 (0.0%)
DECLINED:NOT_GET_OR_POST 165 (0.0%)
DECLINED:TOO_SMALL 20 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 3 (0.0%)
TRANSMIT_ERROR:ISMEM:32 3 (0.0%)
DECLINED:INIT1 31924 (6.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 1 (0.0%)
DECLINED:UNHANDLED_REDIR 56 (0.0%)
TRANSMIT_ERROR:54 1 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Nov 2004
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 26388 0 0 0 9746 (36.9%) 74618173 30964013 (41.5%) 43654160 (58.5%)
2 29031 0 0 0 14913 (51.4%) 108654788 45622634 (42.0%) 63032154 (58.0%)
3 18046 0 0 0 3391 (18.8%) 54595477 20295458 (37.2%) 34300019 (62.8%)
4 20495 0 0 0 1961 (9.6%) 46589826 17445019 (37.4%) 29144807 (62.6%)
5 15867 0 0 0 1911 (12.0%) 46173669 16949400 (36.7%) 29224269 (63.3%)
6 17597 0 0 0 2021 (11.5%) 44956725 16510478 (36.7%) 28446247 (63.3%)
7 16582 0 0 0 2480 (15.0%) 53896477 20401882 (37.9%) 33494595 (62.1%)
8 16369 0 0 0 2221 (13.6%) 38460485 15080783 (39.2%) 23379702 (60.8%)
9 12568 0 0 0 1877 (14.9%) 41217839 15312502 (37.2%) 25905337 (62.8%)
10 12339 0 0 0 1964 (15.9%) 44457289 17108760 (38.5%) 27348529 (61.5%)
11 14333 0 0 0 2133 (14.9%) 65518879 23713884 (36.2%) 41804995 (63.8%)
12 18253 0 0 0 2164 (11.9%) 54491096 19935433 (36.6%) 34555663 (63.4%)
13 18965 0 0 0 2928 (15.4%) 59875701 20724448 (34.6%) 39151253 (65.4%)
14 19383 0 0 0 2234 (11.5%) 43751565 15525986 (35.5%) 28225579 (64.5%)
15 21506 0 0 0 2106 (9.8%) 44984580 15926628 (35.4%) 29057952 (64.6%)
16 19146 0 0 0 1886 (9.9%) 61587137 22888276 (37.2%) 38698861 (62.8%)
17 17148 0 0 0 1937 (11.3%) 46521925 17663517 (38.0%) 28858408 (62.0%)
18 18498 0 0 0 2328 (12.6%) 54974038 17523591 (31.9%) 37450447 (68.1%)
19 19231 0 0 0 2037 (10.6%) 46617167 17675742 (37.9%) 28941425 (62.1%)
20 17389 0 0 0 2386 (13.7%) 48364321 16514381 (34.1%) 31849940 (65.9%)
21 19270 0 0 0 2441 (12.7%) 64632992 22753226 (35.2%) 41879766 (64.8%)
22 18225 0 0 0 2241 (12.3%) 73003946 27347241 (37.5%) 45656705 (62.5%)
23 18525 0 0 0 2502 (13.5%) 52137356 19636535 (37.7%) 32500821 (62.3%)
24 17537 0 0 0 2096 (12.0%) 46338853 17136858 (37.0%) 29201995 (63.0%)
25 13860 0 0 0 1905 (13.7%) 38399065 14758941 (38.4%) 23640124 (61.6%)
26 10090 0 0 0 1992 (19.7%) 43541076 16463603 (37.8%) 27077473 (62.2%)
27 11235 0 0 0 2109 (18.8%) 56838060 19629977 (34.5%) 37208083 (65.5%)
28 14691 0 0 0 2300 (15.7%) 43459017 15484667 (35.6%) 27974350 (64.4%)
29 19196 0 0 0 2299 (12.0%) 43693327 15358890 (35.2%) 28334437 (64.8%)
30 17176 0 0 0 1965 (11.4%) 39137490 14570055 (37.2%) 24567435 (62.8%)


Report generated by mgstat 0.12