Mod gzip statistics for Nov 2002

Response Codes
DECLINED:EXCLUDED 14661 (5.9%)
SEND_AS_IS:NO_200 19217 (7.8%)
OK 85209 (34.5%)
DECLINED:NO_ACCEPT_ENCODING 95073 (38.5%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 21635 (8.8%)
DECHUNK:OK 916 (0.4%)
DECLINED:NO_GZIP 4769 (1.9%)
DECLINED:HEAD_REQUEST 4243 (1.7%)
TRANSMIT_ERROR:32 388 (0.2%)
- 261 (0.1%)
DECLINED:FEXT_GZ 20 (0.0%)
DECLINED:NOT_GET_OR_POST 7 (0.0%)
DECLINED:TOO_SMALL 12 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 6 (0.0%)
TRANSMIT_ERROR:ISMEM:32 72 (0.0%)
NO_HTTP_RESP_CODE 1 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Nov 2002
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 6674 0 0 0 2572 (38.5%) 31002239 11607503 (37.4%) 19394736 (62.6%)
2 7811 0 0 0 3587 (45.9%) 44393005 15633863 (35.2%) 28759142 (64.8%)
3 7045 0 0 0 3319 (47.1%) 46382984 15898697 (34.3%) 30484287 (65.7%)
4 7718 0 0 0 3110 (40.3%) 40943250 15418137 (37.7%) 25525113 (62.3%)
5 11486 0 0 0 3583 (31.2%) 41711028 14201860 (34.0%) 27509168 (66.0%)
6 9250 0 0 0 3003 (32.5%) 33037858 12344838 (37.4%) 20693020 (62.6%)
7 7720 0 0 0 3038 (39.4%) 41615370 13160439 (31.6%) 28454931 (68.4%)
8 8826 0 0 0 2927 (33.2%) 50207848 16004581 (31.9%) 34203267 (68.1%)
9 8272 0 0 0 2788 (33.7%) 38953388 13820229 (35.5%) 25133159 (64.5%)
10 7848 0 0 0 2961 (37.7%) 42887039 16165429 (37.7%) 26721610 (62.3%)
11 9353 0 0 0 3350 (35.8%) 53695708 17733434 (33.0%) 35962274 (67.0%)
12 10415 0 0 0 2886 (27.7%) 39379481 13975650 (35.5%) 25403831 (64.5%)
13 10330 0 0 0 2970 (28.8%) 43135811 13533834 (31.4%) 29601977 (68.6%)
14 6138 0 0 0 2558 (41.7%) 43296694 14851217 (34.3%) 28445477 (65.7%)
15 7751 0 0 0 2921 (37.7%) 44800816 14051895 (31.4%) 30748921 (68.6%)
16 6614 0 0 0 2966 (44.8%) 41325592 15261873 (36.9%) 26063719 (63.1%)
17 6429 0 0 0 2890 (45.0%) 55139767 19779964 (35.9%) 35359803 (64.1%)
18 7878 0 0 0 3116 (39.6%) 53416604 18391815 (34.4%) 35024789 (65.6%)
19 7503 0 0 0 2955 (39.4%) 49555814 18570837 (37.5%) 30984977 (62.5%)
20 6777 0 0 0 2755 (40.7%) 53062515 17890735 (33.7%) 35171780 (66.3%)
21 13004 0 0 0 2508 (19.3%) 46657177 17003265 (36.4%) 29653912 (63.6%)
22 7564 0 0 0 2706 (35.8%) 45218900 15985700 (35.4%) 29233200 (64.6%)
23 5914 0 0 0 2399 (40.6%) 36561465 13735212 (37.6%) 22826253 (62.4%)
24 10167 0 0 0 2889 (28.4%) 51669451 18224025 (35.3%) 33445426 (64.7%)
25 10193 0 0 0 2945 (28.9%) 53722435 18796392 (35.0%) 34926043 (65.0%)
26 8280 0 0 0 2918 (35.2%) 59313493 20493950 (34.6%) 38819543 (65.4%)
27 7429 0 0 0 2851 (38.4%) 59902897 21092573 (35.2%) 38810324 (64.8%)
28 8096 0 0 0 2726 (33.7%) 37414138 12634320 (33.8%) 24779818 (66.2%)
29 6000 0 0 0 2200 (36.7%) 32180628 9865817 (30.7%) 22314811 (69.3%)
30 8246 0 0 0 3220 (39.0%) 43477312 15129260 (34.8%) 28348052 (65.2%)


Report generated by mgstat 0.12