Mod gzip statistics for May 2009

Response Codes
DECLINED:EXCLUDED 11155 (2.6%)
SEND_AS_IS:NO_200 123023 (28.5%)
OK 198703 (46.1%)
DECLINED:NO_ACCEPT_ENCODING 83091 (19.3%)
DECHUNK:OK 11424 (2.6%)
DECLINED:NO_GZIP 830 (0.2%)
DECLINED:HEAD_REQUEST 2136 (0.5%)
TRANSMIT_ERROR:32 3 (0.0%)
- 157 (0.0%)
DECLINED:FEXT_GZ 4 (0.0%)
DECLINED:NOT_GET_OR_POST 39 (0.0%)
SEND_AS_IS:NO_BODY 5 (0.0%)
DECLINED:TOO_SMALL 32 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 28 (0.0%)
TRANSMIT_ERROR:ISMEM:32 70 (0.0%)
DECLINED:INIT1 415 (0.1%)
DECHUNK:TRANSMIT_ERROR:54 7 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for May 2009
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 14116 59463937 33340715 (56.1%) 26123222 (43.9%) 5728 (40.6%) 40498011 14374789 (35.5%) 26123222 (64.5%)
2 12099 48715547 29367215 (60.3%) 19348332 (39.7%) 5147 (42.5%) 31375774 12027442 (38.3%) 19348332 (61.7%)
3 12006 50791463 26007257 (51.2%) 24784206 (48.8%) 5421 (45.2%) 38734822 13950616 (36.0%) 24784206 (64.0%)
4 12277 52510566 29528362 (56.2%) 22982204 (43.8%) 4969 (40.5%) 35654178 12671974 (35.5%) 22982204 (64.5%)
5 13787 60600734 36183351 (59.7%) 24417383 (40.3%) 5940 (43.1%) 39229083 14811700 (37.8%) 24417383 (62.2%)
6 14488 70745080 47798538 (67.6%) 22946542 (32.4%) 4792 (33.1%) 35134994 12188452 (34.7%) 22946542 (65.3%)
7 14406 58732298 36294301 (61.8%) 22437997 (38.2%) 4956 (34.4%) 34720034 12282037 (35.4%) 22437997 (64.6%)
8 14182 56287713 34842899 (61.9%) 21444814 (38.1%) 5073 (35.8%) 33755757 12310943 (36.5%) 21444814 (63.5%)
9 13204 62669840 37223702 (59.4%) 25446138 (40.6%) 5414 (41.0%) 39190907 13744769 (35.1%) 25446138 (64.9%)
10 14726 71575604 37914772 (53.0%) 33660832 (47.0%) 6709 (45.6%) 51959953 18299121 (35.2%) 33660832 (64.8%)
11 15618 75282168 39394325 (52.3%) 35887843 (47.7%) 6517 (41.7%) 53972566 18084723 (33.5%) 35887843 (66.5%)
12 14185 69036839 39545176 (57.3%) 29491663 (42.7%) 6013 (42.4%) 44925292 15433629 (34.4%) 29491663 (65.6%)
13 13294 65178050 35868767 (55.0%) 29309283 (45.0%) 5742 (43.2%) 44298961 14989678 (33.8%) 29309283 (66.2%)
14 11626 66689121 32103916 (48.1%) 34585205 (51.9%) 6251 (53.8%) 52081419 17496214 (33.6%) 34585205 (66.4%)
15 12696 60562752 29927199 (49.4%) 30635553 (50.6%) 6023 (47.4%) 46715184 16079631 (34.4%) 30635553 (65.6%)
16 12285 62078306 32767113 (52.8%) 29311193 (47.2%) 5706 (46.4%) 44028214 14717021 (33.4%) 29311193 (66.6%)
17 13852 89269577 43108835 (48.3%) 46160742 (51.7%) 7207 (52.0%) 67280918 21120176 (31.4%) 46160742 (68.6%)
18 15732 88345358 39051224 (44.2%) 49294134 (55.8%) 8718 (55.4%) 74072567 24778433 (33.5%) 49294134 (66.5%)
19 20275 120253060 62916672 (52.3%) 57336388 (47.7%) 13013 (64.2%) 91729739 34393351 (37.5%) 57336388 (62.5%)
20 7624 37708404 18993985 (50.4%) 18714419 (49.6%) 3184 (41.8%) 28021607 9307188 (33.2%) 18714419 (66.8%)
21 13503 73956177 38468497 (52.0%) 35487680 (48.0%) 6897 (51.1%) 54522236 19034556 (34.9%) 35487680 (65.1%)
22 16801 102892533 45926502 (44.6%) 56966031 (55.4%) 9086 (54.1%) 83614411 26648380 (31.9%) 56966031 (68.1%)
23 13388 71457664 34176098 (47.8%) 37281566 (52.2%) 7543 (56.3%) 56969852 19688286 (34.6%) 37281566 (65.4%)
24 13183 97924855 62260901 (63.6%) 35663954 (36.4%) 7259 (55.1%) 54401807 18737853 (34.4%) 35663954 (65.6%)
25 13533 99678629 49403890 (49.6%) 50274739 (50.4%) 6980 (51.6%) 71255018 20980279 (29.4%) 50274739 (70.6%)
26 15725 124343001 55801131 (44.9%) 68541870 (55.1%) 8867 (56.4%) 97219543 28677673 (29.5%) 68541870 (70.5%)
27 15825 130319376 78869344 (60.5%) 51450032 (39.5%) 8762 (55.4%) 77208619 25758587 (33.4%) 51450032 (66.6%)
28 16953 100924082 48391039 (47.9%) 52533043 (52.1%) 10104 (59.6%) 81591260 29058217 (35.6%) 52533043 (64.4%)
29 13984 84916850 46457883 (54.7%) 38458967 (45.3%) 7778 (55.6%) 59863520 21404553 (35.8%) 38458967 (64.2%)
30 13220 313875281 278606064 (88.8%) 35269217 (11.2%) 7121 (53.9%) 54886809 19617592 (35.7%) 35269217 (64.3%)
31 12641 83117908 43463602 (52.3%) 39654306 (47.7%) 7207 (57.0%) 59817756 20163450 (33.7%) 39654306 (66.3%)


Report generated by mgstat 0.12