Mod gzip statistics for May 2007

Response Codes
DECLINED:EXCLUDED 29123 (8.6%)
SEND_AS_IS:NO_200 43502 (12.9%)
OK 68429 (20.3%)
DECLINED:NO_ACCEPT_ENCODING 111524 (33.1%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 54771 (16.2%)
DECHUNK:OK 1882 (0.6%)
DECLINED:NO_GZIP 19919 (5.9%)
DECLINED:HEAD_REQUEST 2742 (0.8%)
TRANSMIT_ERROR:32 15 (0.0%)
- 115 (0.0%)
DECLINED:FEXT_GZ 2 (0.0%)
DECLINED:NOT_GET_OR_POST 644 (0.2%)
SEND_AS_IS:NO_BODY 4 (0.0%)
DECLINED:TOO_SMALL 8 (0.0%)
TRANSMIT_ERROR:ISMEM:32 84 (0.0%)
DECLINED:INIT1 3884 (1.2%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for May 2007
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 11237 93499106 70359716 (75.3%) 23139390 (24.7%) 2501 (22.3%) 33633349 10493959 (31.2%) 23139390 (68.8%)
2 11330 102917751 75014811 (72.9%) 27902940 (27.1%) 3216 (28.4%) 41027964 13125024 (32.0%) 27902940 (68.0%)
3 11822 94842796 72803609 (76.8%) 22039187 (23.2%) 2792 (23.6%) 32855108 10815921 (32.9%) 22039187 (67.1%)
4 15094 97054596 75246338 (77.5%) 21808258 (22.5%) 2363 (15.7%) 31700872 9892614 (31.2%) 21808258 (68.8%)
5 10243 79673690 62669426 (78.7%) 17004264 (21.3%) 1882 (18.4%) 25080949 8076685 (32.2%) 17004264 (67.8%)
6 11326 88955527 66490619 (74.7%) 22464908 (25.3%) 2179 (19.2%) 32377882 9912974 (30.6%) 22464908 (69.4%)
7 9891 76897343 63218342 (82.2%) 13679001 (17.8%) 1797 (18.2%) 20871611 7192610 (34.5%) 13679001 (65.5%)
8 10105 88694270 69030047 (77.8%) 19664223 (22.2%) 2389 (23.6%) 28443503 8779280 (30.9%) 19664223 (69.1%)
9 9030 84813391 62662650 (73.9%) 22150741 (26.1%) 2363 (26.2%) 32192206 10041465 (31.2%) 22150741 (68.8%)
10 9323 86042424 68765198 (79.9%) 17277226 (20.1%) 1680 (18.0%) 24935159 7657933 (30.7%) 17277226 (69.3%)
11 9619 81241378 62742782 (77.2%) 18498596 (22.8%) 1843 (19.2%) 26512636 8014040 (30.2%) 18498596 (69.8%)
12 12346 105048442 82360894 (78.4%) 22687548 (21.6%) 2182 (17.7%) 32496872 9809324 (30.2%) 22687548 (69.8%)
13 8767 85299292 67617529 (79.3%) 17681763 (20.7%) 2308 (26.3%) 26411212 8729449 (33.1%) 17681763 (66.9%)
14 11054 90521015 71817931 (79.3%) 18703084 (20.7%) 2285 (20.7%) 27668640 8965556 (32.4%) 18703084 (67.6%)
15 9444 123173501 110221595 (89.5%) 12951906 (10.5%) 1885 (20.0%) 19705730 6753824 (34.3%) 12951906 (65.7%)
16 9576 78477210 62104892 (79.1%) 16372318 (20.9%) 1600 (16.7%) 23974557 7602239 (31.7%) 16372318 (68.3%)
17 8856 72552403 58675497 (80.9%) 13876906 (19.1%) 1641 (18.5%) 20673192 6796286 (32.9%) 13876906 (67.1%)
18 9026 86308957 72343426 (83.8%) 13965531 (16.2%) 1853 (20.5%) 21062048 7096517 (33.7%) 13965531 (66.3%)
19 10153 97198935 80354362 (82.7%) 16844573 (17.3%) 2035 (20.0%) 25063307 8218734 (32.8%) 16844573 (67.2%)
20 9525 89374189 72428903 (81.0%) 16945286 (19.0%) 2320 (24.4%) 25538892 8593606 (33.6%) 16945286 (66.4%)
21 9610 113040279 94446459 (83.6%) 18593820 (16.4%) 2478 (25.8%) 28082107 9488287 (33.8%) 18593820 (66.2%)
22 9303 89613889 73237550 (81.7%) 16376339 (18.3%) 1971 (21.2%) 24329520 7953181 (32.7%) 16376339 (67.3%)
23 9358 77004148 62135072 (80.7%) 14869076 (19.3%) 1909 (20.4%) 22156253 7287177 (32.9%) 14869076 (67.1%)
24 12281 294482009 275428075 (93.5%) 19053934 (6.5%) 3505 (28.5%) 30311026 11257092 (37.1%) 19053934 (62.9%)
25 14437 305032596 289272365 (94.8%) 15760231 (5.2%) 2649 (18.3%) 24585206 8824975 (35.9%) 15760231 (64.1%)
26 13020 394546613 378051601 (95.8%) 16495012 (4.2%) 2316 (17.8%) 25133050 8638038 (34.4%) 16495012 (65.6%)
27 13444 97723238 75847064 (77.6%) 21876174 (22.4%) 3003 (22.3%) 33222787 11346613 (34.2%) 21876174 (65.8%)
28 9873 98695238 80121063 (81.2%) 18574175 (18.8%) 2528 (25.6%) 27824037 9249862 (33.2%) 18574175 (66.8%)
29 10046 102495988 86214894 (84.1%) 16281094 (15.9%) 1668 (16.6%) 23455017 7173923 (30.6%) 16281094 (69.4%)
30 9982 97884858 77508947 (79.2%) 20375911 (20.8%) 1959 (19.6%) 28822762 8446851 (29.3%) 20375911 (70.7%)
31 18266 150229554 128945011 (85.8%) 21284543 (14.2%) 3211 (17.6%) 32499566 11215023 (34.5%) 21284543 (65.5%)


Report generated by mgstat 0.12