Mod gzip statistics for May 2006

Response Codes
DECLINED:EXCLUDED 48691 (12.8%)
SEND_AS_IS:NO_200 94331 (24.7%)
OK 73177 (19.2%)
DECLINED:NO_ACCEPT_ENCODING 100959 (26.5%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 30808 (8.1%)
DECHUNK:OK 682 (0.2%)
DECLINED:NO_GZIP 15299 (4.0%)
DECLINED:HEAD_REQUEST 2834 (0.7%)
TRANSMIT_ERROR:32 9 (0.0%)
- 63 (0.0%)
DECLINED:FEXT_GZ 273 (0.1%)
DECLINED:NOT_GET_OR_POST 72 (0.0%)
SEND_AS_IS:NO_BODY 4 (0.0%)
DECLINED:TOO_SMALL 28 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 2 (0.0%)
TRANSMIT_ERROR:ISMEM:32 93 (0.0%)
DECLINED:INIT1 13824 (3.6%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for May 2006
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 18252 0 0 0 2880 (15.8%) 32186058 11717772 (36.4%) 20468286 (63.6%)
2 11583 0 0 0 2726 (23.5%) 29831065 10848238 (36.4%) 18982827 (63.6%)
3 14121 0 0 0 3248 (23.0%) 32861763 12095807 (36.8%) 20765956 (63.2%)
4 14737 0 0 0 2710 (18.4%) 27262174 10114947 (37.1%) 17147227 (62.9%)
5 10545 0 0 0 2447 (23.2%) 28540855 10223449 (35.8%) 18317406 (64.2%)
6 11795 0 0 0 2399 (20.3%) 27109266 9828271 (36.3%) 17280995 (63.7%)
7 14022 0 0 0 3145 (22.4%) 35626493 12954914 (36.4%) 22671579 (63.6%)
8 11118 0 0 0 2222 (20.0%) 25243548 9167545 (36.3%) 16076003 (63.7%)
9 9738 0 0 0 2239 (23.0%) 27391591 9871024 (36.0%) 17520567 (64.0%)
10 11863 0 0 0 2186 (18.4%) 24537579 8867282 (36.1%) 15670297 (63.9%)
11 10297 0 0 0 1775 (17.2%) 25803868 8981780 (34.8%) 16822088 (65.2%)
12 10971 0 0 0 2029 (18.5%) 25515178 9166188 (35.9%) 16348990 (64.1%)
13 11361 0 0 0 2346 (20.6%) 28394972 10160639 (35.8%) 18234333 (64.2%)
14 10395 0 0 0 2504 (24.1%) 28256536 10298152 (36.4%) 17958384 (63.6%)
15 13735 0 0 0 2476 (18.0%) 24928376 9422008 (37.8%) 15506368 (62.2%)
16 9203 0 0 0 1733 (18.8%) 23412702 8186268 (35.0%) 15226434 (65.0%)
17 11884 0 0 0 1998 (16.8%) 23276119 8459313 (36.3%) 14816806 (63.7%)
18 13151 0 0 0 2316 (17.6%) 26538269 9653816 (36.4%) 16884453 (63.6%)
19 13482 0 0 0 2017 (15.0%) 24371866 8802462 (36.1%) 15569404 (63.9%)
20 13222 0 0 0 2517 (19.0%) 27243656 9809360 (36.0%) 17434296 (64.0%)
21 11766 0 0 0 2346 (19.9%) 25509859 9205065 (36.1%) 16304794 (63.9%)
22 12386 0 0 0 2771 (22.4%) 26973017 9910085 (36.7%) 17062932 (63.3%)
23 11840 0 0 0 2680 (22.6%) 31174555 11323999 (36.3%) 19850556 (63.7%)
24 11435 0 0 0 2158 (18.9%) 23736821 8763377 (36.9%) 14973444 (63.1%)
25 17123 0 0 0 2793 (16.3%) 30626810 10997894 (35.9%) 19628916 (64.1%)
26 10166 0 0 0 2049 (20.2%) 24393888 8816261 (36.1%) 15577627 (63.9%)
27 10942 0 0 0 2528 (23.1%) 28296183 10226094 (36.1%) 18070089 (63.9%)
28 13999 0 0 0 2615 (18.7%) 27958969 10332069 (37.0%) 17626900 (63.0%)
29 11424 0 0 0 2061 (18.0%) 25122473 9063926 (36.1%) 16058547 (63.9%)
30 12889 0 0 0 2668 (20.7%) 25909157 9600153 (37.1%) 16309004 (62.9%)
31 11830 0 0 0 2131 (18.0%) 22129251 8122991 (36.7%) 14006260 (63.3%)


Report generated by mgstat 0.12