Mod gzip statistics for May 2003

Response Codes
DECLINED:EXCLUDED 17472 (4.3%)
SEND_AS_IS:NO_200 24433 (6.1%)
OK 116949 (29.0%)
DECLINED:NO_ACCEPT_ENCODING 215964 (53.6%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 23291 (5.8%)
DECHUNK:OK 1066 (0.3%)
DECLINED:NO_GZIP 277 (0.1%)
DECLINED:HEAD_REQUEST 2452 (0.6%)
TRANSMIT_ERROR:32 959 (0.2%)
- 106 (0.0%)
DECLINED:FEXT_GZ 1 (0.0%)
DECLINED:NOT_GET_OR_POST 16 (0.0%)
SEND_AS_IS:NO_BODY 1 (0.0%)
DECLINED:TOO_SMALL 5 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 8 (0.0%)
TRANSMIT_ERROR:ISMEM:32 9 (0.0%)
RECOVERY 1 (0.0%)
NO_HTTP_RESP_CODE 1 (0.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 1 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for May 2003
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 9925 0 0 0 4281 (43.1%) 53917027 19230644 (35.7%) 34686383 (64.3%)
2 8929 0 0 0 3936 (44.1%) 68899756 25717327 (37.3%) 43182429 (62.7%)
3 11272 0 0 0 4398 (39.0%) 79707336 29435638 (36.9%) 50271698 (63.1%)
4 11189 0 0 0 4614 (41.2%) 77864148 28833594 (37.0%) 49030554 (63.0%)
5 12174 0 0 0 4738 (38.9%) 90016980 32890339 (36.5%) 57126641 (63.5%)
6 11550 0 0 0 3991 (34.6%) 86986299 29291768 (33.7%) 57694531 (66.3%)
7 12101 0 0 0 4319 (35.7%) 85913764 28716375 (33.4%) 57197389 (66.6%)
8 11724 0 0 0 3895 (33.2%) 66659797 24396993 (36.6%) 42262804 (63.4%)
9 12498 0 0 0 4027 (32.2%) 71121124 26977591 (37.9%) 44143533 (62.1%)
10 9753 0 0 0 4348 (44.6%) 85031106 32534852 (38.3%) 52496254 (61.7%)
11 12743 0 0 0 5434 (42.6%) 86151850 31972618 (37.1%) 54179232 (62.9%)
12 10317 0 0 0 4365 (42.3%) 84964073 33397659 (39.3%) 51566414 (60.7%)
13 14528 0 0 0 3946 (27.2%) 81960981 31146984 (38.0%) 50813997 (62.0%)
14 12661 0 0 0 3770 (29.8%) 73655087 28234425 (38.3%) 45420662 (61.7%)
15 11789 0 0 0 3914 (33.2%) 68090007 24607090 (36.1%) 43482917 (63.9%)
16 11895 0 0 0 3836 (32.2%) 67232879 25630265 (38.1%) 41602614 (61.9%)
17 49511 0 0 0 4080 (8.2%) 84965290 30563133 (36.0%) 54402157 (64.0%)
18 12922 0 0 0 4691 (36.3%) 99326655 36543861 (36.8%) 62782794 (63.2%)
19 9966 0 0 0 3811 (38.2%) 100505709 38188596 (38.0%) 62317113 (62.0%)
20 11147 0 0 0 3895 (34.9%) 93369185 34862795 (37.3%) 58506390 (62.7%)
21 13789 0 0 0 3854 (27.9%) 72484003 27401289 (37.8%) 45082714 (62.2%)
22 13550 0 0 0 3948 (29.1%) 91025837 34195788 (37.6%) 56830049 (62.4%)
23 1132 0 0 0 403 (35.6%) 9800806 3709290 (37.8%) 6091516 (62.2%)
24 43934 0 0 0 3156 (7.2%) 55534135 21305031 (38.4%) 34229104 (61.6%)
25 11209 0 0 0 3694 (33.0%) 103157966 37986634 (36.8%) 65171332 (63.2%)
26 8838 0 0 0 3715 (42.0%) 93520175 36016612 (38.5%) 57503563 (61.5%)
27 4831 0 0 0 1806 (37.4%) 54552773 20747031 (38.0%) 33805742 (62.0%)
28 9321 0 0 0 3511 (37.7%) 98440600 37993943 (38.6%) 60446657 (61.4%)
29 7531 0 0 0 3453 (45.9%) 122107678 46477904 (38.1%) 75629774 (61.9%)
30 9415 0 0 0 3429 (36.4%) 98483537 37703012 (38.3%) 60780525 (61.7%)
31 11093 0 0 0 4539 (40.9%) 133097156 50596966 (38.0%) 82500190 (62.0%)


Report generated by mgstat 0.12