Mod gzip statistics for Mar 2009

Response Codes
DECLINED:EXCLUDED 8510 (1.9%)
SEND_AS_IS:NO_200 88822 (19.6%)
OK 241186 (53.1%)
DECLINED:NO_ACCEPT_ENCODING 99266 (21.9%)
DECHUNK:OK 9877 (2.2%)
DECLINED:NO_GZIP 922 (0.2%)
DECLINED:HEAD_REQUEST 3934 (0.9%)
TRANSMIT_ERROR:32 4 (0.0%)
- 329 (0.1%)
DECLINED:FEXT_GZ 2 (0.0%)
DECLINED:NOT_GET_OR_POST 325 (0.1%)
DECLINED:TOO_SMALL 26 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 35 (0.0%)
TRANSMIT_ERROR:ISMEM:32 49 (0.0%)
DECLINED:INIT1 777 (0.2%)
DECHUNK:TRANSMIT_ERROR:54 2 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Mar 2009
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 12007 64825505 36580946 (56.4%) 28244559 (43.6%) 5261 (43.8%) 42056489 13811930 (32.8%) 28244559 (67.2%)
2 15034 76684771 37519641 (48.9%) 39165130 (51.1%) 8476 (56.4%) 60199145 21034015 (34.9%) 39165130 (65.1%)
3 13893 71467165 39380268 (55.1%) 32086897 (44.9%) 7241 (52.1%) 50259551 18172654 (36.2%) 32086897 (63.8%)
4 16392 93478080 49272747 (52.7%) 44205333 (47.3%) 10325 (63.0%) 71758821 27553488 (38.4%) 44205333 (61.6%)
5 15712 69801362 38098212 (54.6%) 31703150 (45.4%) 9167 (58.3%) 53618359 21915209 (40.9%) 31703150 (59.1%)
6 15689 79158393 48722004 (61.6%) 30436389 (38.4%) 8466 (54.0%) 51038324 20601935 (40.4%) 30436389 (59.6%)
7 15475 73937354 38687031 (52.3%) 35250323 (47.7%) 9802 (63.3%) 59058865 23808542 (40.3%) 35250323 (59.7%)
8 13055 61185763 35804294 (58.5%) 25381469 (41.5%) 6919 (53.0%) 41746601 16365132 (39.2%) 25381469 (60.8%)
9 15542 87816092 45373795 (51.7%) 42442297 (48.3%) 8850 (56.9%) 65905110 23462813 (35.6%) 42442297 (64.4%)
10 14733 76264566 40453266 (53.0%) 35811300 (47.0%) 7906 (53.7%) 56599348 20788048 (36.7%) 35811300 (63.3%)
11 17838 97649947 50195918 (51.4%) 47454029 (48.6%) 10991 (61.6%) 75948922 28494893 (37.5%) 47454029 (62.5%)
12 18297 94617134 50152441 (53.0%) 44464693 (47.0%) 11211 (61.3%) 72975689 28510996 (39.1%) 44464693 (60.9%)
13 14752 101046453 64023780 (63.4%) 37022673 (36.6%) 8866 (60.1%) 59822604 22799931 (38.1%) 37022673 (61.9%)
14 11950 80744145 54249479 (67.2%) 26494666 (32.8%) 5909 (49.4%) 41531885 15037219 (36.2%) 26494666 (63.8%)
15 12175 78628825 45192456 (57.5%) 33436369 (42.5%) 7099 (58.3%) 52194633 18758264 (35.9%) 33436369 (64.1%)
16 16054 89977549 48656612 (54.1%) 41320937 (45.9%) 9393 (58.5%) 65095003 23774066 (36.5%) 41320937 (63.5%)
17 17058 84893771 42719410 (50.3%) 42174361 (49.7%) 9507 (55.7%) 66406979 24232618 (36.5%) 42174361 (63.5%)
18 16252 87434833 46864388 (53.6%) 40570445 (46.4%) 9280 (57.1%) 64167782 23597337 (36.8%) 40570445 (63.2%)
19 14317 74007605 38069749 (51.4%) 35937856 (48.6%) 7340 (51.3%) 55725096 19787240 (35.5%) 35937856 (64.5%)
20 13323 82542691 47207329 (57.2%) 35335362 (42.8%) 7244 (54.4%) 54568016 19232654 (35.2%) 35335362 (64.8%)
21 15199 90564851 44419305 (49.0%) 46145546 (51.0%) 8781 (57.8%) 70499467 24353921 (34.5%) 46145546 (65.5%)
22 17223 109848518 59192892 (53.9%) 50655626 (46.1%) 10023 (58.2%) 77805586 27149960 (34.9%) 50655626 (65.1%)
23 15989 104089811 61005684 (58.6%) 43084127 (41.4%) 9242 (57.8%) 67443373 24359246 (36.1%) 43084127 (63.9%)
24 14690 107555689 57615542 (53.6%) 49940147 (46.4%) 8680 (59.1%) 74428562 24488415 (32.9%) 49940147 (67.1%)
25 13207 80732347 42102562 (52.2%) 38629785 (47.8%) 6431 (48.7%) 56597243 17967458 (31.7%) 38629785 (68.3%)
26 13657 72472059 42588066 (58.8%) 29883993 (41.2%) 6358 (46.6%) 47132113 17248120 (36.6%) 29883993 (63.4%)
27 13710 68180013 39415550 (57.8%) 28764463 (42.2%) 6392 (46.6%) 44853561 16089098 (35.9%) 28764463 (64.1%)
28 12103 59366002 29299110 (49.4%) 30066892 (50.6%) 5716 (47.2%) 45664679 15597787 (34.2%) 30066892 (65.8%)
29 12201 67093152 35513927 (52.9%) 31579225 (47.1%) 6084 (49.9%) 47934641 16355416 (34.1%) 31579225 (65.9%)
30 12332 69139483 34260117 (49.6%) 34879366 (50.4%) 6100 (49.5%) 51973912 17094546 (32.9%) 34879366 (67.1%)
31 14361 73885718 43083223 (58.3%) 30802495 (41.7%) 8003 (55.7%) 50551349 19748854 (39.1%) 30802495 (60.9%)


Report generated by mgstat 0.12