Mod gzip statistics for Mar 2007

Response Codes
DECLINED:EXCLUDED 35366 (11.6%)
SEND_AS_IS:NO_200 39692 (13.0%)
OK 62371 (20.4%)
DECLINED:NO_ACCEPT_ENCODING 90172 (29.5%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 62141 (20.4%)
DECHUNK:OK 995 (0.3%)
DECLINED:NO_GZIP 7472 (2.4%)
DECLINED:HEAD_REQUEST 2904 (1.0%)
TRANSMIT_ERROR:32 14 (0.0%)
- 430 (0.1%)
DECLINED:FEXT_GZ 1 (0.0%)
DECLINED:NOT_GET_OR_POST 283 (0.1%)
SEND_AS_IS:NO_BODY 6 (0.0%)
DECLINED:TOO_SMALL 18 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 2 (0.0%)
TRANSMIT_ERROR:ISMEM:32 66 (0.0%)
DECLINED:INIT1 3032 (1.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Mar 2007
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 8850 127941517 108408305 (84.7%) 19533212 (15.3%) 1619 (18.3%) 27264454 7731242 (28.4%) 19533212 (71.6%)
2 11006 161705093 145841651 (90.2%) 15863442 (9.8%) 1687 (15.3%) 23527984 7664542 (32.6%) 15863442 (67.4%)
3 9845 155308711 139325236 (89.7%) 15983475 (10.3%) 2572 (26.1%) 24694377 8710902 (35.3%) 15983475 (64.7%)
4 10206 175603199 158073791 (90.0%) 17529408 (10.0%) 2473 (24.2%) 26800361 9270953 (34.6%) 17529408 (65.4%)
5 10450 157257794 140476043 (89.3%) 16781751 (10.7%) 2369 (22.7%) 25712491 8930740 (34.7%) 16781751 (65.3%)
6 11594 174879360 148674972 (85.0%) 26204388 (15.0%) 2464 (21.3%) 37198819 10994431 (29.6%) 26204388 (70.4%)
7 10105 130143741 110025406 (84.5%) 20118335 (15.5%) 2013 (19.9%) 29111961 8993626 (30.9%) 20118335 (69.1%)
8 9748 154796842 138226383 (89.3%) 16570459 (10.7%) 1756 (18.0%) 24040426 7469967 (31.1%) 16570459 (68.9%)
9 10379 154722625 139306002 (90.0%) 15416623 (10.0%) 1697 (16.4%) 22612349 7195726 (31.8%) 15416623 (68.2%)
10 10319 174564480 155561835 (89.1%) 19002645 (10.9%) 2352 (22.8%) 28233028 9230383 (32.7%) 19002645 (67.3%)
11 12484 110124218 87083911 (79.1%) 23040307 (20.9%) 3040 (24.4%) 34254270 11213963 (32.7%) 23040307 (67.3%)
12 13625 70040098 48972229 (69.9%) 21067869 (30.1%) 2704 (19.8%) 31236323 10168454 (32.6%) 21067869 (67.4%)
13 13163 71980001 45977630 (63.9%) 26002371 (36.1%) 3021 (23.0%) 37654630 11652259 (30.9%) 26002371 (69.1%)
14 10792 60331505 40603717 (67.3%) 19727788 (32.7%) 2857 (26.5%) 29814391 10086603 (33.8%) 19727788 (66.2%)
15 11353 61742687 44255576 (71.7%) 17487111 (28.3%) 1700 (15.0%) 25413087 7925976 (31.2%) 17487111 (68.8%)
16 11119 47384990 33264412 (70.2%) 14120578 (29.8%) 1434 (12.9%) 20845178 6724600 (32.3%) 14120578 (67.7%)
17 8460 58034767 32439380 (55.9%) 25595387 (44.1%) 1490 (17.6%) 34211288 8615901 (25.2%) 25595387 (74.8%)
18 9640 54661103 37779722 (69.1%) 16881381 (30.9%) 1993 (20.7%) 25122705 8241324 (32.8%) 16881381 (67.2%)
19 8928 50140306 36796003 (73.4%) 13344303 (26.6%) 1419 (15.9%) 19901929 6557626 (32.9%) 13344303 (67.1%)
20 8540 57206634 41551786 (72.6%) 15654848 (27.4%) 1572 (18.4%) 22679355 7024507 (31.0%) 15654848 (69.0%)
21 10024 59381852 35843849 (60.4%) 23538003 (39.6%) 2221 (22.2%) 33506386 9968383 (29.8%) 23538003 (70.2%)
22 9215 52643926 34815254 (66.1%) 17828672 (33.9%) 1748 (19.0%) 25787819 7959147 (30.9%) 17828672 (69.1%)
23 8664 132652870 110741344 (83.5%) 21911526 (16.5%) 1985 (22.9%) 30957997 9046471 (29.2%) 21911526 (70.8%)
24 8448 52504422 29188181 (55.6%) 23316241 (44.4%) 2006 (23.7%) 32541656 9225415 (28.3%) 23316241 (71.7%)
25 8730 50183226 32089159 (63.9%) 18094067 (36.1%) 2069 (23.7%) 26728515 8634448 (32.3%) 18094067 (67.7%)
26 8071 52777814 36402927 (69.0%) 16374887 (31.0%) 1897 (23.5%) 24269335 7894448 (32.5%) 16374887 (67.5%)
27 7452 44460724 28407296 (63.9%) 16053428 (36.1%) 1791 (24.0%) 23373558 7320130 (31.3%) 16053428 (68.7%)
28 8159 47818761 30839362 (64.5%) 16979399 (35.5%) 1829 (22.4%) 24758153 7778754 (31.4%) 16979399 (68.6%)
29 8538 47593907 31366554 (65.9%) 16227353 (34.1%) 1769 (20.7%) 23720427 7493074 (31.6%) 16227353 (68.4%)
30 9342 57262532 42108089 (73.5%) 15154443 (26.5%) 1878 (20.1%) 22879610 7725167 (33.8%) 15154443 (66.2%)
31 8015 53843221 38675640 (71.8%) 15167581 (28.2%) 1941 (24.2%) 23012204 7844623 (34.1%) 15167581 (65.9%)


Report generated by mgstat 0.12