Mod gzip statistics for Mar 2006

Response Codes
DECLINED:EXCLUDED 55359 (12.2%)
SEND_AS_IS:NO_200 108068 (23.8%)
OK 70279 (15.5%)
DECLINED:NO_ACCEPT_ENCODING 143334 (31.6%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 34697 (7.7%)
DECHUNK:OK 626 (0.1%)
DECLINED:NO_GZIP 26599 (5.9%)
DECLINED:HEAD_REQUEST 3236 (0.7%)
TRANSMIT_ERROR:32 16 (0.0%)
- 196 (0.0%)
DECLINED:FEXT_GZ 428 (0.1%)
DECLINED:NOT_GET_OR_POST 179 (0.0%)
DECLINED:TOO_SMALL 25 (0.0%)
TRANSMIT_ERROR:ISMEM:32 42 (0.0%)
DECLINED:INIT1 10021 (2.2%)
DECLINED:UNHANDLED_SUBREQ 2 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Mar 2006
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 12540 0 0 0 2419 (19.3%) 31262674 10866547 (34.8%) 20396127 (65.2%)
2 11978 0 0 0 2448 (20.4%) 30389730 9668467 (31.8%) 20721263 (68.2%)
3 13808 0 0 0 2279 (16.5%) 28044063 9945499 (35.5%) 18098564 (64.5%)
4 14913 0 0 0 3077 (20.6%) 33745933 11941667 (35.4%) 21804266 (64.6%)
5 13232 0 0 0 2539 (19.2%) 31279488 10888128 (34.8%) 20391360 (65.2%)
6 13971 0 0 0 2542 (18.2%) 30004516 10325639 (34.4%) 19678877 (65.6%)
7 11193 0 0 0 2049 (18.3%) 24807797 8897888 (35.9%) 15909909 (64.1%)
8 11329 0 0 0 2159 (19.1%) 33349567 10262711 (30.8%) 23086856 (69.2%)
9 16030 0 0 0 2208 (13.8%) 30269117 10360700 (34.2%) 19908417 (65.8%)
10 11384 0 0 0 2027 (17.8%) 28379331 9805147 (34.6%) 18574184 (65.4%)
11 16168 0 0 0 2102 (13.0%) 27934668 9457165 (33.9%) 18477503 (66.1%)
12 16520 0 0 0 2248 (13.6%) 33081766 10834336 (32.8%) 22247430 (67.2%)
13 16263 0 0 0 2159 (13.3%) 27180727 9426729 (34.7%) 17753998 (65.3%)
14 16976 0 0 0 2068 (12.2%) 29502476 9478081 (32.1%) 20024395 (67.9%)
15 14866 0 0 0 2472 (16.6%) 31411204 11247434 (35.8%) 20163770 (64.2%)
16 15466 0 0 0 1628 (10.5%) 21849676 7718291 (35.3%) 14131385 (64.7%)
17 18797 0 0 0 1997 (10.6%) 25661423 8849638 (34.5%) 16811785 (65.5%)
18 15482 0 0 0 2242 (14.5%) 28003102 9813474 (35.0%) 18189628 (65.0%)
19 16880 0 0 0 2858 (16.9%) 35645068 11100400 (31.1%) 24544668 (68.9%)
20 17324 0 0 0 1918 (11.1%) 28554084 9031351 (31.6%) 19522733 (68.4%)
21 17062 0 0 0 2765 (16.2%) 30193773 10884132 (36.0%) 19309641 (64.0%)
22 15857 0 0 0 2387 (15.1%) 27413800 9757735 (35.6%) 17656065 (64.4%)
23 17600 0 0 0 2658 (15.1%) 34957778 11712386 (33.5%) 23245392 (66.5%)
24 11358 0 0 0 2209 (19.4%) 26523362 9449116 (35.6%) 17074246 (64.4%)
25 13144 0 0 0 2406 (18.3%) 28904803 10313029 (35.7%) 18591774 (64.3%)
26 16046 0 0 0 2219 (13.8%) 31073796 10070439 (32.4%) 21003357 (67.6%)
27 14837 0 0 0 2338 (15.8%) 32063911 10264432 (32.0%) 21799479 (68.0%)
28 12765 0 0 0 2301 (18.0%) 31736630 10845114 (34.2%) 20891516 (65.8%)
29 13984 0 0 0 2246 (16.1%) 29253778 10359019 (35.4%) 18894759 (64.6%)
30 13812 0 0 0 2704 (19.6%) 32648174 11127629 (34.1%) 21520545 (65.9%)
31 11695 0 0 0 2399 (20.5%) 31556079 10105570 (32.0%) 21450509 (68.0%)


Report generated by mgstat 0.12