Mod gzip statistics for Mar 2005

Response Codes
DECLINED:EXCLUDED 14308 (3.5%)
SEND_AS_IS:NO_200 34189 (8.4%)
OK 84359 (20.8%)
DECLINED:NO_ACCEPT_ENCODING 183447 (45.3%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 12903 (3.2%)
DECHUNK:OK 646 (0.2%)
DECLINED:NO_GZIP 70989 (17.5%)
DECLINED:HEAD_REQUEST 2714 (0.7%)
TRANSMIT_ERROR:32 302 (0.1%)
- 52 (0.0%)
DECLINED:FEXT_GZ 316 (0.1%)
DECLINED:NOT_GET_OR_POST 37 (0.0%)
DECLINED:TOO_SMALL 4 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 3 (0.0%)
TRANSMIT_ERROR:ISMEM:32 3 (0.0%)
NO_HTTP_RESP_CODE 1 (0.0%)
DECLINED:INIT1 596 (0.1%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 2 (0.0%)
DECLINED:UNHANDLED_REDIR 19 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Mar 2005
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 16709 0 0 0 2371 (14.2%) 39460439 12223156 (31.0%) 27237283 (69.0%)
2 15593 0 0 0 2003 (12.8%) 42166475 15775713 (37.4%) 26390762 (62.6%)
3 19095 0 0 0 2204 (11.5%) 56543280 20819156 (36.8%) 35724124 (63.2%)
4 12939 0 0 0 2347 (18.1%) 49924613 18081588 (36.2%) 31843025 (63.8%)
5 11341 0 0 0 2873 (25.3%) 64428892 23679527 (36.8%) 40749365 (63.2%)
6 8877 0 0 0 2468 (27.8%) 62206294 23205098 (37.3%) 39001196 (62.7%)
7 9055 0 0 0 2234 (24.7%) 56342311 19749105 (35.1%) 36593206 (64.9%)
8 10875 0 0 0 4301 (39.5%) 71433159 26129397 (36.6%) 45303762 (63.4%)
9 10356 0 0 0 2311 (22.3%) 52320076 19145069 (36.6%) 33175007 (63.4%)
10 12285 0 0 0 2516 (20.5%) 55907389 20780678 (37.2%) 35126711 (62.8%)
11 7018 0 0 0 1559 (22.2%) 37095664 13795449 (37.2%) 23300215 (62.8%)
12 10382 0 0 0 3244 (31.2%) 68552536 24920769 (36.4%) 43631767 (63.6%)
13 9324 0 0 0 2770 (29.7%) 74458836 27809288 (37.3%) 46649548 (62.7%)
14 8333 0 0 0 2594 (31.1%) 51594324 19493016 (37.8%) 32101308 (62.2%)
15 10980 0 0 0 3106 (28.3%) 80341700 28819176 (35.9%) 51522524 (64.1%)
16 9876 0 0 0 2525 (25.6%) 51829621 19405209 (37.4%) 32424412 (62.6%)
17 9227 0 0 0 2841 (30.8%) 48269102 18570569 (38.5%) 29698533 (61.5%)
18 23534 0 0 0 2480 (10.5%) 56802766 21808569 (38.4%) 34994197 (61.6%)
19 40809 0 0 0 2540 (6.2%) 52007692 20342241 (39.1%) 31665451 (60.9%)
20 34928 0 0 0 20077 (57.5%) 65213611 23240796 (35.6%) 41972815 (64.4%)
21 11565 0 0 0 3002 (26.0%) 70664583 25420263 (36.0%) 45244320 (64.0%)
22 9965 0 0 0 2849 (28.6%) 71588421 25994516 (36.3%) 45593905 (63.7%)
23 9176 0 0 0 3032 (33.0%) 64215203 23663046 (36.8%) 40552157 (63.2%)
24 12342 0 0 0 4166 (33.8%) 84278696 28991262 (34.4%) 55287434 (65.6%)
25 10185 0 0 0 3936 (38.6%) 58404355 23306188 (39.9%) 35098167 (60.1%)
26 9391 0 0 0 2808 (29.9%) 52559147 19491708 (37.1%) 33067439 (62.9%)
27 9741 0 0 0 2708 (27.8%) 58048792 22027136 (37.9%) 36021656 (62.1%)
28 10020 0 0 0 2802 (28.0%) 52911570 19862692 (37.5%) 33048878 (62.5%)
29 9914 0 0 0 2711 (27.3%) 67377459 22994263 (34.1%) 44383196 (65.9%)
30 8190 0 0 0 2543 (31.1%) 64100082 24828755 (38.7%) 39271327 (61.3%)
31 13245 0 0 0 2744 (20.7%) 48820957 18498953 (37.9%) 30322004 (62.1%)


Report generated by mgstat 0.12