Mod gzip statistics for Mar 2004

Response Codes
DECLINED:EXCLUDED 16542 (5.5%)
SEND_AS_IS:NO_200 25103 (8.3%)
OK 68713 (22.8%)
DECLINED:NO_ACCEPT_ENCODING 168661 (56.0%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 15581 (5.2%)
DECHUNK:OK 535 (0.2%)
DECLINED:NO_GZIP 1131 (0.4%)
DECLINED:HEAD_REQUEST 3813 (1.3%)
TRANSMIT_ERROR:32 438 (0.1%)
- 31 (0.0%)
DECLINED:FEXT_GZ 4 (0.0%)
DECLINED:NOT_GET_OR_POST 61 (0.0%)
SEND_AS_IS:NO_BODY 4 (0.0%)
DECLINED:TOO_SMALL 12 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 20 (0.0%)
TRANSMIT_ERROR:ISMEM:32 3 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Mar 2004
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 8153 0 0 0 2468 (30.3%) 32455307 11950340 (36.8%) 20504967 (63.2%)
2 8322 0 0 0 2760 (33.2%) 66161226 24831762 (37.5%) 41329464 (62.5%)
3 7183 0 0 0 2309 (32.1%) 62477976 23624317 (37.8%) 38853659 (62.2%)
4 6703 0 0 0 2135 (31.9%) 57277989 22190871 (38.7%) 35087118 (61.3%)
5 6567 0 0 0 2339 (35.6%) 51035505 19625241 (38.5%) 31410264 (61.5%)
6 11737 0 0 0 2386 (20.3%) 55617387 21490959 (38.6%) 34126428 (61.4%)
7 6545 0 0 0 2555 (39.0%) 63801370 23741119 (37.2%) 40060251 (62.8%)
8 8163 0 0 0 2715 (33.3%) 70439090 26996340 (38.3%) 43442750 (61.7%)
9 7453 0 0 0 2500 (33.5%) 72349294 28094163 (38.8%) 44255131 (61.2%)
10 8154 0 0 0 2776 (34.0%) 60517703 23244464 (38.4%) 37273239 (61.6%)
11 7559 0 0 0 2671 (35.3%) 62608553 24382109 (38.9%) 38226444 (61.1%)
12 7772 0 0 0 2330 (30.0%) 59841291 22751802 (38.0%) 37089489 (62.0%)
13 10244 0 0 0 2879 (28.1%) 85278553 31241726 (36.6%) 54036827 (63.4%)
14 6917 0 0 0 2642 (38.2%) 62919388 22292263 (35.4%) 40627125 (64.6%)
15 9083 0 0 0 2873 (31.6%) 71752051 25015939 (34.9%) 46736112 (65.1%)
16 7464 0 0 0 2482 (33.3%) 48221998 18145445 (37.6%) 30076553 (62.4%)
17 9853 0 0 0 2237 (22.7%) 42330713 16661030 (39.4%) 25669683 (60.6%)
18 10271 0 0 0 1794 (17.5%) 35639845 13179198 (37.0%) 22460647 (63.0%)
19 10379 0 0 0 1986 (19.1%) 42371337 16105275 (38.0%) 26266062 (62.0%)
20 9669 0 0 0 2059 (21.3%) 40115430 15100128 (37.6%) 25015302 (62.4%)
21 9979 0 0 0 1931 (19.4%) 40735887 13284833 (32.6%) 27451054 (67.4%)
22 9741 0 0 0 1943 (19.9%) 34416899 12844049 (37.3%) 21572850 (62.7%)
23 9343 0 0 0 1715 (18.4%) 36060501 13717448 (38.0%) 22343053 (62.0%)
24 6673 0 0 0 1521 (22.8%) 33741248 12288637 (36.4%) 21452611 (63.6%)
25 6103 0 0 0 1567 (25.7%) 42263317 15057014 (35.6%) 27206303 (64.4%)
26 6954 0 0 0 2267 (32.6%) 33578256 12441546 (37.1%) 21136710 (62.9%)
27 6645 0 0 0 2389 (36.0%) 48273475 16815408 (34.8%) 31458067 (65.2%)
28 12388 0 0 0 2200 (17.8%) 33181811 12478357 (37.6%) 20703454 (62.4%)
29 7960 0 0 0 2104 (26.4%) 35054242 13495605 (38.5%) 21558637 (61.5%)
30 50907 0 0 0 2382 (4.7%) 58357498 18852134 (32.3%) 39505364 (67.7%)
31 6106 0 0 0 1981 (32.4%) 40920991 15400130 (37.6%) 25520861 (62.4%)


Report generated by mgstat 0.12