Mod gzip statistics for Mar 2003

Response Codes
DECLINED:EXCLUDED 14461 (3.4%)
SEND_AS_IS:NO_200 21376 (5.1%)
OK 83731 (19.9%)
DECLINED:NO_ACCEPT_ENCODING 159130 (37.9%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 18271 (4.4%)
DECHUNK:OK 973 (0.2%)
DECLINED:NO_GZIP 117646 (28.0%)
DECLINED:HEAD_REQUEST 2715 (0.6%)
TRANSMIT_ERROR:32 827 (0.2%)
- 238 (0.1%)
DECLINED:FEXT_GZ 4 (0.0%)
DECLINED:NOT_GET_OR_POST 20 (0.0%)
DECLINED:TOO_SMALL 5 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 11 (0.0%)
TRANSMIT_ERROR:ISMEM:32 7 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Mar 2003
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 12717 0 0 0 3184 (25.0%) 46977506 16552529 (35.2%) 30424977 (64.8%)
2 9417 0 0 0 3436 (36.5%) 124803807 47535646 (38.1%) 77268161 (61.9%)
3 127672 0 0 0 3602 (2.8%) 121506304 43777470 (36.0%) 77728834 (64.0%)
4 8802 0 0 0 3455 (39.3%) 144174718 55282532 (38.3%) 88892186 (61.7%)
5 8333 0 0 0 3319 (39.8%) 121028399 46361302 (38.3%) 74667097 (61.7%)
6 8849 0 0 0 3330 (37.6%) 102569045 38387341 (37.4%) 64181704 (62.6%)
7 12356 0 0 0 4138 (33.5%) 113323688 43144611 (38.1%) 70179077 (61.9%)
8 8513 0 0 0 3859 (45.3%) 114177611 43366419 (38.0%) 70811192 (62.0%)
9 7938 0 0 0 3214 (40.5%) 108847330 41331120 (38.0%) 67516210 (62.0%)
10 7818 0 0 0 3011 (38.5%) 93609015 34350754 (36.7%) 59258261 (63.3%)
11 7196 0 0 0 2788 (38.7%) 79027810 29113222 (36.8%) 49914588 (63.2%)
12 7164 0 0 0 2382 (33.2%) 43695973 16509114 (37.8%) 27186859 (62.2%)
13 6917 0 0 0 2453 (35.5%) 42964809 16702562 (38.9%) 26262247 (61.1%)
14 7436 0 0 0 2319 (31.2%) 42890010 15489268 (36.1%) 27400742 (63.9%)
15 7219 0 0 0 2927 (40.5%) 41811437 15973874 (38.2%) 25837563 (61.8%)
16 8126 0 0 0 2633 (32.4%) 46098297 17653717 (38.3%) 28444580 (61.7%)
17 8985 0 0 0 2567 (28.6%) 37416823 14303613 (38.2%) 23113210 (61.8%)
18 10930 0 0 0 2453 (22.4%) 39922207 14800686 (37.1%) 25121521 (62.9%)
19 31908 0 0 0 2652 (8.3%) 40720515 14603896 (35.9%) 26116619 (64.1%)
20 25574 0 0 0 2042 (8.0%) 39787013 13107530 (32.9%) 26679483 (67.1%)
21 7152 0 0 0 2347 (32.8%) 35121754 12684376 (36.1%) 22437378 (63.9%)
22 8305 0 0 0 2595 (31.2%) 56330703 20527380 (36.4%) 35803323 (63.6%)
23 7915 0 0 0 2679 (33.8%) 41070544 16230700 (39.5%) 24839844 (60.5%)
24 7093 0 0 0 2408 (33.9%) 45706713 16400936 (35.9%) 29305777 (64.1%)
25 6752 0 0 0 2297 (34.0%) 40890992 15676394 (38.3%) 25214598 (61.7%)
26 7683 0 0 0 2358 (30.7%) 41417582 16241008 (39.2%) 25176574 (60.8%)
27 6051 0 0 0 2383 (39.4%) 35116177 13361352 (38.0%) 21754825 (62.0%)
28 14050 0 0 0 1936 (13.8%) 33773399 12677092 (37.5%) 21096307 (62.5%)
29 7453 0 0 0 2510 (33.7%) 41463844 16182226 (39.0%) 25281618 (61.0%)
30 6618 0 0 0 2683 (40.5%) 44667552 16559841 (37.1%) 28107711 (62.9%)
31 6815 0 0 0 2488 (36.5%) 45762673 17711313 (38.7%) 28051360 (61.3%)


Report generated by mgstat 0.12