Mod gzip statistics for Jun 2009

Response Codes
DECLINED:EXCLUDED 10600 (2.5%)
SEND_AS_IS:NO_200 101619 (23.5%)
OK 237108 (54.8%)
DECLINED:NO_ACCEPT_ENCODING 70235 (16.2%)
DECHUNK:OK 9296 (2.2%)
DECLINED:NO_GZIP 1085 (0.3%)
DECLINED:HEAD_REQUEST 1566 (0.4%)
TRANSMIT_ERROR:32 9 (0.0%)
- 136 (0.0%)
DECLINED:FEXT_GZ 4 (0.0%)
DECLINED:NOT_GET_OR_POST 94 (0.0%)
SEND_AS_IS:NO_BODY 4 (0.0%)
DECLINED:TOO_SMALL 30 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 30 (0.0%)
TRANSMIT_ERROR:ISMEM:32 65 (0.0%)
DECLINED:INIT1 413 (0.1%)
DECHUNK:TRANSMIT_ERROR:54 1 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Jun 2009
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 12362 57837591 31040835 (53.7%) 26796756 (46.3%) 6126 (49.6%) 42622728 15825972 (37.1%) 26796756 (62.9%)
2 12915 68811191 35600308 (51.7%) 33210883 (48.3%) 7392 (57.2%) 53246294 20035411 (37.6%) 33210883 (62.4%)
3 12036 61130226 31430263 (51.4%) 29699963 (48.6%) 5719 (47.5%) 45342974 15643011 (34.5%) 29699963 (65.5%)
4 15098 101039623 62559582 (61.9%) 38480041 (38.1%) 8005 (53.0%) 60713006 22232965 (36.6%) 38480041 (63.4%)
5 13491 98875715 68333938 (69.1%) 30541777 (30.9%) 6788 (50.3%) 48787102 18245325 (37.4%) 30541777 (62.6%)
6 15136 143231660 101337648 (70.8%) 41894012 (29.2%) 8325 (55.0%) 64822969 22928957 (35.4%) 41894012 (64.6%)
7 13969 96860586 50647945 (52.3%) 46212641 (47.7%) 7936 (56.8%) 69649697 23437056 (33.6%) 46212641 (66.4%)
8 15910 140134177 81752821 (58.3%) 58381356 (41.7%) 9015 (56.7%) 85925889 27544533 (32.1%) 58381356 (67.9%)
9 15070 121477212 63331418 (52.1%) 58145794 (47.9%) 8150 (54.1%) 83602720 25456926 (30.4%) 58145794 (69.6%)
10 13619 105011690 43989920 (41.9%) 61021770 (58.1%) 7071 (51.9%) 84948129 23926359 (28.2%) 61021770 (71.8%)
11 14195 102485967 56424933 (55.1%) 46061034 (44.9%) 7344 (51.7%) 68332586 22271552 (32.6%) 46061034 (67.4%)
12 12764 65888735 38271278 (58.1%) 27617457 (41.9%) 6075 (47.6%) 43609031 15991574 (36.7%) 27617457 (63.3%)
13 15110 76444906 35280367 (46.2%) 41164539 (53.8%) 8494 (56.2%) 64875332 23710793 (36.5%) 41164539 (63.5%)
14 15280 96336871 55497873 (57.6%) 40838998 (42.4%) 8035 (52.6%) 63624522 22785524 (35.8%) 40838998 (64.2%)
15 13094 102894362 69123532 (67.2%) 33770830 (32.8%) 6939 (53.0%) 52833098 19062268 (36.1%) 33770830 (63.9%)
16 14260 95160549 49587753 (52.1%) 45572796 (47.9%) 7560 (53.0%) 67883557 22310761 (32.9%) 45572796 (67.1%)
17 14575 115833358 67185410 (58.0%) 48647948 (42.0%) 8572 (58.8%) 73268835 24620887 (33.6%) 48647948 (66.4%)
18 15041 93931967 44105136 (47.0%) 49826831 (53.0%) 8495 (56.5%) 74860128 25033297 (33.4%) 49826831 (66.6%)
19 14815 90380848 43199796 (47.8%) 47181052 (52.2%) 9058 (61.1%) 72284222 25103170 (34.7%) 47181052 (65.3%)
20 13446 88119115 53708829 (61.0%) 34410286 (39.0%) 7784 (57.9%) 55142830 20732544 (37.6%) 34410286 (62.4%)
21 11653 67406767 41385412 (61.4%) 26021355 (38.6%) 5976 (51.3%) 41700754 15679399 (37.6%) 26021355 (62.4%)
22 12200 66139301 32818673 (49.6%) 33320628 (50.4%) 5944 (48.7%) 50037304 16716676 (33.4%) 33320628 (66.6%)
23 21347 133376982 67451451 (50.6%) 65925531 (49.4%) 15561 (72.9%) 104825334 38899803 (37.1%) 65925531 (62.9%)
24 17288 160509816 103295742 (64.4%) 57214074 (35.6%) 11835 (68.5%) 88362626 31148552 (35.3%) 57214074 (64.7%)
25 17662 230855948 170030037 (73.7%) 60825911 (26.3%) 12195 (69.0%) 95601352 34775441 (36.4%) 60825911 (63.6%)
26 16001 129197583 71894406 (55.6%) 57303177 (44.4%) 10892 (68.1%) 88485886 31182709 (35.2%) 57303177 (64.8%)
27 11470 152178421 116147794 (76.3%) 36030627 (23.7%) 6896 (60.1%) 54919809 18889182 (34.4%) 36030627 (65.6%)
28 13700 177644765 134115183 (75.5%) 43529582 (24.5%) 7843 (57.2%) 66102246 22572664 (34.1%) 43529582 (65.9%)
29 14459 125748401 76244523 (60.6%) 49503878 (39.4%) 8196 (56.7%) 73876152 24372274 (33.0%) 49503878 (67.0%)
30 14394 99512751 54363629 (54.6%) 45149122 (45.4%) 8183 (56.9%) 68699088 23549966 (34.3%) 45149122 (65.7%)


Report generated by mgstat 0.12