Mod gzip statistics for Jun 2007

Response Codes
DECLINED:EXCLUDED 32706 (8.7%)
SEND_AS_IS:NO_200 49902 (13.3%)
OK 111161 (29.7%)
DECLINED:NO_ACCEPT_ENCODING 100153 (26.7%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 55643 (14.8%)
DECHUNK:OK 5788 (1.5%)
DECLINED:NO_GZIP 9168 (2.4%)
DECLINED:HEAD_REQUEST 2286 (0.6%)
TRANSMIT_ERROR:32 34 (0.0%)
- 89 (0.0%)
DECLINED:FEXT_GZ 3 (0.0%)
DECLINED:NOT_GET_OR_POST 2119 (0.6%)
SEND_AS_IS:NO_BODY 1 (0.0%)
DECLINED:TOO_SMALL 79 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 1 (0.0%)
TRANSMIT_ERROR:ISMEM:32 46 (0.0%)
DECLINED:INIT1 5515 (1.5%)
DECLINED:UNHANDLED_REDIR 1 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Jun 2007
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 10513 95557900 75520200 (79.0%) 20037700 (21.0%) 3055 (29.1%) 30635470 10597770 (34.6%) 20037700 (65.4%)
2 8748 142295258 126858480 (89.2%) 15436778 (10.8%) 1992 (22.8%) 23302571 7865793 (33.8%) 15436778 (66.2%)
3 8583 68261357 49680294 (72.8%) 18581063 (27.2%) 2332 (27.2%) 27973879 9392816 (33.6%) 18581063 (66.4%)
4 10225 90351145 66631359 (73.7%) 23719786 (26.3%) 3527 (34.5%) 35809291 12089505 (33.8%) 23719786 (66.2%)
5 11602 82930072 58448152 (70.5%) 24481920 (29.5%) 3148 (27.1%) 36097316 11615396 (32.2%) 24481920 (67.8%)
6 6819 53452132 36876492 (69.0%) 16575640 (31.0%) 1863 (27.3%) 23899998 7324358 (30.6%) 16575640 (69.4%)
7 11987 101266494 78480557 (77.5%) 22785937 (22.5%) 2830 (23.6%) 33729584 10943647 (32.4%) 22785937 (67.6%)
8 14113 72768970 46433082 (63.8%) 26335888 (36.2%) 4264 (30.2%) 40184184 13848296 (34.5%) 26335888 (65.5%)
9 11940 74063485 45356533 (61.2%) 28706952 (38.8%) 3387 (28.4%) 41770273 13063321 (31.3%) 28706952 (68.7%)
10 12015 74865812 47217622 (63.1%) 27648190 (36.9%) 3964 (33.0%) 41029977 13381787 (32.6%) 27648190 (67.4%)
11 11052 79564249 50936428 (64.0%) 28627821 (36.0%) 3784 (34.2%) 42275039 13647218 (32.3%) 28627821 (67.7%)
12 13247 87250767 58574246 (67.1%) 28676521 (32.9%) 4444 (33.5%) 43097457 14420936 (33.5%) 28676521 (66.5%)
13 12369 216937471 179644885 (82.8%) 37292586 (17.2%) 4524 (36.6%) 53559484 16266898 (30.4%) 37292586 (69.6%)
14 13635 124788023 74523474 (59.7%) 50264549 (40.3%) 5367 (39.4%) 70644141 20379592 (28.8%) 50264549 (71.2%)
15 12909 100666360 65295562 (64.9%) 35370798 (35.1%) 4341 (33.6%) 50866930 15496132 (30.5%) 35370798 (69.5%)
16 14688 101493362 64446895 (63.5%) 37046467 (36.5%) 6561 (44.7%) 56603631 19557164 (34.6%) 37046467 (65.4%)
17 11424 124739983 98080531 (78.6%) 26659452 (21.4%) 4114 (36.0%) 40453811 13794359 (34.1%) 26659452 (65.9%)
18 11730 67404194 44494593 (66.0%) 22909601 (34.0%) 2974 (25.4%) 34051904 11142303 (32.7%) 22909601 (67.3%)
19 11785 74257294 51447046 (69.3%) 22810248 (30.7%) 2606 (22.1%) 33195042 10384794 (31.3%) 22810248 (68.7%)
20 14673 94873466 54511528 (57.5%) 40361938 (42.5%) 4118 (28.1%) 55982430 15620492 (27.9%) 40361938 (72.1%)
21 13062 94024069 48909785 (52.0%) 45114284 (48.0%) 4247 (32.5%) 62721729 17607445 (28.1%) 45114284 (71.9%)
22 13561 90623150 47616385 (52.5%) 43006765 (47.5%) 4098 (30.2%) 59332219 16325454 (27.5%) 43006765 (72.5%)
23 13240 90264028 45067666 (49.9%) 45196362 (50.1%) 5048 (38.1%) 63822995 18626633 (29.2%) 45196362 (70.8%)
24 14115 121636270 77454909 (63.7%) 44181361 (36.3%) 5113 (36.2%) 62812982 18631621 (29.7%) 44181361 (70.3%)
25 12190 84968385 52746984 (62.1%) 32221401 (37.9%) 3986 (32.7%) 46614903 14393502 (30.9%) 32221401 (69.1%)
26 10285 64632802 39958133 (61.8%) 24674669 (38.2%) 2260 (22.0%) 34720065 10045396 (28.9%) 24674669 (71.1%)
27 12576 84425773 57521911 (68.1%) 26903862 (31.9%) 2432 (19.3%) 37757703 10853841 (28.7%) 26903862 (71.3%)
28 18115 83666360 52907258 (63.2%) 30759102 (36.8%) 4804 (26.5%) 47039489 16280387 (34.6%) 30759102 (65.4%)
29 16236 180840829 148464439 (82.1%) 32376390 (17.9%) 5279 (32.5%) 49269051 16892661 (34.3%) 32376390 (65.7%)
30 17456 306752965 265435835 (86.5%) 41317130 (13.5%) 6487 (37.2%) 61446376 20129246 (32.8%) 41317130 (67.2%)


Report generated by mgstat 0.12