Mod gzip statistics for Jun 2004

Response Codes
DECLINED:EXCLUDED 19005 (5.6%)
SEND_AS_IS:NO_200 18494 (5.5%)
OK 71915 (21.3%)
DECLINED:NO_ACCEPT_ENCODING 194966 (57.7%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 14666 (4.3%)
DECHUNK:OK 614 (0.2%)
DECLINED:NO_GZIP 13455 (4.0%)
DECLINED:HEAD_REQUEST 3682 (1.1%)
TRANSMIT_ERROR:32 305 (0.1%)
- 47 (0.0%)
DECLINED:FEXT_GZ 19 (0.0%)
DECLINED:NOT_GET_OR_POST 57 (0.0%)
SEND_AS_IS:NO_BODY 3 (0.0%)
DECLINED:TOO_SMALL 2 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 13 (0.0%)
TRANSMIT_ERROR:ISMEM:32 6 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Jun 2004
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 5659 0 0 0 2003 (35.4%) 32066133 10137222 (31.6%) 21928911 (68.4%)
2 8130 0 0 0 2623 (32.3%) 63979929 20825681 (32.6%) 43154248 (67.4%)
3 6322 0 0 0 2630 (41.6%) 51407468 17872873 (34.8%) 33534595 (65.2%)
4 6432 0 0 0 2285 (35.5%) 50237895 17954665 (35.7%) 32283230 (64.3%)
5 6018 0 0 0 2640 (43.9%) 56103665 19873387 (35.4%) 36230278 (64.6%)
6 6657 0 0 0 2718 (40.8%) 50462432 18251771 (36.2%) 32210661 (63.8%)
7 6736 0 0 0 2649 (39.3%) 59629206 19828705 (33.3%) 39800501 (66.7%)
8 8071 0 0 0 2921 (36.2%) 58819390 21862391 (37.2%) 36956999 (62.8%)
9 6856 0 0 0 2521 (36.8%) 54241960 20590436 (38.0%) 33651524 (62.0%)
10 7894 0 0 0 2606 (33.0%) 57958668 21603664 (37.3%) 36355004 (62.7%)
11 7265 0 0 0 2573 (35.4%) 44036503 16060926 (36.5%) 27975577 (63.5%)
12 6460 0 0 0 2994 (46.3%) 52386934 20112900 (38.4%) 32274034 (61.6%)
13 9133 0 0 0 2802 (30.7%) 56222171 20469717 (36.4%) 35752454 (63.6%)
14 8642 0 0 0 2783 (32.2%) 64887054 22441399 (34.6%) 42445655 (65.4%)
15 7549 0 0 0 2320 (30.7%) 52246788 19850059 (38.0%) 32396729 (62.0%)
16 8031 0 0 0 2276 (28.3%) 42067358 15835826 (37.6%) 26231532 (62.4%)
17 8852 0 0 0 2312 (26.1%) 53312418 20008352 (37.5%) 33304066 (62.5%)
18 8603 0 0 0 2363 (27.5%) 44181086 16686689 (37.8%) 27494397 (62.2%)
19 10928 0 0 0 2816 (25.8%) 60205474 23296892 (38.7%) 36908582 (61.3%)
20 12740 0 0 0 2688 (21.1%) 47702826 18252711 (38.3%) 29450115 (61.7%)
21 13061 0 0 0 2494 (19.1%) 56421485 21246642 (37.7%) 35174843 (62.3%)
22 12231 0 0 0 2713 (22.2%) 42251495 15791064 (37.4%) 26460431 (62.6%)
23 20738 0 0 0 2096 (10.1%) 39032102 14699412 (37.7%) 24332690 (62.3%)
24 23520 0 0 0 2095 (8.9%) 38907928 15227283 (39.1%) 23680645 (60.9%)
25 24494 0 0 0 1791 (7.3%) 37526092 14116666 (37.6%) 23409426 (62.4%)
26 25271 0 0 0 2346 (9.3%) 40915046 15293624 (37.4%) 25621422 (62.6%)
27 17581 0 0 0 2477 (14.1%) 38480921 15017093 (39.0%) 23463828 (61.0%)
28 18017 0 0 0 2254 (12.5%) 49871055 18990558 (38.1%) 30880497 (61.9%)
29 19447 0 0 0 2249 (11.6%) 43972066 16527604 (37.6%) 27444462 (62.4%)
30 6425 0 0 0 1063 (16.5%) 14916252 5563818 (37.3%) 9352434 (62.7%)


Report generated by mgstat 0.12