Mod gzip statistics for Jun 2002

Response Codes
DECLINED:EXCLUDED 14754 (3.0%)
SEND_AS_IS:NO_200 20491 (4.2%)
OK 115877 (24.0%)
DECLINED:NO_ACCEPT_ENCODING 295172 (61.0%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 18819 (3.9%)
DECHUNK:OK 999 (0.2%)
DECLINED:NO_GZIP 1339 (0.3%)
DECLINED:HEAD_REQUEST 2923 (0.6%)
TRANSMIT_ERROR:32 11148 (2.3%)
- 380 (0.1%)
DECLINED:FEXT_GZ 5 (0.0%)
DECLINED:NOT_GET_OR_POST 15 (0.0%)
SEND_AS_IS:NO_BODY 6 (0.0%)
DECLINED:TOO_SMALL 82 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 29 (0.0%)
TRANSMIT_ERROR:ISMEM:32 87 (0.0%)
RECOVERY 1434 (0.3%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Jun 2002
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 8460 0 0 0 3216 (38.0%) 222246780 83032433 (37.4%) 139214347 (62.6%)
2 8934 0 0 0 3775 (42.3%) 249173013 92230579 (37.0%) 156942434 (63.0%)
3 13964 0 0 0 3925 (28.1%) 422389519 160913554 (38.1%) 261475965 (61.9%)
4 8876 0 0 0 3658 (41.2%) 403310671 152405290 (37.8%) 250905381 (62.2%)
5 23288 0 0 0 3801 (16.3%) 406348024 155225240 (38.2%) 251122784 (61.8%)
6 29249 0 0 0 3846 (13.1%) 438842921 164783541 (37.5%) 274059380 (62.5%)
7 50908 0 0 0 3466 (6.8%) 373378878 143933207 (38.5%) 229445671 (61.5%)
8 10242 0 0 0 3467 (33.9%) 374076803 142968124 (38.2%) 231108679 (61.8%)
9 8687 0 0 0 3564 (41.0%) 386675435 145914637 (37.7%) 240760798 (62.3%)
10 8074 0 0 0 3325 (41.2%) 371890999 143729964 (38.6%) 228161035 (61.4%)
11 9685 0 0 0 4053 (41.8%) 620037145 241121638 (38.9%) 378915507 (61.1%)
12 10212 0 0 0 3877 (38.0%) 357839863 136315676 (38.1%) 221524187 (61.9%)
13 8201 0 0 0 3470 (42.3%) 405961291 156887078 (38.6%) 249074213 (61.4%)
14 11487 0 0 0 4002 (34.8%) 389416917 150520692 (38.7%) 238896225 (61.3%)
15 14920 0 0 0 8043 (53.9%) 381017750 146892468 (38.6%) 234125282 (61.4%)
16 15865 0 0 0 8360 (52.7%) 416697095 160859045 (38.6%) 255838050 (61.4%)
17 15514 0 0 0 7095 (45.7%) 443123917 172220201 (38.9%) 270903716 (61.1%)
18 10944 0 0 0 4311 (39.4%) 415509712 161540028 (38.9%) 253969684 (61.1%)
19 8775 0 0 0 3461 (39.4%) 372864091 142682226 (38.3%) 230181865 (61.7%)
20 8433 0 0 0 3514 (41.7%) 330112710 120185380 (36.4%) 209927330 (63.6%)
21 8135 0 0 0 2146 (26.4%) 217768130 82644861 (38.0%) 135123269 (62.0%)
22 14526 0 0 0 4340 (29.9%) 334983722 126571626 (37.8%) 208412096 (62.2%)
23 8090 0 0 0 3739 (46.2%) 331144314 126990884 (38.3%) 204153430 (61.7%)
24 8724 0 0 0 3787 (43.4%) 435056030 167178984 (38.4%) 267877046 (61.6%)
25 9787 0 0 0 3450 (35.3%) 303133951 114845228 (37.9%) 188288723 (62.1%)
26 11001 0 0 0 3268 (29.7%) 360724912 137326799 (38.1%) 223398113 (61.9%)
27 114111 0 0 0 2961 (2.6%) 249891846 92763352 (37.1%) 157128494 (62.9%)
28 10468 0 0 0 2898 (27.7%) 310331280 117923747 (38.0%) 192407533 (62.0%)
29 7321 0 0 0 2669 (36.5%) 269522148 101755767 (37.8%) 167766381 (62.2%)
30 6903 0 0 0 2517 (36.5%) 236402553 89811507 (38.0%) 146591046 (62.0%)


Report generated by mgstat 0.12