Mod gzip statistics for Jul 2009

Response Codes
DECLINED:EXCLUDED 6010 (2.7%)
SEND_AS_IS:NO_200 33747 (15.0%)
OK 142111 (63.1%)
DECLINED:NO_ACCEPT_ENCODING 34930 (15.5%)
DECHUNK:OK 6129 (2.7%)
DECLINED:NO_GZIP 671 (0.3%)
DECLINED:HEAD_REQUEST 835 (0.4%)
TRANSMIT_ERROR:32 2 (0.0%)
- 380 (0.2%)
DECLINED:FEXT_GZ 2 (0.0%)
DECLINED:NOT_GET_OR_POST 86 (0.0%)
SEND_AS_IS:NO_BODY 1 (0.0%)
DECLINED:TOO_SMALL 10 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 7 (0.0%)
TRANSMIT_ERROR:ISMEM:32 29 (0.0%)
DECLINED:INIT1 205 (0.1%)
TRANSMIT_ERROR:ISMEM:54 1 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Jul 2009
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 12674 155794337 114600699 (73.6%) 41193638 (26.4%) 7356 (58.0%) 62653548 21459910 (34.3%) 41193638 (65.7%)
2 12110 168586982 133392084 (79.1%) 35194898 (20.9%) 6603 (54.5%) 53425952 18231054 (34.1%) 35194898 (65.9%)
3 16403 94595408 47588063 (50.3%) 47007345 (49.7%) 11684 (71.2%) 76472553 29465208 (38.5%) 47007345 (61.5%)
4 12234 74145587 38313787 (51.7%) 35831800 (48.3%) 8063 (65.9%) 57671142 21839342 (37.9%) 35831800 (62.1%)
5 11752 70586224 37784378 (53.5%) 32801846 (46.5%) 7626 (64.9%) 52886238 20084392 (38.0%) 32801846 (62.0%)
6 12672 99505518 67019827 (67.4%) 32485691 (32.6%) 7210 (56.9%) 51739034 19253343 (37.2%) 32485691 (62.8%)
7 14404 90778541 42030434 (46.3%) 48748107 (53.7%) 9129 (63.4%) 74386053 25637946 (34.5%) 48748107 (65.5%)
8 15622 131132663 58763421 (44.8%) 72369242 (55.2%) 9967 (63.8%) 104365860 31996618 (30.7%) 72369242 (69.3%)
9 18190 173596720 96861045 (55.8%) 76735675 (44.2%) 12392 (68.1%) 113077337 36341662 (32.1%) 76735675 (67.9%)
10 18649 106432624 54302418 (51.0%) 52130206 (49.0%) 12139 (65.1%) 83222420 31092214 (37.4%) 52130206 (62.6%)
11 13537 84237647 43175002 (51.3%) 41062645 (48.7%) 9139 (67.5%) 64510079 23447434 (36.3%) 41062645 (63.7%)
12 17522 112068778 58451673 (52.2%) 53617105 (47.8%) 13126 (74.9%) 86621965 33004860 (38.1%) 53617105 (61.9%)
13 18201 123063449 58284122 (47.4%) 64779327 (52.6%) 12880 (70.8%) 99608560 34829233 (35.0%) 64779327 (65.0%)
14 12484 70311096 35250072 (50.1%) 35061024 (49.9%) 7980 (63.9%) 55357969 20296945 (36.7%) 35061024 (63.3%)
15 13888 85269260 37404487 (43.9%) 47864773 (56.1%) 9540 (68.7%) 74027153 26162380 (35.3%) 47864773 (64.7%)
16 4857 28485659 12131936 (42.6%) 16353723 (57.4%) 3406 (70.1%) 24921072 8567349 (34.4%) 16353723 (65.6%)


Report generated by mgstat 0.12