Mod gzip statistics for Jul 2007

Response Codes
DECLINED:EXCLUDED 37906 (8.5%)
SEND_AS_IS:NO_200 109355 (24.5%)
OK 114729 (25.7%)
DECLINED:NO_ACCEPT_ENCODING 98417 (22.1%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 58515 (13.1%)
DECHUNK:OK 12633 (2.8%)
DECLINED:NO_GZIP 4444 (1.0%)
DECLINED:HEAD_REQUEST 2360 (0.5%)
TRANSMIT_ERROR:32 30 (0.0%)
- 162 (0.0%)
DECLINED:FEXT_GZ 12 (0.0%)
DECLINED:NOT_GET_OR_POST 1958 (0.4%)
DECLINED:TOO_SMALL 26 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 4 (0.0%)
TRANSMIT_ERROR:ISMEM:32 97 (0.0%)
DECLINED:INIT1 5010 (1.1%)
DECHUNK:TRANSMIT_ERROR:54 1 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Jul 2007
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 16446 161800665 125414346 (77.5%) 36386319 (22.5%) 5418 (32.9%) 53606151 17219832 (32.1%) 36386319 (67.9%)
2 14251 93009084 62637366 (67.3%) 30371718 (32.7%) 3979 (27.9%) 44126255 13754537 (31.2%) 30371718 (68.8%)
3 13838 101653497 73519599 (72.3%) 28133898 (27.7%) 3338 (24.1%) 40732829 12598931 (30.9%) 28133898 (69.1%)
4 13889 84904975 54834211 (64.6%) 30070764 (35.4%) 3532 (25.4%) 43248640 13177876 (30.5%) 30070764 (69.5%)
5 14986 87725471 41867246 (47.7%) 45858225 (52.3%) 4327 (28.9%) 63448453 17590228 (27.7%) 45858225 (72.3%)
6 13648 73278307 43812610 (59.8%) 29465697 (40.2%) 3026 (22.2%) 41892827 12427130 (29.7%) 29465697 (70.3%)
7 16971 85931359 58464161 (68.0%) 27467198 (32.0%) 2945 (17.4%) 39102356 11635158 (29.8%) 27467198 (70.2%)
8 16433 166875368 130646933 (78.3%) 36228435 (21.7%) 3325 (20.2%) 50581567 14353132 (28.4%) 36228435 (71.6%)
9 17006 168680510 139024520 (82.4%) 29655990 (17.6%) 3389 (19.9%) 42893445 13237455 (30.9%) 29655990 (69.1%)
10 17265 214465038 176577668 (82.3%) 37887370 (17.7%) 3403 (19.7%) 54474286 16586916 (30.4%) 37887370 (69.6%)
11 15793 279865698 246515531 (88.1%) 33350167 (11.9%) 3243 (20.5%) 46872839 13522672 (28.8%) 33350167 (71.2%)
12 15249 145324488 115705791 (79.6%) 29618697 (20.4%) 4345 (28.5%) 44355582 14736885 (33.2%) 29618697 (66.8%)
13 13557 101856161 71495634 (70.2%) 30360527 (29.8%) 4047 (29.9%) 44958412 14597885 (32.5%) 30360527 (67.5%)
14 13779 78185192 52260938 (66.8%) 25924254 (33.2%) 3130 (22.7%) 37858145 11933891 (31.5%) 25924254 (68.5%)
15 15737 94823268 60588917 (63.9%) 34234351 (36.1%) 4880 (31.0%) 50846956 16612605 (32.7%) 34234351 (67.3%)
16 12415 83347375 52691326 (63.2%) 30656049 (36.8%) 3783 (30.5%) 44816894 14160845 (31.6%) 30656049 (68.4%)
17 11864 74624800 48625334 (65.2%) 25999466 (34.8%) 3491 (29.4%) 38558847 12559381 (32.6%) 25999466 (67.4%)
18 14715 110558742 53863679 (48.7%) 56695063 (51.3%) 5122 (34.8%) 78190590 21495527 (27.5%) 56695063 (72.5%)
19 17371 100818873 52462727 (52.0%) 48356146 (48.0%) 6555 (37.7%) 70373291 22017145 (31.3%) 48356146 (68.7%)
20 16622 160975560 117602942 (73.1%) 43372618 (26.9%) 5104 (30.7%) 62357748 18985130 (30.4%) 43372618 (69.6%)
21 14803 89663686 48426836 (54.0%) 41236850 (46.0%) 5898 (39.8%) 60464587 19227737 (31.8%) 41236850 (68.2%)
22 13207 143519544 98548525 (68.7%) 44971019 (31.3%) 4712 (35.7%) 63231587 18260568 (28.9%) 44971019 (71.1%)
23 13874 111398243 63949514 (57.4%) 47448729 (42.6%) 4384 (31.6%) 65549389 18100660 (27.6%) 47448729 (72.4%)
24 12461 70824854 43374449 (61.2%) 27450405 (38.8%) 3558 (28.6%) 39984508 12534103 (31.3%) 27450405 (68.7%)
25 13354 138369839 108987932 (78.8%) 29381907 (21.2%) 3339 (25.0%) 42061735 12679828 (30.1%) 29381907 (69.9%)
26 12225 112243437 88994756 (79.3%) 23248681 (20.7%) 3461 (28.3%) 35134233 11885552 (33.8%) 23248681 (66.2%)
27 10607 52886513 32786925 (62.0%) 20099588 (38.0%) 3286 (31.0%) 30577497 10477909 (34.3%) 20099588 (65.7%)
28 10348 82005099 48005885 (58.5%) 33999214 (41.5%) 3643 (35.2%) 48473974 14474760 (29.9%) 33999214 (70.1%)
29 12653 103029495 59099998 (57.4%) 43929497 (42.6%) 5268 (41.6%) 62027357 18097860 (29.2%) 43929497 (70.8%)
30 15437 126346531 85728280 (67.9%) 40618251 (32.1%) 5849 (37.9%) 59683326 19065075 (31.9%) 40618251 (68.1%)
31 14987 291061754 247019562 (84.9%) 44042192 (15.1%) 3582 (23.9%) 60972141 16929949 (27.8%) 44042192 (72.2%)


Report generated by mgstat 0.12