Mod gzip statistics for Jul 2003

Response Codes
DECLINED:EXCLUDED 13908 (4.8%)
SEND_AS_IS:NO_200 16842 (5.8%)
OK 89640 (30.8%)
DECLINED:NO_ACCEPT_ENCODING 148616 (51.0%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 15734 (5.4%)
DECHUNK:OK 929 (0.3%)
DECLINED:NO_GZIP 1693 (0.6%)
DECLINED:HEAD_REQUEST 2516 (0.9%)
TRANSMIT_ERROR:32 212 (0.1%)
- 121 (0.0%)
DECLINED:FEXT_GZ 4 (0.0%)
CAP_FILE_EMPTY 805 (0.3%)
DECLINED:NOT_GET_OR_POST 38 (0.0%)
DECLINED:TOO_SMALL 2 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 20 (0.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:0 6 (0.0%)
TRANSMIT_ERROR:ISMEM:32 11 (0.0%)
NO_HTTP_RESP_CODE 1 (0.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 1 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Jul 2003
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 29051 0 0 0 2786 (9.6%) 36374580 12889457 (35.4%) 23485123 (64.6%)
2 7527 0 0 0 2970 (39.5%) 44110805 15822258 (35.9%) 28288547 (64.1%)
3 9829 0 0 0 2858 (29.1%) 47891989 18181153 (38.0%) 29710836 (62.0%)
4 10122 0 0 0 2816 (27.8%) 33478454 12090494 (36.1%) 21387960 (63.9%)
5 11389 0 0 0 3175 (27.9%) 46962882 16870678 (35.9%) 30092204 (64.1%)
6 10998 0 0 0 3333 (30.3%) 57267289 20567979 (35.9%) 36699310 (64.1%)
7 12955 0 0 0 3345 (25.8%) 55503705 19536678 (35.2%) 35967027 (64.8%)
8 12033 0 0 0 3161 (26.3%) 44036688 16062609 (36.5%) 27974079 (63.5%)
9 11849 0 0 0 2640 (22.3%) 36751919 13503853 (36.7%) 23248066 (63.3%)
10 10354 0 0 0 3341 (32.3%) 54318756 20000132 (36.8%) 34318624 (63.2%)
11 8506 0 0 0 2425 (28.5%) 42158187 14912115 (35.4%) 27246072 (64.6%)
12 9066 0 0 0 3032 (33.4%) 41574188 14811149 (35.6%) 26763039 (64.4%)
13 8744 0 0 0 3095 (35.4%) 43110523 15299345 (35.5%) 27811178 (64.5%)
14 9408 0 0 0 2983 (31.7%) 42750448 15077266 (35.3%) 27673182 (64.7%)
15 7683 0 0 0 2690 (35.0%) 45108602 15079106 (33.4%) 30029496 (66.6%)
16 7007 0 0 0 2697 (38.5%) 43550385 13899877 (31.9%) 29650508 (68.1%)
17 7598 0 0 0 2962 (39.0%) 40982644 14958095 (36.5%) 26024549 (63.5%)
18 7592 0 0 0 2760 (36.4%) 31405220 12093099 (38.5%) 19312121 (61.5%)
19 7578 0 0 0 3179 (42.0%) 37456766 13950958 (37.2%) 23505808 (62.8%)
20 7652 0 0 0 3258 (42.6%) 43029206 15735516 (36.6%) 27293690 (63.4%)
21 8295 0 0 0 3474 (41.9%) 47861942 17399422 (36.4%) 30462520 (63.6%)
22 8474 0 0 0 3355 (39.6%) 38249646 14629810 (38.2%) 23619836 (61.8%)
23 8322 0 0 0 2761 (33.2%) 34164195 12041036 (35.2%) 22123159 (64.8%)
24 8253 0 0 0 3151 (38.2%) 39200784 14538967 (37.1%) 24661817 (62.9%)
25 7557 0 0 0 2915 (38.6%) 35544654 12769665 (35.9%) 22774989 (64.1%)
26 6880 0 0 0 2920 (42.4%) 44022811 16712631 (38.0%) 27310180 (62.0%)
27 7733 0 0 0 3101 (40.1%) 46587899 17383167 (37.3%) 29204732 (62.7%)
28 7519 0 0 0 3306 (44.0%) 56897699 20677412 (36.3%) 36220287 (63.7%)
29 7359 0 0 0 2842 (38.6%) 43024941 15757255 (36.6%) 27267686 (63.4%)
30 6857 0 0 0 2404 (35.1%) 45807236 18030388 (39.4%) 27776848 (60.6%)
31 7154 0 0 0 2493 (34.8%) 36497542 14300736 (39.2%) 22196806 (60.8%)


Report generated by mgstat 0.12