Mod gzip statistics for Jul 2002

Response Codes
DECLINED:EXCLUDED 16371 (5.4%)
SEND_AS_IS:NO_200 17639 (5.8%)
OK 86257 (28.4%)
DECLINED:NO_ACCEPT_ENCODING 139847 (46.1%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 16899 (5.6%)
DECHUNK:OK 1052 (0.3%)
DECLINED:NO_GZIP 9877 (3.3%)
DECLINED:HEAD_REQUEST 2729 (0.9%)
TRANSMIT_ERROR:32 11911 (3.9%)
- 330 (0.1%)
DECLINED:FEXT_GZ 3 (0.0%)
DECLINED:NOT_GET_OR_POST 2 (0.0%)
SEND_AS_IS:NO_BODY 2 (0.0%)
DECLINED:TOO_SMALL 8 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 20 (0.0%)
TRANSMIT_ERROR:ISMEM:32 72 (0.0%)
NO_HTTP_RESP_CODE 1 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Jul 2002
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 12339 0 0 0 3258 (26.4%) 408887980 157906704 (38.6%) 250981276 (61.4%)
2 15570 0 0 0 3047 (19.6%) 327531878 125312258 (38.3%) 202219620 (61.7%)
3 17947 0 0 0 3116 (17.4%) 414689765 160032861 (38.6%) 254656904 (61.4%)
4 14522 0 0 0 2598 (17.9%) 361028757 137984478 (38.2%) 223044279 (61.8%)
5 16930 0 0 0 2990 (17.7%) 403718317 154158010 (38.2%) 249560307 (61.8%)
6 10250 0 0 0 3235 (31.6%) 425645607 162523457 (38.2%) 263122150 (61.8%)
7 7609 0 0 0 3239 (42.6%) 411290904 157042902 (38.2%) 254248002 (61.8%)
8 9270 0 0 0 3542 (38.2%) 470397780 180471995 (38.4%) 289925785 (61.6%)
9 7993 0 0 0 3131 (39.2%) 475068726 183834633 (38.7%) 291234093 (61.3%)
10 7797 0 0 0 3166 (40.6%) 455991764 177087237 (38.8%) 278904527 (61.2%)
11 9924 0 0 0 3106 (31.3%) 488931305 189510024 (38.8%) 299421281 (61.2%)
12 12260 0 0 0 2792 (22.8%) 432079305 167391852 (38.7%) 264687453 (61.3%)
13 6464 0 0 0 2936 (45.4%) 296168420 112380518 (37.9%) 183787902 (62.1%)
14 16573 0 0 0 2760 (16.7%) 131922106 42716005 (32.4%) 89206101 (67.6%)
15 7246 0 0 0 3053 (42.1%) 491303305 191166792 (38.9%) 300136513 (61.1%)
16 7613 0 0 0 3128 (41.1%) 437136143 169429628 (38.8%) 267706515 (61.2%)
17 8382 0 0 0 3271 (39.0%) 418018131 160196714 (38.3%) 257821417 (61.7%)
18 8731 0 0 0 3203 (36.7%) 383934237 147566224 (38.4%) 236368013 (61.6%)
19 6570 0 0 0 2750 (41.9%) 416770739 160272350 (38.5%) 256498389 (61.5%)
20 5996 0 0 0 2475 (41.3%) 355164826 137577068 (38.7%) 217587758 (61.3%)
21 6498 0 0 0 2968 (45.7%) 331733798 127720563 (38.5%) 204013235 (61.5%)
22 31517 0 0 0 2872 (9.1%) 338082909 128780655 (38.1%) 209302254 (61.9%)
23 6409 0 0 0 2469 (38.5%) 235733815 88472647 (37.5%) 147261168 (62.5%)
24 6129 0 0 0 2358 (38.5%) 236331927 89193266 (37.7%) 147138661 (62.3%)
25 5130 0 0 0 1940 (37.8%) 103009705 33771298 (32.8%) 69238407 (67.2%)
26 7130 0 0 0 2671 (37.5%) 384015450 147427107 (38.4%) 236588343 (61.6%)
27 5874 0 0 0 2463 (41.9%) 280439124 107016270 (38.2%) 173422854 (61.8%)
28 5729 0 0 0 2287 (39.9%) 249422352 95420760 (38.3%) 154001592 (61.7%)
29 4494 0 0 0 1678 (37.3%) 92176533 31038694 (33.7%) 61137839 (66.3%)
30 7049 0 0 0 2669 (37.9%) 403101221 154876678 (38.4%) 248224543 (61.6%)
31 7245 0 0 0 2937 (40.5%) 360961566 137910796 (38.2%) 223050770 (61.8%)


Report generated by mgstat 0.12