Mod gzip statistics for Jan 2009

Response Codes
DECLINED:EXCLUDED 9209 (2.2%)
SEND_AS_IS:NO_200 90471 (21.9%)
OK 178183 (43.2%)
DECLINED:NO_ACCEPT_ENCODING 114318 (27.7%)
DECHUNK:OK 14951 (3.6%)
DECLINED:NO_GZIP 1037 (0.3%)
DECLINED:HEAD_REQUEST 2701 (0.7%)
TRANSMIT_ERROR:32 3 (0.0%)
- 344 (0.1%)
DECLINED:FEXT_GZ 2 (0.0%)
DECLINED:NOT_GET_OR_POST 110 (0.0%)
SEND_AS_IS:NO_BODY 4 (0.0%)
DECLINED:TOO_SMALL 10 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 3 (0.0%)
TRANSMIT_ERROR:ISMEM:32 111 (0.0%)
DECLINED:INIT1 707 (0.2%)
DECHUNK:TRANSMIT_ERROR:54 1 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Jan 2009
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 9153 50986277 24592036 (48.2%) 26394241 (51.8%) 4382 (47.9%) 38720187 12325946 (31.8%) 26394241 (68.2%)
2 9275 47046755 21915463 (46.6%) 25131292 (53.4%) 4064 (43.8%) 36229126 11097834 (30.6%) 25131292 (69.4%)
3 11508 56998891 29420529 (51.6%) 27578362 (48.4%) 5395 (46.9%) 41201966 13623604 (33.1%) 27578362 (66.9%)
4 11311 52913443 25877368 (48.9%) 27036075 (51.1%) 5507 (48.7%) 40661886 13625811 (33.5%) 27036075 (66.5%)
5 13267 63532525 34485643 (54.3%) 29046882 (45.7%) 5776 (43.5%) 44012627 14965745 (34.0%) 29046882 (66.0%)
6 12507 61810453 32988544 (53.4%) 28821909 (46.6%) 5530 (44.2%) 43084040 14262131 (33.1%) 28821909 (66.9%)
7 11845 55651338 28378638 (51.0%) 27272700 (49.0%) 5104 (43.1%) 40517367 13244667 (32.7%) 27272700 (67.3%)
8 11910 63387775 30267238 (47.7%) 33120537 (52.3%) 5085 (42.7%) 47464904 14344367 (30.2%) 33120537 (69.8%)
9 11801 64477459 32887087 (51.0%) 31590372 (49.0%) 5309 (45.0%) 46345731 14755359 (31.8%) 31590372 (68.2%)
10 11600 67080165 33221850 (49.5%) 33858315 (50.5%) 5587 (48.2%) 49308076 15449761 (31.3%) 33858315 (68.7%)
11 10459 57233810 26956105 (47.1%) 30277705 (52.9%) 4723 (45.2%) 43383367 13105662 (30.2%) 30277705 (69.8%)
12 10859 55295422 24746310 (44.8%) 30549112 (55.2%) 4836 (44.5%) 43924474 13375362 (30.5%) 30549112 (69.5%)
13 12063 67376565 34236997 (50.8%) 33139568 (49.2%) 5208 (43.2%) 47848889 14709321 (30.7%) 33139568 (69.3%)
14 16539 92145166 47869537 (52.0%) 44275629 (48.0%) 9242 (55.9%) 68116306 23840677 (35.0%) 44275629 (65.0%)
15 12390 62726584 29375413 (46.8%) 33351171 (53.2%) 6038 (48.7%) 49147528 15796357 (32.1%) 33351171 (67.9%)
16 11954 108852120 77016449 (70.8%) 31835671 (29.2%) 5270 (44.1%) 46676599 14840928 (31.8%) 31835671 (68.2%)
17 17549 88070447 41456408 (47.1%) 46614039 (52.9%) 10629 (60.6%) 73789259 27175220 (36.8%) 46614039 (63.2%)
18 12546 64981220 34833064 (53.6%) 30148156 (46.4%) 5416 (43.2%) 44264739 14116583 (31.9%) 30148156 (68.1%)
19 18462 88352006 45243085 (51.2%) 43108921 (48.8%) 10645 (57.7%) 68486569 25377648 (37.1%) 43108921 (62.9%)
20 14106 71567948 35149195 (49.1%) 36418753 (50.9%) 6125 (43.4%) 52916328 16497575 (31.2%) 36418753 (68.8%)
21 13322 69325028 34278441 (49.4%) 35046587 (50.6%) 6955 (52.2%) 53193048 18146461 (34.1%) 35046587 (65.9%)
22 14481 89074911 43013990 (48.3%) 46060921 (51.7%) 8102 (55.9%) 68402009 22341088 (32.7%) 46060921 (67.3%)
23 13856 71487948 36412534 (50.9%) 35075414 (49.1%) 6501 (46.9%) 52517899 17442485 (33.2%) 35075414 (66.8%)
24 15131 80259597 42663496 (53.2%) 37596101 (46.8%) 6796 (44.9%) 56170171 18574070 (33.1%) 37596101 (66.9%)
25 13346 68618898 34721941 (50.6%) 33896957 (49.4%) 5295 (39.7%) 48963186 15066229 (30.8%) 33896957 (69.2%)
26 24275 119575925 84641808 (70.8%) 34934117 (29.2%) 6559 (27.0%) 52472269 17538152 (33.4%) 34934117 (66.6%)
27 15329 84255034 43517283 (51.6%) 40737751 (48.4%) 7818 (51.0%) 62057129 21319378 (34.4%) 40737751 (65.6%)
28 13805 72700524 36059839 (49.6%) 36640685 (50.4%) 7040 (51.0%) 55590047 18949362 (34.1%) 36640685 (65.9%)
29 12774 73198525 33781910 (46.2%) 39416615 (53.8%) 6661 (52.1%) 58469017 19052402 (32.6%) 39416615 (67.4%)
30 12433 67449367 32387916 (48.0%) 35061451 (52.0%) 5883 (47.3%) 51435696 16374245 (31.8%) 35061451 (68.2%)
31 12465 63382065 28793174 (45.4%) 34588891 (54.6%) 5653 (45.4%) 50296753 15707862 (31.2%) 34588891 (68.8%)


Report generated by mgstat 0.12