Mod gzip statistics for Jan 2007

Response Codes
DECLINED:EXCLUDED 65524 (17.9%)
SEND_AS_IS:NO_200 29147 (8.0%)
OK 55878 (15.3%)
DECLINED:NO_ACCEPT_ENCODING 141322 (38.7%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 50313 (13.8%)
DECHUNK:OK 862 (0.2%)
DECLINED:NO_GZIP 10172 (2.8%)
DECLINED:HEAD_REQUEST 7302 (2.0%)
TRANSMIT_ERROR:32 7 (0.0%)
- 142 (0.0%)
DECLINED:NOT_GET_OR_POST 274 (0.1%)
DECLINED:TOO_SMALL 7 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 12 (0.0%)
TRANSMIT_ERROR:ISMEM:32 100 (0.0%)
NO_HTTP_RESP_CODE 1 (0.0%)
DECLINED:INIT1 3748 (1.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Jan 2007
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 11005 163052780 144607316 (88.7%) 18445464 (11.3%) 1979 (18.0%) 26703113 8257649 (30.9%) 18445464 (69.1%)
2 11873 145243675 132285178 (91.1%) 12958497 (8.9%) 2004 (16.9%) 20319627 7361130 (36.2%) 12958497 (63.8%)
3 12656 178132591 153694483 (86.3%) 24438108 (13.7%) 2393 (18.9%) 34891843 10453735 (30.0%) 24438108 (70.0%)
4 17669 247092830 220673724 (89.3%) 26419106 (10.7%) 2233 (12.6%) 36861191 10442085 (28.3%) 26419106 (71.7%)
5 15831 209395639 191723564 (91.6%) 17672075 (8.4%) 1462 (9.2%) 25324229 7652154 (30.2%) 17672075 (69.8%)
6 12842 215162414 187131476 (87.0%) 28030938 (13.0%) 1654 (12.9%) 38077572 10046634 (26.4%) 28030938 (73.6%)
7 10886 207929624 191454762 (92.1%) 16474862 (7.9%) 1815 (16.7%) 24553360 8078498 (32.9%) 16474862 (67.1%)
8 10587 212197074 196834962 (92.8%) 15362112 (7.2%) 1637 (15.5%) 22764679 7402567 (32.5%) 15362112 (67.5%)
9 10890 219036709 204897226 (93.5%) 14139483 (6.5%) 1875 (17.2%) 21789493 7650010 (35.1%) 14139483 (64.9%)
10 11439 207044840 187362114 (90.5%) 19682726 (9.5%) 2028 (17.7%) 28260882 8578156 (30.4%) 19682726 (69.6%)
11 11664 228837273 214592406 (93.8%) 14244867 (6.2%) 2158 (18.5%) 22302349 8057482 (36.1%) 14244867 (63.9%)
12 11735 190507312 176610998 (92.7%) 13896314 (7.3%) 1823 (15.5%) 21297830 7401516 (34.8%) 13896314 (65.2%)
13 11501 181481098 166430858 (91.7%) 15050240 (8.3%) 2492 (21.7%) 23792023 8741783 (36.7%) 15050240 (63.3%)
14 11363 183834071 168983034 (91.9%) 14851037 (8.1%) 1662 (14.6%) 22424442 7573405 (33.8%) 14851037 (66.2%)
15 10348 184922481 172023565 (93.0%) 12898916 (7.0%) 1552 (15.0%) 19427449 6528533 (33.6%) 12898916 (66.4%)
16 10276 227409374 213041421 (93.7%) 14367953 (6.3%) 1525 (14.8%) 21475529 7107576 (33.1%) 14367953 (66.9%)
17 9638 209735076 195404951 (93.2%) 14330125 (6.8%) 1529 (15.9%) 21268430 6938305 (32.6%) 14330125 (67.4%)
18 10157 159063136 143661826 (90.3%) 15401310 (9.7%) 1975 (19.4%) 23264353 7863043 (33.8%) 15401310 (66.2%)
19 11778 175121117 147920826 (84.5%) 27200291 (15.5%) 2954 (25.1%) 38746899 11546608 (29.8%) 27200291 (70.2%)
20 24331 245356803 226235787 (92.2%) 19121016 (7.8%) 2531 (10.4%) 28584312 9463296 (33.1%) 19121016 (66.9%)
21 13363 313568666 299747209 (95.6%) 13821457 (4.4%) 1688 (12.6%) 20825281 7003824 (33.6%) 13821457 (66.4%)
22 9952 148620582 138087530 (92.9%) 10533052 (7.1%) 1312 (13.2%) 16043342 5510290 (34.3%) 10533052 (65.7%)
23 9219 154080470 140781623 (91.4%) 13298847 (8.6%) 1435 (15.6%) 19459180 6160333 (31.7%) 13298847 (68.3%)
24 10876 181010609 166820894 (92.2%) 14189715 (7.8%) 1521 (14.0%) 20739237 6549522 (31.6%) 14189715 (68.4%)
25 10447 190166972 174898748 (92.0%) 15268224 (8.0%) 1609 (15.4%) 22401186 7132962 (31.8%) 15268224 (68.2%)
26 11068 186457025 169933043 (91.1%) 16523982 (8.9%) 1600 (14.5%) 23744663 7220681 (30.4%) 16523982 (69.6%)
27 11310 241791872 221715184 (91.7%) 20076688 (8.3%) 1790 (15.8%) 28690043 8613355 (30.0%) 20076688 (70.0%)
28 12763 218899896 200693156 (91.7%) 18206740 (8.3%) 1883 (14.8%) 26690170 8483430 (31.8%) 18206740 (68.2%)
29 9503 219623057 205486661 (93.6%) 14136396 (6.4%) 1519 (16.0%) 21014348 6877952 (32.7%) 14136396 (67.3%)
30 9839 231396461 214678839 (92.8%) 16717622 (7.2%) 1727 (17.6%) 24832765 8115143 (32.7%) 16717622 (67.3%)
31 8339 221425326 208122343 (94.0%) 13302983 (6.0%) 1375 (16.5%) 19807194 6504211 (32.8%) 13302983 (67.2%)


Report generated by mgstat 0.12