Mod gzip statistics for Jan 2006

Response Codes
DECLINED:EXCLUDED 65736 (16.5%)
SEND_AS_IS:NO_200 70788 (17.8%)
OK 70699 (17.8%)
DECLINED:NO_ACCEPT_ENCODING 128803 (32.3%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 33659 (8.5%)
DECHUNK:OK 774 (0.2%)
DECLINED:NO_GZIP 7074 (1.8%)
DECLINED:HEAD_REQUEST 3348 (0.8%)
TRANSMIT_ERROR:32 128 (0.0%)
- 60 (0.0%)
DECLINED:FEXT_GZ 775 (0.2%)
DECLINED:NOT_GET_OR_POST 233 (0.1%)
DECLINED:TOO_SMALL 15 (0.0%)
TRANSMIT_ERROR:ISMEM:32 61 (0.0%)
DECLINED:INIT1 15786 (4.0%)
DECLINED:UNHANDLED_SUBREQ 1 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Jan 2006
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 10989 0 0 0 2005 (18.2%) 34768661 12048261 (34.7%) 22720400 (65.3%)
2 11627 0 0 0 2772 (23.8%) 45800803 16600876 (36.2%) 29199927 (63.8%)
3 10957 0 0 0 2767 (25.3%) 47750524 17183507 (36.0%) 30567017 (64.0%)
4 10856 0 0 0 2768 (25.5%) 46473346 16810221 (36.2%) 29663125 (63.8%)
5 12514 0 0 0 2884 (23.0%) 51196001 18673321 (36.5%) 32522680 (63.5%)
6 11894 0 0 0 2316 (19.5%) 45813310 15780134 (34.4%) 30033176 (65.6%)
7 9984 0 0 0 2634 (26.4%) 52274873 19148768 (36.6%) 33126105 (63.4%)
8 9877 0 0 0 2289 (23.2%) 51949295 18824977 (36.2%) 33124318 (63.8%)
9 12737 0 0 0 3088 (24.2%) 59461015 21481774 (36.1%) 37979241 (63.9%)
10 9984 0 0 0 1868 (18.7%) 45447642 16561080 (36.4%) 28886562 (63.6%)
11 9212 0 0 0 2009 (21.8%) 44605309 16285389 (36.5%) 28319920 (63.5%)
12 10047 0 0 0 1915 (19.1%) 42814513 15851789 (37.0%) 26962724 (63.0%)
13 10461 0 0 0 2015 (19.3%) 41239646 15134485 (36.7%) 26105161 (63.3%)
14 13473 0 0 0 2503 (18.6%) 46954014 16805407 (35.8%) 30148607 (64.2%)
15 14488 0 0 0 2847 (19.7%) 62089582 20221505 (32.6%) 41868077 (67.4%)
16 10348 0 0 0 2184 (21.1%) 44774390 16455900 (36.8%) 28318490 (63.2%)
17 9759 0 0 0 2227 (22.8%) 46927934 17048676 (36.3%) 29879258 (63.7%)
18 12623 0 0 0 2758 (21.8%) 57618107 20431102 (35.5%) 37187005 (64.5%)
19 12870 0 0 0 2227 (17.3%) 45705085 16829444 (36.8%) 28875641 (63.2%)
20 10319 0 0 0 2019 (19.6%) 43765895 16171941 (37.0%) 27593954 (63.0%)
21 11936 0 0 0 2637 (22.1%) 52584626 19225643 (36.6%) 33358983 (63.4%)
22 15097 0 0 0 2727 (18.1%) 55150456 19712854 (35.7%) 35437602 (64.3%)
23 15715 0 0 0 2425 (15.4%) 43900320 15964016 (36.4%) 27936304 (63.6%)
24 19380 0 0 0 2468 (12.7%) 48157123 17722919 (36.8%) 30434204 (63.2%)
25 18049 0 0 0 1978 (11.0%) 44439999 15871355 (35.7%) 28568644 (64.3%)
26 14054 0 0 0 2010 (14.3%) 50204015 18235345 (36.3%) 31968670 (63.7%)
27 15724 0 0 0 2118 (13.5%) 55308478 19541204 (35.3%) 35767274 (64.7%)
28 19749 0 0 0 2116 (10.7%) 56420084 20094584 (35.6%) 36325500 (64.4%)
29 17472 0 0 0 2427 (13.9%) 50496176 18714489 (37.1%) 31781687 (62.9%)
30 15255 0 0 0 1922 (12.6%) 45031773 16651544 (37.0%) 28380229 (63.0%)
31 10807 0 0 0 2105 (19.5%) 50269219 18312821 (36.4%) 31956398 (63.6%)


Report generated by mgstat 0.12