Mod gzip statistics for Jan 2005

Response Codes
DECLINED:EXCLUDED 19748 (3.6%)
SEND_AS_IS:NO_200 24472 (4.4%)
OK 81680 (14.7%)
DECLINED:NO_ACCEPT_ENCODING 303905 (54.8%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 10725 (1.9%)
DECHUNK:OK 517 (0.1%)
DECLINED:NO_GZIP 73435 (13.2%)
DECLINED:HEAD_REQUEST 3752 (0.7%)
TRANSMIT_ERROR:32 355 (0.1%)
- 30834 (5.6%)
DECLINED:FEXT_GZ 7 (0.0%)
DECLINED:NOT_GET_OR_POST 188 (0.0%)
SEND_AS_IS:NO_BODY 3 (0.0%)
DECLINED:TOO_SMALL 14 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 5 (0.0%)
DECLINED:INIT1 4471 (0.8%)
DECLINED:UNHANDLED_REDIR 36 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Jan 2005
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 17023 0 0 0 2146 (12.6%) 28741951 9302605 (32.4%) 19439346 (67.6%)
2 17909 0 0 0 2219 (12.4%) 43021047 15155191 (35.2%) 27865856 (64.8%)
3 15881 0 0 0 2465 (15.5%) 51260220 19861440 (38.7%) 31398780 (61.3%)
4 17887 0 0 0 3080 (17.2%) 51122564 18701271 (36.6%) 32421293 (63.4%)
5 15557 0 0 0 2640 (17.0%) 55423011 19569394 (35.3%) 35853617 (64.7%)
6 19329 0 0 0 3834 (19.8%) 58573375 21130340 (36.1%) 37443035 (63.9%)
7 41249 0 0 0 5626 (13.6%) 63113413 23802954 (37.7%) 39310459 (62.3%)
8 46238 0 0 0 2865 (6.2%) 66066711 22184631 (33.6%) 43882080 (66.4%)
9 44317 0 0 0 2566 (5.8%) 61290974 22647953 (37.0%) 38643021 (63.0%)
10 39345 0 0 0 2302 (5.9%) 48325112 17574558 (36.4%) 30750554 (63.6%)
11 28560 0 0 0 2525 (8.8%) 51525366 20217951 (39.2%) 31307415 (60.8%)
12 25492 0 0 0 2903 (11.4%) 52339243 20150948 (38.5%) 32188295 (61.5%)
13 26741 0 0 0 2678 (10.0%) 48275157 18462719 (38.2%) 29812438 (61.8%)
14 17591 0 0 0 2210 (12.6%) 60709318 20848977 (34.3%) 39860341 (65.7%)
15 14592 0 0 0 2397 (16.4%) 53485435 20143759 (37.7%) 33341676 (62.3%)
16 11903 0 0 0 2536 (21.3%) 64470974 23648733 (36.7%) 40822241 (63.3%)
17 11300 0 0 0 2444 (21.6%) 69757620 25552820 (36.6%) 44204800 (63.4%)
18 11973 0 0 0 2818 (23.5%) 74867178 27693984 (37.0%) 47173194 (63.0%)
19 12817 0 0 0 4610 (36.0%) 75003516 29536386 (39.4%) 45467130 (60.6%)
20 13474 0 0 0 2403 (17.8%) 54363487 21645289 (39.8%) 32718198 (60.2%)
21 10972 0 0 0 2123 (19.3%) 56688404 21238604 (37.5%) 35449800 (62.5%)
22 8509 0 0 0 2377 (27.9%) 59862368 23285827 (38.9%) 36576541 (61.1%)
23 9579 0 0 0 2863 (29.9%) 70224648 26535847 (37.8%) 43688801 (62.2%)
24 9949 0 0 0 2472 (24.8%) 75242339 28398337 (37.7%) 46844002 (62.3%)
25 11297 0 0 0 2240 (19.8%) 72204675 27449088 (38.0%) 44755587 (62.0%)
26 10345 0 0 0 2825 (27.3%) 62853289 22163496 (35.3%) 40689793 (64.7%)
27 10659 0 0 0 2053 (19.3%) 36148240 13774658 (38.1%) 22373582 (61.9%)
28 8742 0 0 0 2145 (24.5%) 40890317 14577407 (35.7%) 26312910 (64.3%)
29 9021 0 0 0 2269 (25.2%) 45032505 16857381 (37.4%) 28175124 (62.6%)
30 7670 0 0 0 2040 (26.6%) 48926653 17750096 (36.3%) 31176557 (63.7%)
31 8533 0 0 0 2201 (25.8%) 49556896 18078671 (36.5%) 31478225 (63.5%)


Report generated by mgstat 0.12