Mod gzip statistics for Feb 2009

Response Codes
DECLINED:EXCLUDED 8444 (2.0%)
SEND_AS_IS:NO_200 92125 (21.9%)
OK 210205 (49.9%)
DECLINED:NO_ACCEPT_ENCODING 92063 (21.8%)
DECHUNK:OK 12890 (3.1%)
DECLINED:NO_GZIP 1659 (0.4%)
DECLINED:HEAD_REQUEST 1941 (0.5%)
TRANSMIT_ERROR:32 3 (0.0%)
- 345 (0.1%)
DECLINED:FEXT_GZ 3 (0.0%)
DECLINED:NOT_GET_OR_POST 997 (0.2%)
SEND_AS_IS:NO_BODY 5 (0.0%)
DECLINED:TOO_SMALL 11 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 2 (0.0%)
TRANSMIT_ERROR:ISMEM:32 62 (0.0%)
DECLINED:INIT1 595 (0.1%)
DECHUNK:TRANSMIT_ERROR:54 1 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Feb 2009
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 13984 78244661 33258711 (42.5%) 44985950 (57.5%) 7288 (52.1%) 65731861 20745911 (31.6%) 44985950 (68.4%)
2 14055 80055328 34835320 (43.5%) 45220008 (56.5%) 7235 (51.5%) 66034569 20814561 (31.5%) 45220008 (68.5%)
3 12896 59730331 30653308 (51.3%) 29077023 (48.7%) 6398 (49.6%) 45345403 16268380 (35.9%) 29077023 (64.1%)
4 11560 54411994 28472165 (52.3%) 25939829 (47.7%) 5693 (49.2%) 40289996 14350167 (35.6%) 25939829 (64.4%)
5 14968 68799080 34769221 (50.5%) 34029859 (49.5%) 9077 (60.6%) 55286171 21256312 (38.4%) 34029859 (61.6%)
6 11647 55594696 29642392 (53.3%) 25952304 (46.7%) 5212 (44.7%) 39214163 13261859 (33.8%) 25952304 (66.2%)
7 12863 61871939 28922973 (46.7%) 32948966 (53.3%) 6361 (49.5%) 50137705 17188739 (34.3%) 32948966 (65.7%)
8 14247 100004688 65555983 (65.6%) 34448705 (34.4%) 7218 (50.7%) 53115938 18667233 (35.1%) 34448705 (64.9%)
9 16048 117788766 76550183 (65.0%) 41238583 (35.0%) 7534 (46.9%) 61905429 20666846 (33.4%) 41238583 (66.6%)
10 15949 88250710 47370155 (53.7%) 40880555 (46.3%) 7874 (49.4%) 62005160 21124605 (34.1%) 40880555 (65.9%)
11 18860 94827078 44868456 (47.3%) 49958622 (52.7%) 12242 (64.9%) 80545709 30587087 (38.0%) 49958622 (62.0%)
12 13785 63560575 33803745 (53.2%) 29756830 (46.8%) 7542 (54.7%) 48707967 18951137 (38.9%) 29756830 (61.1%)
13 11965 58383244 30506695 (52.3%) 27876549 (47.7%) 5947 (49.7%) 42959521 15082972 (35.1%) 27876549 (64.9%)
14 12265 53216925 27441770 (51.6%) 25775155 (48.4%) 6223 (50.7%) 40745249 14970094 (36.7%) 25775155 (63.3%)
15 17146 75869587 37540662 (49.5%) 38328925 (50.5%) 10655 (62.1%) 62748942 24420017 (38.9%) 38328925 (61.1%)
16 13611 63439984 32030414 (50.5%) 31409570 (49.5%) 7228 (53.1%) 49348685 17939115 (36.4%) 31409570 (63.6%)
17 15041 71219521 35393785 (49.7%) 35825736 (50.3%) 8498 (56.5%) 57668676 21842940 (37.9%) 35825736 (62.1%)
18 15106 64763460 33554196 (51.8%) 31209264 (48.2%) 7605 (50.3%) 49903495 18694231 (37.5%) 31209264 (62.5%)
19 15496 108803834 75537187 (69.4%) 33266647 (30.6%) 6522 (42.1%) 50300568 17033921 (33.9%) 33266647 (66.1%)
20 15212 82666631 38366604 (46.4%) 44300027 (53.6%) 7324 (48.1%) 64983911 20683884 (31.8%) 44300027 (68.2%)
21 16072 78004689 35849616 (46.0%) 42155073 (54.0%) 8149 (50.7%) 63906835 21751762 (34.0%) 42155073 (66.0%)
22 15878 86242407 37510173 (43.5%) 48732234 (56.5%) 8788 (55.3%) 73113976 24381742 (33.3%) 48732234 (66.7%)
23 16454 94918999 42627498 (44.9%) 52291501 (55.1%) 8114 (49.3%) 76022502 23731001 (31.2%) 52291501 (68.8%)
24 20161 119436314 55557241 (46.5%) 63879073 (53.5%) 12378 (61.4%) 97644894 33765821 (34.6%) 63879073 (65.4%)
25 21244 110507006 52168251 (47.2%) 58338755 (52.8%) 12802 (60.3%) 92159620 33820865 (36.7%) 58338755 (63.3%)
26 19600 97448990 43480530 (44.6%) 53968460 (55.4%) 11907 (60.8%) 83458467 29490007 (35.3%) 53968460 (64.7%)
27 12806 69750748 35511607 (50.9%) 34239141 (49.1%) 5219 (40.8%) 49373980 15134839 (30.7%) 34239141 (69.3%)
28 12523 74620950 33957099 (45.5%) 40663851 (54.5%) 6062 (48.4%) 58480030 17816179 (30.5%) 40663851 (69.5%)


Report generated by mgstat 0.12