Mod gzip statistics for Feb 2007

Response Codes
DECLINED:EXCLUDED 58402 (18.8%)
SEND_AS_IS:NO_200 26425 (8.5%)
OK 52199 (16.8%)
DECLINED:NO_ACCEPT_ENCODING 104318 (33.6%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 51772 (16.7%)
DECHUNK:OK 2371 (0.8%)
DECLINED:NO_GZIP 6457 (2.1%)
DECLINED:HEAD_REQUEST 5012 (1.6%)
TRANSMIT_ERROR:32 15 (0.0%)
- 102 (0.0%)
DECLINED:NOT_GET_OR_POST 406 (0.1%)
SEND_AS_IS:NO_BODY 1 (0.0%)
DECLINED:TOO_SMALL 13 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 4 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 11 (0.0%)
TRANSMIT_ERROR:ISMEM:32 76 (0.0%)
DECLINED:INIT1 2897 (0.9%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 2 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Feb 2007
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 9458 209629414 194291469 (92.7%) 15337945 (7.3%) 1830 (19.3%) 23082152 7744207 (33.6%) 15337945 (66.4%)
2 9738 266143448 248365451 (93.3%) 17777997 (6.7%) 1907 (19.6%) 26053580 8275583 (31.8%) 17777997 (68.2%)
3 9684 214856178 200359185 (93.3%) 14496993 (6.7%) 1675 (17.3%) 21464716 6967723 (32.5%) 14496993 (67.5%)
4 8857 214909751 198376994 (92.3%) 16532757 (7.7%) 1624 (18.3%) 24104896 7572139 (31.4%) 16532757 (68.6%)
5 6937 167202374 155816772 (93.2%) 11385602 (6.8%) 1233 (17.8%) 16741375 5355773 (32.0%) 11385602 (68.0%)
6 12173 313004606 293326938 (93.7%) 19677668 (6.3%) 2465 (20.2%) 29470225 9792557 (33.2%) 19677668 (66.8%)
7 9566 227822778 211873228 (93.0%) 15949550 (7.0%) 1969 (20.6%) 23889989 7940439 (33.2%) 15949550 (66.8%)
8 14351 220563535 205046481 (93.0%) 15517054 (7.0%) 1863 (13.0%) 23253342 7736288 (33.3%) 15517054 (66.7%)
9 9409 257714624 240484431 (93.3%) 17230193 (6.7%) 1887 (20.1%) 25492044 8261851 (32.4%) 17230193 (67.6%)
10 24816 277719302 252066653 (90.8%) 25652649 (9.2%) 2207 (8.9%) 36406013 10753364 (29.5%) 25652649 (70.5%)
11 10232 214818041 194870848 (90.7%) 19947193 (9.3%) 2276 (22.2%) 29633688 9686495 (32.7%) 19947193 (67.3%)
12 11029 261379703 243123975 (93.0%) 18255728 (7.0%) 1999 (18.1%) 27073820 8818092 (32.6%) 18255728 (67.4%)
13 13240 228247311 212601389 (93.1%) 15645922 (6.9%) 1905 (14.4%) 23753739 8107817 (34.1%) 15645922 (65.9%)
14 9779 191066819 175967467 (92.1%) 15099352 (7.9%) 1665 (17.0%) 22517358 7418006 (32.9%) 15099352 (67.1%)
15 17754 266320010 247285100 (92.9%) 19034910 (7.1%) 2019 (11.4%) 27593870 8558960 (31.0%) 19034910 (69.0%)
16 11178 221231069 201665794 (91.2%) 19565275 (8.8%) 1832 (16.4%) 28138752 8573477 (30.5%) 19565275 (69.5%)
17 11127 233857615 210792218 (90.1%) 23065397 (9.9%) 2132 (19.2%) 33143494 10078097 (30.4%) 23065397 (69.6%)
18 11289 239486992 212782810 (88.8%) 26704182 (11.2%) 2138 (18.9%) 37265041 10560859 (28.3%) 26704182 (71.7%)
19 5940 108658639 97314275 (89.6%) 11344364 (10.4%) 1106 (18.6%) 16612554 5268190 (31.7%) 11344364 (68.3%)
20 9939 185889671 168930237 (90.9%) 16959434 (9.1%) 1764 (17.7%) 24954641 7995207 (32.0%) 16959434 (68.0%)
21 11255 201193059 178158308 (88.6%) 23034751 (11.4%) 2409 (21.4%) 33158488 10123737 (30.5%) 23034751 (69.5%)
22 13293 207191019 187786052 (90.6%) 19404967 (9.4%) 2800 (21.1%) 29165474 9760507 (33.5%) 19404967 (66.5%)
23 10536 167703270 151327892 (90.2%) 16375378 (9.8%) 2227 (21.1%) 24541145 8165767 (33.3%) 16375378 (66.7%)
24 9095 294443415 278385865 (94.5%) 16057550 (5.5%) 2305 (25.3%) 24830720 8773170 (35.3%) 16057550 (64.7%)
25 13088 408305914 390347652 (95.6%) 17958262 (4.4%) 2603 (19.9%) 27775998 9817736 (35.3%) 17958262 (64.7%)
26 7971 248220973 235472751 (94.9%) 12748222 (5.1%) 1418 (17.8%) 19077535 6329313 (33.2%) 12748222 (66.8%)
27 9631 164235003 149418265 (91.0%) 14816738 (9.0%) 1718 (17.8%) 22135892 7319154 (33.1%) 14816738 (66.9%)
28 9485 162237798 145819850 (89.9%) 16417948 (10.1%) 1594 (16.8%) 23994788 7576840 (31.6%) 16417948 (68.4%)


Report generated by mgstat 0.12