Mod gzip statistics for Feb 2005

Response Codes
DECLINED:EXCLUDED 57404 (16.2%)
SEND_AS_IS:NO_200 30609 (8.7%)
OK 68375 (19.3%)
DECLINED:NO_ACCEPT_ENCODING 98830 (27.9%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 14867 (4.2%)
DECHUNK:OK 854 (0.2%)
DECLINED:NO_GZIP 73413 (20.8%)
DECLINED:HEAD_REQUEST 3567 (1.0%)
TRANSMIT_ERROR:32 246 (0.1%)
- 23 (0.0%)
DECLINED:FEXT_GZ 5 (0.0%)
DECLINED:NOT_GET_OR_POST 130 (0.0%)
DECLINED:TOO_SMALL 12 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 3 (0.0%)
TRANSMIT_ERROR:ISMEM:32 1 (0.0%)
NO_HTTP_RESP_CODE 18 (0.0%)
DECLINED:INIT1 2465 (0.7%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 1 (0.0%)
DECLINED:UNHANDLED_REDIR 2508 (0.7%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Feb 2005
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 8983 0 0 0 1943 (21.6%) 32958134 11633730 (35.3%) 21324404 (64.7%)
2 11629 0 0 0 2136 (18.4%) 48877219 18313851 (37.5%) 30563368 (62.5%)
3 15641 0 0 0 2058 (13.2%) 46695129 16976952 (36.4%) 29718177 (63.6%)
4 18798 0 0 0 1994 (10.6%) 64794335 23169009 (35.8%) 41625326 (64.2%)
5 12998 0 0 0 2332 (17.9%) 53451997 17663907 (33.0%) 35788090 (67.0%)
6 14452 0 0 0 2901 (20.1%) 56270776 19616866 (34.9%) 36653910 (65.1%)
7 11541 0 0 0 4258 (36.9%) 65444774 24920514 (38.1%) 40524260 (61.9%)
8 15599 0 0 0 2511 (16.1%) 59481457 21144220 (35.5%) 38337237 (64.5%)
9 19205 0 0 0 2199 (11.5%) 44566734 15134557 (34.0%) 29432177 (66.0%)
10 10333 0 0 0 2279 (22.1%) 38623616 13624106 (35.3%) 24999510 (64.7%)
11 10605 0 0 0 3250 (30.6%) 49820499 17998962 (36.1%) 31821537 (63.9%)
12 9283 0 0 0 2680 (28.9%) 62877035 22024819 (35.0%) 40852216 (65.0%)
13 11845 0 0 0 3154 (26.6%) 64518855 22247639 (34.5%) 42271216 (65.5%)
14 11666 0 0 0 2497 (21.4%) 44031581 16033467 (36.4%) 27998114 (63.6%)
15 14794 0 0 0 2697 (18.2%) 42930880 16962638 (39.5%) 25968242 (60.5%)
16 9569 0 0 0 2005 (21.0%) 41896001 16325942 (39.0%) 25570059 (61.0%)
17 10570 0 0 0 2260 (21.4%) 46492853 16739486 (36.0%) 29753367 (64.0%)
18 11070 0 0 0 2017 (18.2%) 52660054 18266167 (34.7%) 34393887 (65.3%)
19 10532 0 0 0 2336 (22.2%) 51786292 18537550 (35.8%) 33248742 (64.2%)
20 9325 0 0 0 2655 (28.5%) 51702327 19978837 (38.6%) 31723490 (61.4%)
21 11792 0 0 0 3294 (27.9%) 61775437 23386060 (37.9%) 38389377 (62.1%)
22 12849 0 0 0 3020 (23.5%) 59634976 21431645 (35.9%) 38203331 (64.1%)
23 14007 0 0 0 2237 (16.0%) 59560562 20434222 (34.3%) 39126340 (65.7%)
24 14806 0 0 0 2082 (14.1%) 54576858 19771603 (36.2%) 34805255 (63.8%)
25 11269 0 0 0 2081 (18.5%) 42595651 16480478 (38.7%) 26115173 (61.3%)
26 10387 0 0 0 2023 (19.5%) 46807065 17933198 (38.3%) 28873867 (61.7%)
27 13422 0 0 0 2188 (16.3%) 62234359 22223891 (35.7%) 40010468 (64.3%)
28 16736 0 0 0 2218 (13.3%) 55981600 21379726 (38.2%) 34601874 (61.8%)


Report generated by mgstat 0.12