Mod gzip statistics for Dec 2008

Response Codes
DECLINED:EXCLUDED 14180 (4.3%)
SEND_AS_IS:NO_200 65443 (19.8%)
OK 120585 (36.4%)
DECLINED:NO_ACCEPT_ENCODING 107257 (32.4%)
DECHUNK:OK 18161 (5.5%)
DECLINED:NO_GZIP 843 (0.3%)
DECLINED:HEAD_REQUEST 3170 (1.0%)
TRANSMIT_ERROR:32 4 (0.0%)
- 296 (0.1%)
DECLINED:FEXT_GZ 3 (0.0%)
DECLINED:NOT_GET_OR_POST 183 (0.1%)
SEND_AS_IS:NO_BODY 46 (0.0%)
DECLINED:TOO_SMALL 15 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 3 (0.0%)
TRANSMIT_ERROR:ISMEM:32 64 (0.0%)
DECLINED:INIT1 657 (0.2%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Dec 2008
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 10448 61893206 36073629 (58.3%) 25819577 (41.7%) 4437 (42.5%) 37835929 12016352 (31.8%) 25819577 (68.2%)
2 9801 56955225 31534257 (55.4%) 25420968 (44.6%) 4284 (43.7%) 37018301 11597333 (31.3%) 25420968 (68.7%)
3 10968 60124618 31498383 (52.4%) 28626235 (47.6%) 4545 (41.4%) 41346594 12720359 (30.8%) 28626235 (69.2%)
4 10329 53319587 27523454 (51.6%) 25796133 (48.4%) 4046 (39.2%) 37110075 11313942 (30.5%) 25796133 (69.5%)
5 11295 55224928 29384007 (53.2%) 25840921 (46.8%) 4234 (37.5%) 37413147 11572226 (30.9%) 25840921 (69.1%)
6 9797 50963655 23529789 (46.2%) 27433866 (53.8%) 4240 (43.3%) 39280437 11846571 (30.2%) 27433866 (69.8%)
7 10598 51850365 25353625 (48.9%) 26496740 (51.1%) 4580 (43.2%) 38837534 12340794 (31.8%) 26496740 (68.2%)
8 13578 75263393 45757573 (60.8%) 29505820 (39.2%) 5384 (39.7%) 43586784 14080964 (32.3%) 29505820 (67.7%)
9 17375 95780466 64267964 (67.1%) 31512502 (32.9%) 4842 (27.9%) 45297052 13784550 (30.4%) 31512502 (69.6%)
10 10916 58794957 29290113 (49.8%) 29504844 (50.2%) 4539 (41.6%) 42119490 12614646 (29.9%) 29504844 (70.1%)
11 9935 52335866 25205462 (48.2%) 27130404 (51.8%) 4000 (40.3%) 38228563 11098159 (29.0%) 27130404 (71.0%)
12 9484 55298364 24443301 (44.2%) 30855063 (55.8%) 4200 (44.3%) 43515674 12660611 (29.1%) 30855063 (70.9%)
13 8995 146941745 116549790 (79.3%) 30391955 (20.7%) 4229 (47.0%) 43211629 12819674 (29.7%) 30391955 (70.3%)
14 11185 124724720 74132543 (59.4%) 50592177 (40.6%) 5413 (48.4%) 68622344 18030167 (26.3%) 50592177 (73.7%)
15 11853 82983112 39997188 (48.2%) 42985924 (51.8%) 4791 (40.4%) 59099132 16113208 (27.3%) 42985924 (72.7%)
16 11232 69602483 35961680 (51.7%) 33640803 (48.3%) 4647 (41.4%) 47613475 13972672 (29.3%) 33640803 (70.7%)
17 11840 76566342 34754770 (45.4%) 41811572 (54.6%) 4601 (38.9%) 57092136 15280564 (26.8%) 41811572 (73.2%)
18 11212 71525665 30825265 (43.1%) 40700400 (56.9%) 4887 (43.6%) 56430150 15729750 (27.9%) 40700400 (72.1%)
19 11289 62056404 29451693 (47.5%) 32604711 (52.5%) 4790 (42.4%) 46433587 13828876 (29.8%) 32604711 (70.2%)
20 11916 67902780 28368435 (41.8%) 39534345 (58.2%) 4850 (40.7%) 55059637 15525292 (28.2%) 39534345 (71.8%)
21 10444 52738109 25968759 (49.2%) 26769350 (50.8%) 4390 (42.0%) 38782568 12013218 (31.0%) 26769350 (69.0%)
22 10486 54726925 28501821 (52.1%) 26225104 (47.9%) 3690 (35.2%) 37129672 10904568 (29.4%) 26225104 (70.6%)
23 9768 52115426 25348291 (48.6%) 26767135 (51.4%) 3857 (39.5%) 38207639 11440504 (29.9%) 26767135 (70.1%)
24 10623 58793575 29495597 (50.2%) 29297978 (49.8%) 3900 (36.7%) 41021992 11724014 (28.6%) 29297978 (71.4%)
25 10786 61397582 30394407 (49.5%) 31003175 (50.5%) 4259 (39.5%) 44039025 13035850 (29.6%) 31003175 (70.4%)
26 9849 58083928 28955257 (49.9%) 29128671 (50.1%) 4183 (42.5%) 41232467 12103796 (29.4%) 29128671 (70.6%)
27 7840 49063087 22057282 (45.0%) 27005805 (55.0%) 3712 (47.3%) 37915082 10909277 (28.8%) 27005805 (71.2%)
28 8557 58239552 31064037 (53.3%) 27175515 (46.7%) 4512 (52.7%) 39382203 12206688 (31.0%) 27175515 (69.0%)
29 9743 112624972 81756273 (72.6%) 30868699 (27.4%) 5115 (52.5%) 45073849 14205150 (31.5%) 30868699 (68.5%)
30 9161 99387373 70303868 (70.7%) 29083505 (29.3%) 4865 (53.1%) 42678488 13594983 (31.9%) 29083505 (68.1%)
31 9728 52478123 24757361 (47.2%) 27720762 (52.8%) 4724 (48.6%) 40430484 12709722 (31.4%) 27720762 (68.6%)


Report generated by mgstat 0.12