Mod gzip statistics for Dec 2003

Response Codes
DECLINED:EXCLUDED 13740 (4.2%)
SEND_AS_IS:NO_200 16893 (5.2%)
OK 49104 (15.1%)
DECLINED:NO_ACCEPT_ENCODING 228555 (70.2%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 12195 (3.7%)
DECHUNK:OK 622 (0.2%)
DECLINED:NO_GZIP 65 (0.0%)
DECLINED:HEAD_REQUEST 2970 (0.9%)
TRANSMIT_ERROR:32 327 (0.1%)
- 67 (0.0%)
DECLINED:FEXT_GZ 9 (0.0%)
DECLINED:NOT_GET_OR_POST 70 (0.0%)
SEND_AS_IS:NO_BODY 3 (0.0%)
DECLINED:TOO_SMALL 14 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 14 (0.0%)
TRANSMIT_ERROR:ISMEM:32 1 (0.0%)
DECLINED:INIT1 544 (0.2%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 1 (0.0%)
DECLINED:UNHANDLED_REDIR 1 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Dec 2003
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 9681 0 0 0 1885 (19.5%) 32974935 10892128 (33.0%) 22082807 (67.0%)
2 9770 0 0 0 1842 (18.9%) 56777547 21339574 (37.6%) 35437973 (62.4%)
3 6651 0 0 0 1721 (25.9%) 55495861 20525447 (37.0%) 34970414 (63.0%)
4 5233 0 0 0 1572 (30.0%) 43945291 16911689 (38.5%) 27033602 (61.5%)
5 8347 0 0 0 1781 (21.3%) 39108295 14934853 (38.2%) 24173442 (61.8%)
6 7303 0 0 0 1775 (24.3%) 50848611 18169702 (35.7%) 32678909 (64.3%)
7 23996 0 0 0 2268 (9.5%) 44371705 16031482 (36.1%) 28340223 (63.9%)
8 10180 0 0 0 1804 (17.7%) 50541174 18797532 (37.2%) 31743642 (62.8%)
9 9937 0 0 0 1931 (19.4%) 35474468 13700353 (38.6%) 21774115 (61.4%)
10 9956 0 0 0 1570 (15.8%) 29341806 11271662 (38.4%) 18070144 (61.6%)
11 7075 0 0 0 1742 (24.6%) 34937476 12334058 (35.3%) 22603418 (64.7%)
12 6138 0 0 0 1975 (32.2%) 34891064 12812208 (36.7%) 22078856 (63.3%)
13 5066 0 0 0 1429 (28.2%) 29701820 11095478 (37.4%) 18606342 (62.6%)
14 6006 0 0 0 1579 (26.3%) 33730088 12085368 (35.8%) 21644720 (64.2%)
15 5377 0 0 0 1571 (29.2%) 30982634 11575441 (37.4%) 19407193 (62.6%)
16 5004 0 0 0 1585 (31.7%) 43165872 16016855 (37.1%) 27149017 (62.9%)
17 4641 0 0 0 1308 (28.2%) 36055592 13764088 (38.2%) 22291504 (61.8%)
18 4343 0 0 0 1356 (31.2%) 36315112 11264070 (31.0%) 25051042 (69.0%)
19 5085 0 0 0 1601 (31.5%) 29657576 10922650 (36.8%) 18734926 (63.2%)
20 9827 0 0 0 1797 (18.3%) 34261583 13004914 (38.0%) 21256669 (62.0%)
21 42935 0 0 0 1535 (3.6%) 31996160 11123881 (34.8%) 20872279 (65.2%)
22 37623 0 0 0 1492 (4.0%) 27414454 10113790 (36.9%) 17300664 (63.1%)
23 5329 0 0 0 1504 (28.2%) 32664124 11558037 (35.4%) 21106087 (64.6%)
24 13513 0 0 0 1428 (10.6%) 27035595 10385032 (38.4%) 16650563 (61.6%)
25 27588 0 0 0 1508 (5.5%) 38328508 12569319 (32.8%) 25759189 (67.2%)
26 9827 0 0 0 1444 (14.7%) 29463374 11100904 (37.7%) 18362470 (62.3%)
27 8807 0 0 0 1433 (16.3%) 35452511 11808374 (33.3%) 23644137 (66.7%)
28 4990 0 0 0 1697 (34.0%) 34018496 12899228 (37.9%) 21119268 (62.1%)
29 4490 0 0 0 1434 (31.9%) 31390353 11087776 (35.3%) 20302577 (64.7%)
30 5200 0 0 0 2167 (41.7%) 27350452 10235959 (37.4%) 17114493 (62.6%)
31 5607 0 0 0 1811 (32.3%) 30498143 11343046 (37.2%) 19155097 (62.8%)


Report generated by mgstat 0.12