Mod gzip statistics for Dec 2002

Response Codes
DECLINED:EXCLUDED 12172 (2.7%)
SEND_AS_IS:NO_200 15662 (3.5%)
OK 88813 (19.7%)
DECLINED:NO_ACCEPT_ENCODING 194539 (43.1%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 15773 (3.5%)
DECHUNK:OK 817 (0.2%)
DECLINED:NO_GZIP 118711 (26.3%)
DECLINED:HEAD_REQUEST 4125 (0.9%)
TRANSMIT_ERROR:32 205 (0.0%)
- 210 (0.0%)
DECLINED:FEXT_GZ 18 (0.0%)
DECLINED:NOT_GET_OR_POST 31 (0.0%)
SEND_AS_IS:NO_BODY 1 (0.0%)
DECLINED:TOO_SMALL 4 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 13 (0.0%)
TRANSMIT_ERROR:ISMEM:32 149 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Dec 2002
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 11038 0 0 0 3290 (29.8%) 42499284 14214934 (33.4%) 28284350 (66.6%)
2 8350 0 0 0 3403 (40.8%) 44324259 15033901 (33.9%) 29290358 (66.1%)
3 7572 0 0 0 3350 (44.2%) 41663638 14999462 (36.0%) 26664176 (64.0%)
4 8212 0 0 0 3141 (38.2%) 42783202 15108521 (35.3%) 27674681 (64.7%)
5 8705 0 0 0 2758 (31.7%) 36069773 12288398 (34.1%) 23781375 (65.9%)
6 91277 0 0 0 3002 (3.3%) 42349449 14050692 (33.2%) 28298757 (66.8%)
7 41758 0 0 0 2908 (7.0%) 32290935 11857917 (36.7%) 20433018 (63.3%)
8 8782 0 0 0 3327 (37.9%) 40749497 15278142 (37.5%) 25471355 (62.5%)
9 7957 0 0 0 3189 (40.1%) 42248776 15076093 (35.7%) 27172683 (64.3%)
10 8826 0 0 0 3141 (35.6%) 49129263 14932694 (30.4%) 34196569 (69.6%)
11 8608 0 0 0 2835 (32.9%) 39535799 13639741 (34.5%) 25896058 (65.5%)
12 6265 0 0 0 2780 (44.4%) 35772282 13210945 (36.9%) 22561337 (63.1%)
13 6269 0 0 0 2595 (41.4%) 38535645 12564087 (32.6%) 25971558 (67.4%)
14 6011 0 0 0 2779 (46.2%) 38058003 13605213 (35.7%) 24452790 (64.3%)
15 7153 0 0 0 3412 (47.7%) 41814512 14334324 (34.3%) 27480188 (65.7%)
16 7509 0 0 0 3231 (43.0%) 49113608 16324975 (33.2%) 32788633 (66.8%)
17 7490 0 0 0 3094 (41.3%) 46267846 15412449 (33.3%) 30855397 (66.7%)
18 6181 0 0 0 2586 (41.8%) 34729620 12419466 (35.8%) 22310154 (64.2%)
19 6686 0 0 0 3288 (49.2%) 34142733 12629782 (37.0%) 21512951 (63.0%)
20 6634 0 0 0 2735 (41.2%) 40745423 12998032 (31.9%) 27747391 (68.1%)
21 6072 0 0 0 2782 (45.8%) 35556661 12696869 (35.7%) 22859792 (64.3%)
22 7467 0 0 0 2864 (38.4%) 36021517 13000698 (36.1%) 23020819 (63.9%)
23 44010 0 0 0 3039 (6.9%) 36531095 13471849 (36.9%) 23059246 (63.1%)
24 6131 0 0 0 2770 (45.2%) 38702207 13821402 (35.7%) 24880805 (64.3%)
25 6389 0 0 0 2593 (40.6%) 33300261 11554532 (34.7%) 21745729 (65.3%)
26 7824 0 0 0 3099 (39.6%) 41078875 14495484 (35.3%) 26583391 (64.7%)
27 6942 0 0 0 2935 (42.3%) 42005644 13193689 (31.4%) 28811955 (68.6%)
28 65018 0 0 0 2788 (4.3%) 31502699 11672432 (37.1%) 19830267 (62.9%)
29 13767 0 0 0 3017 (21.9%) 37360493 13987106 (37.4%) 23373387 (62.6%)
30 8649 0 0 0 3041 (35.2%) 40819544 14206364 (34.8%) 26613180 (65.2%)
31 7890 0 0 0 2909 (36.9%) 34743061 12248106 (35.3%) 22494955 (64.7%)


Report generated by mgstat 0.12