Mod gzip statistics for Aug 2007

Response Codes
DECLINED:EXCLUDED 39251 (10.4%)
SEND_AS_IS:NO_200 40686 (10.8%)
OK 114200 (30.3%)
DECLINED:NO_ACCEPT_ENCODING 98335 (26.1%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 55469 (14.7%)
DECHUNK:OK 17024 (4.5%)
DECLINED:NO_GZIP 4604 (1.2%)
DECLINED:HEAD_REQUEST 2471 (0.7%)
TRANSMIT_ERROR:32 22 (0.0%)
- 95 (0.0%)
DECLINED:FEXT_GZ 6 (0.0%)
DECLINED:NOT_GET_OR_POST 2347 (0.6%)
DECLINED:TOO_SMALL 20 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 7 (0.0%)
TRANSMIT_ERROR:ISMEM:32 102 (0.0%)
DECLINED:INIT1 1891 (0.5%)
DECLINED:UNHANDLED_SUBREQ 1 (0.0%)
TRANSMIT_ERROR:ISMEM:54 1 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Aug 2007
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 15032 273528161 245033291 (89.6%) 28494870 (10.4%) 3854 (25.6%) 41780740 13285870 (31.8%) 28494870 (68.2%)
2 13334 262976925 224801941 (85.5%) 38174984 (14.5%) 3370 (25.3%) 52831776 14656792 (27.7%) 38174984 (72.3%)
3 10254 132543548 102298472 (77.2%) 30245076 (22.8%) 2506 (24.4%) 41915417 11670341 (27.8%) 30245076 (72.2%)
4 10524 206080685 171512495 (83.2%) 34568190 (16.8%) 3735 (35.5%) 48882974 14314784 (29.3%) 34568190 (70.7%)
5 12188 341708456 263018783 (77.0%) 78689673 (23.0%) 5190 (42.6%) 103781389 25091716 (24.2%) 78689673 (75.8%)
6 10643 90205280 42924126 (47.6%) 47281154 (52.4%) 4271 (40.1%) 64678043 17396889 (26.9%) 47281154 (73.1%)
7 9778 63312145 38817694 (61.3%) 24494451 (38.7%) 2600 (26.6%) 34646738 10152287 (29.3%) 24494451 (70.7%)
8 12393 78485045 43889776 (55.9%) 34595269 (44.1%) 5398 (43.6%) 51449461 16854192 (32.8%) 34595269 (67.2%)
9 10854 70605424 47631369 (67.5%) 22974055 (32.5%) 3475 (32.0%) 34444188 11470133 (33.3%) 22974055 (66.7%)
10 11080 67138632 36885567 (54.9%) 30253065 (45.1%) 5495 (49.6%) 46549331 16296266 (35.0%) 30253065 (65.0%)
11 16063 80356345 48267303 (60.1%) 32089042 (39.9%) 6344 (39.5%) 49634045 17545003 (35.3%) 32089042 (64.7%)
12 14559 91091802 48394524 (53.1%) 42697278 (46.9%) 5455 (37.5%) 59501919 16804641 (28.2%) 42697278 (71.8%)
13 13624 112442057 44743558 (39.8%) 67698499 (60.2%) 5741 (42.1%) 86469839 18771340 (21.7%) 67698499 (78.3%)
14 12228 92098083 47342623 (51.4%) 44755460 (48.6%) 4780 (39.1%) 59368378 14612918 (24.6%) 44755460 (75.4%)
15 10855 93419852 64070703 (68.6%) 29349149 (31.4%) 3115 (28.7%) 41545556 12196407 (29.4%) 29349149 (70.6%)
16 16673 122751819 86252146 (70.3%) 36499673 (29.7%) 4226 (25.3%) 52179528 15679855 (30.0%) 36499673 (70.0%)
17 17464 169917870 97081214 (57.1%) 72836656 (42.9%) 6954 (39.8%) 96572986 23736330 (24.6%) 72836656 (75.4%)
18 14436 144184679 88587751 (61.4%) 55596928 (38.6%) 6353 (44.0%) 76948894 21351966 (27.7%) 55596928 (72.3%)
19 13504 143076045 81888107 (57.2%) 61187938 (42.8%) 6287 (46.6%) 85312160 24124222 (28.3%) 61187938 (71.7%)
20 12193 90598367 56361711 (62.2%) 34236656 (37.8%) 5311 (43.6%) 50965995 16729339 (32.8%) 34236656 (67.2%)
21 12369 103110351 73043860 (70.8%) 30066491 (29.2%) 3982 (32.2%) 43541183 13474692 (30.9%) 30066491 (69.1%)
22 13952 121838843 73508863 (60.3%) 48329980 (39.7%) 4711 (33.8%) 66746378 18416398 (27.6%) 48329980 (72.4%)
23 11999 386082599 361530275 (93.6%) 24552324 (6.4%) 2922 (24.4%) 35233990 10681666 (30.3%) 24552324 (69.7%)
24 9785 69261570 48856145 (70.5%) 20405425 (29.5%) 3046 (31.1%) 30307990 9902565 (32.7%) 20405425 (67.3%)
25 8005 105399585 63219223 (60.0%) 42180362 (40.0%) 2160 (27.0%) 53004287 10823925 (20.4%) 42180362 (79.6%)
26 8971 81429474 45810075 (56.3%) 35619399 (43.7%) 2357 (26.3%) 46605531 10986132 (23.6%) 35619399 (76.4%)
27 9059 137234446 112506991 (82.0%) 24727455 (18.0%) 2560 (28.3%) 34981308 10253853 (29.3%) 24727455 (70.7%)
28 11344 103534944 61917396 (59.8%) 41617548 (40.2%) 4570 (40.3%) 58739738 17122190 (29.1%) 41617548 (70.9%)
29 11642 87100658 51502171 (59.1%) 35598487 (40.9%) 4193 (36.0%) 50987274 15388787 (30.2%) 35598487 (69.8%)
30 11249 96704025 59984384 (62.0%) 36719641 (38.0%) 3574 (31.8%) 51230662 14511021 (28.3%) 36719641 (71.7%)
31 10662 90909203 59281229 (65.2%) 31627974 (34.8%) 2689 (25.2%) 43602956 11974982 (27.5%) 31627974 (72.5%)


Report generated by mgstat 0.12