Mod gzip statistics for Aug 2006

Response Codes
DECLINED:EXCLUDED 42442 (13.3%)
SEND_AS_IS:NO_200 27208 (8.5%)
OK 49421 (15.5%)
DECLINED:NO_ACCEPT_ENCODING 165545 (51.9%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 22348 (7.0%)
DECHUNK:OK 612 (0.2%)
DECLINED:NO_GZIP 5091 (1.6%)
DECLINED:HEAD_REQUEST 2758 (0.9%)
TRANSMIT_ERROR:32 11 (0.0%)
- 24 (0.0%)
DECLINED:FEXT_GZ 246 (0.1%)
DECLINED:NOT_GET_OR_POST 60 (0.0%)
SEND_AS_IS:NO_BODY 1 (0.0%)
DECLINED:TOO_SMALL 22 (0.0%)
TRANSMIT_ERROR:ISMEM:32 104 (0.0%)
DECLINED:INIT1 2671 (0.8%)
DECLINED:UNHANDLED_SUBREQ 4 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Aug 2006
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 9239 0 0 0 1399 (15.1%) 16703899 6047277 (36.2%) 10656622 (63.8%)
2 10153 0 0 0 1606 (15.8%) 17683388 6530099 (36.9%) 11153289 (63.1%)
3 8267 0 0 0 1325 (16.0%) 14909921 5430016 (36.4%) 9479905 (63.6%)
4 10941 0 0 0 1570 (14.3%) 18228407 6283570 (34.5%) 11944837 (65.5%)
5 20955 0 0 0 1803 (8.6%) 18932571 7031832 (37.1%) 11900739 (62.9%)
6 12717 0 0 0 2408 (18.9%) 23120563 8209168 (35.5%) 14911395 (64.5%)
7 12677 0 0 0 1592 (12.6%) 21235452 6766863 (31.9%) 14468589 (68.1%)
8 10386 0 0 0 1446 (13.9%) 15433215 5649971 (36.6%) 9783244 (63.4%)
9 9495 0 0 0 1452 (15.3%) 15910752 5850758 (36.8%) 10059994 (63.2%)
10 10294 0 0 0 1616 (15.7%) 19986610 6870932 (34.4%) 13115678 (65.6%)
11 10914 0 0 0 2008 (18.4%) 20325323 7130759 (35.1%) 13194564 (64.9%)
12 8683 0 0 0 1873 (21.6%) 17370809 6545069 (37.7%) 10825740 (62.3%)
13 7103 0 0 0 1578 (22.2%) 17367853 6449706 (37.1%) 10918147 (62.9%)
14 8623 0 0 0 1858 (21.5%) 21327908 7417892 (34.8%) 13910016 (65.2%)
15 8281 0 0 0 1737 (21.0%) 18914911 6504922 (34.4%) 12409989 (65.6%)
16 9425 0 0 0 2127 (22.6%) 19199002 7360410 (38.3%) 11838592 (61.7%)
17 8542 0 0 0 1816 (21.3%) 20733104 7122711 (34.4%) 13610393 (65.6%)
18 8823 0 0 0 2176 (24.7%) 22591387 8411163 (37.2%) 14180224 (62.8%)
19 7020 0 0 0 1584 (22.6%) 19469110 6612677 (34.0%) 12856433 (66.0%)
20 7544 0 0 0 1617 (21.4%) 17557041 6471805 (36.9%) 11085236 (63.1%)
21 7477 0 0 0 1634 (21.9%) 19404433 7041890 (36.3%) 12362543 (63.7%)
22 13793 0 0 0 1668 (12.1%) 17151370 6346343 (37.0%) 10805027 (63.0%)
23 7784 0 0 0 1724 (22.1%) 19247920 7114183 (37.0%) 12133737 (63.0%)
24 8196 0 0 0 1551 (18.9%) 18169152 6638540 (36.5%) 11530612 (63.5%)
25 8617 0 0 0 1530 (17.8%) 22203765 6960353 (31.3%) 15243412 (68.7%)
26 19228 0 0 0 1218 (6.3%) 16883738 5491350 (32.5%) 11392388 (67.5%)
27 24601 0 0 0 1473 (6.0%) 18972754 6353324 (33.5%) 12619430 (66.5%)
28 7429 0 0 0 1187 (16.0%) 14117841 5138370 (36.4%) 8979471 (63.6%)
29 7256 0 0 0 1396 (19.2%) 16289168 5375171 (33.0%) 10913997 (67.0%)
30 7097 0 0 0 1349 (19.0%) 15083890 5593728 (37.1%) 9490162 (62.9%)
31 7135 0 0 0 1240 (17.4%) 13378327 4916155 (36.7%) 8462172 (63.3%)


Report generated by mgstat 0.12