Mod gzip statistics for Aug 2005

Response Codes
DECLINED:EXCLUDED 76679 (15.4%)
SEND_AS_IS:NO_200 46463 (9.4%)
OK 75206 (15.1%)
DECLINED:NO_ACCEPT_ENCODING 189494 (38.2%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 40465 (8.1%)
DECHUNK:OK 3270 (0.7%)
DECLINED:NO_GZIP 29851 (6.0%)
DECLINED:HEAD_REQUEST 2903 (0.6%)
TRANSMIT_ERROR:32 65 (0.0%)
- 85 (0.0%)
DECLINED:FEXT_GZ 317 (0.1%)
DECLINED:NOT_GET_OR_POST 35 (0.0%)
SEND_AS_IS:NO_BODY 4 (0.0%)
DECLINED:TOO_SMALL 19 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 3 (0.0%)
TRANSMIT_ERROR:ISMEM:32 76 (0.0%)
DECLINED:INIT1 30604 (6.2%)
DECLINED:UNHANDLED_REDIR 953 (0.2%)
SEND_AS_IS:BODY_MISSING 2 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Aug 2005
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 20395 0 0 0 2641 (12.9%) 36127504 13031865 (36.1%) 23095639 (63.9%)
2 17218 0 0 0 2015 (11.7%) 38758243 13682719 (35.3%) 25075524 (64.7%)
3 16462 0 0 0 1932 (11.7%) 36206002 13045720 (36.0%) 23160282 (64.0%)
4 16114 0 0 0 1964 (12.2%) 36515654 13038594 (35.7%) 23477060 (64.3%)
5 15737 0 0 0 1829 (11.6%) 38807434 13682620 (35.3%) 25124814 (64.7%)
6 15491 0 0 0 1627 (10.5%) 33346634 11431371 (34.3%) 21915263 (65.7%)
7 16434 0 0 0 1599 (9.7%) 33856856 11910993 (35.2%) 21945863 (64.8%)
8 18103 0 0 0 1733 (9.6%) 40963062 14106423 (34.4%) 26856639 (65.6%)
9 20156 0 0 0 3206 (15.9%) 47839060 17448082 (36.5%) 30390978 (63.5%)
10 21728 0 0 0 2996 (13.8%) 47400718 16559680 (34.9%) 30841038 (65.1%)
11 22317 0 0 0 6261 (28.1%) 56528866 22023485 (39.0%) 34505381 (61.0%)
12 22491 0 0 0 4037 (17.9%) 48857590 17710608 (36.2%) 31146982 (63.8%)
13 20364 0 0 0 2374 (11.7%) 38909824 13288223 (34.2%) 25621601 (65.8%)
14 18909 0 0 0 2286 (12.1%) 40304635 14144163 (35.1%) 26160472 (64.9%)
15 18635 0 0 0 2288 (12.3%) 46826817 14376000 (30.7%) 32450817 (69.3%)
16 19804 0 0 0 2671 (13.5%) 47155829 15973450 (33.9%) 31182379 (66.1%)
17 16737 0 0 0 3228 (19.3%) 44955521 14843142 (33.0%) 30112379 (67.0%)
18 15686 0 0 0 2459 (15.7%) 39543230 12649194 (32.0%) 26894036 (68.0%)
19 15340 0 0 0 2946 (19.2%) 49664744 16414519 (33.1%) 33250225 (66.9%)
20 16004 0 0 0 3349 (20.9%) 46276816 15373724 (33.2%) 30903092 (66.8%)
21 15049 0 0 0 3562 (23.7%) 49958407 17260994 (34.6%) 32697413 (65.4%)
22 12303 0 0 0 2712 (22.0%) 44062485 15390441 (34.9%) 28672044 (65.1%)
23 14193 0 0 0 2327 (16.4%) 46763945 16101183 (34.4%) 30662762 (65.6%)
24 10818 0 0 0 2198 (20.3%) 39443145 13563627 (34.4%) 25879518 (65.6%)
25 11140 0 0 0 2168 (19.5%) 43809788 15427712 (35.2%) 28382076 (64.8%)
26 12116 0 0 0 2173 (17.9%) 38781273 13484810 (34.8%) 25296463 (65.2%)
27 11967 0 0 0 2424 (20.3%) 49052023 16893445 (34.4%) 32158578 (65.6%)
28 12022 0 0 0 2289 (19.0%) 42897429 14934000 (34.8%) 27963429 (65.2%)
29 10840 0 0 0 2067 (19.1%) 40664232 14622371 (36.0%) 26041861 (64.0%)
30 10091 0 0 0 1852 (18.4%) 37348109 13283612 (35.6%) 24064497 (64.4%)
31 11951 0 0 0 1905 (15.9%) 40663987 14331587 (35.2%) 26332400 (64.8%)


Report generated by mgstat 0.12