Mod gzip statistics for Aug 2002

Response Codes
DECLINED:EXCLUDED 15322 (1.6%)
SEND_AS_IS:NO_200 20719 (2.1%)
OK 125389 (12.8%)
DECLINED:NO_ACCEPT_ENCODING 576164 (58.9%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 18331 (1.9%)
DECHUNK:OK 1007 (0.1%)
DECLINED:NO_GZIP 1059 (0.1%)
DECLINED:HEAD_REQUEST 209042 (21.4%)
TRANSMIT_ERROR:32 10612 (1.1%)
- 308 (0.0%)
DECLINED:FEXT_GZ 8 (0.0%)
DECLINED:NOT_GET_OR_POST 12 (0.0%)
DECLINED:TOO_SMALL 178 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 40 (0.0%)
TRANSMIT_ERROR:ISMEM:32 59 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Aug 2002
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 19668 0 0 0 2424 (12.3%) 324767458 124714177 (38.4%) 200053281 (61.6%)
2 21602 0 0 0 2627 (12.2%) 354045700 136425220 (38.5%) 217620480 (61.5%)
3 7457 0 0 0 2259 (30.3%) 283976953 109125306 (38.4%) 174851647 (61.6%)
4 27927 0 0 0 2294 (8.2%) 313287829 120514257 (38.5%) 192773572 (61.5%)
5 157344 0 0 0 2488 (1.6%) 381087878 147719219 (38.8%) 233368659 (61.2%)
6 24001 0 0 0 2705 (11.3%) 373417314 144283558 (38.6%) 229133756 (61.4%)
7 22645 0 0 0 3335 (14.7%) 383112317 147418576 (38.5%) 235693741 (61.5%)
8 88654 0 0 0 2837 (3.2%) 272715836 107320246 (39.4%) 165395590 (60.6%)
9 25917 0 0 0 4383 (16.9%) 270125974 106977949 (39.6%) 163148025 (60.4%)
10 8763 0 0 0 3930 (44.8%) 250669391 99333700 (39.6%) 151335691 (60.4%)
11 78471 0 0 0 2583 (3.3%) 208013139 81929546 (39.4%) 126083593 (60.6%)
12 61250 0 0 0 2710 (4.4%) 259338316 103112882 (39.8%) 156225434 (60.2%)
13 8912 0 0 0 3120 (35.0%) 280105772 110109679 (39.3%) 169996093 (60.7%)
14 9010 0 0 0 3639 (40.4%) 267882894 105652981 (39.4%) 162229913 (60.6%)
15 7118 0 0 0 2772 (38.9%) 268009825 106035129 (39.6%) 161974696 (60.4%)
16 84016 0 0 0 3191 (3.8%) 281334507 112012022 (39.8%) 169322485 (60.2%)
17 23951 0 0 0 3446 (14.4%) 269788305 105968273 (39.3%) 163820032 (60.7%)
18 33332 0 0 0 5236 (15.7%) 285726033 113965276 (39.9%) 171760757 (60.1%)
19 21845 0 0 0 4427 (20.3%) 344591001 135032119 (39.2%) 209558882 (60.8%)
20 22758 0 0 0 5165 (22.7%) 326087021 129629164 (39.8%) 196457857 (60.2%)
21 20541 0 0 0 3332 (16.2%) 319953923 127086918 (39.7%) 192867005 (60.3%)
22 24762 0 0 0 5459 (22.0%) 313944320 125122714 (39.9%) 188821606 (60.1%)
23 23893 0 0 0 5197 (21.8%) 302244753 119946293 (39.7%) 182298460 (60.3%)
24 14370 0 0 0 8901 (61.9%) 333529027 133416896 (40.0%) 200112131 (60.0%)
25 7742 0 0 0 4237 (54.7%) 245936187 97641427 (39.7%) 148294760 (60.3%)
26 26304 0 0 0 7697 (29.3%) 378861232 151857853 (40.1%) 227003379 (59.9%)
27 24556 0 0 0 6395 (26.0%) 365497504 143712364 (39.3%) 221785140 (60.7%)
28 25184 0 0 0 5162 (20.5%) 352944464 140216983 (39.7%) 212727481 (60.3%)
29 26719 0 0 0 8143 (30.5%) 353589055 142490036 (40.3%) 211099019 (59.7%)
30 23107 0 0 0 5340 (23.1%) 310106428 124188014 (40.0%) 185918414 (60.0%)
31 6633 0 0 0 2942 (44.4%) 185467688 72976574 (39.3%) 112491114 (60.7%)


Report generated by mgstat 0.12