Mod gzip statistics for Apr 2009

Response Codes
DECLINED:EXCLUDED 7801 (1.9%)
SEND_AS_IS:NO_200 74918 (18.6%)
OK 213190 (52.9%)
DECLINED:NO_ACCEPT_ENCODING 97404 (24.2%)
DECHUNK:OK 6439 (1.6%)
DECLINED:NO_GZIP 934 (0.2%)
DECLINED:HEAD_REQUEST 1591 (0.4%)
- 222 (0.1%)
DECLINED:FEXT_GZ 5 (0.0%)
DECLINED:NOT_GET_OR_POST 43 (0.0%)
SEND_AS_IS:NO_BODY 1 (0.0%)
DECLINED:TOO_SMALL 29 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 38 (0.0%)
TRANSMIT_ERROR:ISMEM:32 43 (0.0%)
DECLINED:INIT1 573 (0.1%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Apr 2009
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 17508 95706711 51954072 (54.3%) 43752639 (45.7%) 10464 (59.8%) 71129700 27377061 (38.5%) 43752639 (61.5%)
2 17154 95685212 56246866 (58.8%) 39438346 (41.2%) 12057 (70.3%) 67245796 27807450 (41.4%) 39438346 (58.6%)
3 17582 90580170 50591792 (55.9%) 39988378 (44.1%) 12200 (69.4%) 68317841 28329463 (41.5%) 39988378 (58.5%)
4 12390 61754357 33271237 (53.9%) 28483120 (46.1%) 7886 (63.6%) 47370235 18887115 (39.9%) 28483120 (60.1%)
5 11153 52636688 27957347 (53.1%) 24679341 (46.9%) 6719 (60.2%) 40645108 15965767 (39.3%) 24679341 (60.7%)
6 12233 56884803 32035027 (56.3%) 24849776 (43.7%) 6956 (56.9%) 41228283 16378507 (39.7%) 24849776 (60.3%)
7 12213 60827533 37527822 (61.7%) 23299711 (38.3%) 6698 (54.8%) 38889012 15589301 (40.1%) 23299711 (59.9%)
8 13410 63809256 41797931 (65.5%) 22011325 (34.5%) 5905 (44.0%) 36128365 14117040 (39.1%) 22011325 (60.9%)
9 13295 70615123 39508707 (55.9%) 31106416 (44.1%) 6970 (52.4%) 49728785 18622369 (37.4%) 31106416 (62.6%)
10 12229 72420440 42355624 (58.5%) 30064816 (41.5%) 6812 (55.7%) 48181724 18116908 (37.6%) 30064816 (62.4%)
11 10005 47239676 24944591 (52.8%) 22295085 (47.2%) 4993 (49.9%) 34511615 12216530 (35.4%) 22295085 (64.6%)
12 9944 50528457 24443378 (48.4%) 26085079 (51.6%) 4754 (47.8%) 38603086 12518007 (32.4%) 26085079 (67.6%)
13 10929 54795695 34602953 (63.1%) 20192742 (36.9%) 4709 (43.1%) 31434133 11241391 (35.8%) 20192742 (64.2%)
14 13494 100527548 66930840 (66.6%) 33596708 (33.4%) 7618 (56.5%) 53309684 19712976 (37.0%) 33596708 (63.0%)
15 12682 69915288 38673633 (55.3%) 31241655 (44.7%) 6802 (53.6%) 49372476 18130821 (36.7%) 31241655 (63.3%)
16 12902 63339886 34086166 (53.8%) 29253720 (46.2%) 6699 (51.9%) 46612580 17358860 (37.2%) 29253720 (62.8%)
17 10210 59017844 33906445 (57.5%) 25111399 (42.5%) 4451 (43.6%) 36975058 11863659 (32.1%) 25111399 (67.9%)
18 11195 53377070 29062493 (54.4%) 24314577 (45.6%) 5029 (44.9%) 36844241 12529664 (34.0%) 24314577 (66.0%)
19 11730 69098887 37537440 (54.3%) 31561447 (45.7%) 5420 (46.2%) 46285139 14723692 (31.8%) 31561447 (68.2%)
20 11919 70951853 40963321 (57.7%) 29988532 (42.3%) 5617 (47.1%) 44867795 14879263 (33.2%) 29988532 (66.8%)
21 13452 77277861 41606897 (53.8%) 35670964 (46.2%) 6664 (49.5%) 54123431 18452467 (34.1%) 35670964 (65.9%)
22 12430 58257376 30775027 (52.8%) 27482349 (47.2%) 5178 (41.7%) 41266488 13784139 (33.4%) 27482349 (66.6%)
23 16216 133871547 93348555 (69.7%) 40522992 (30.3%) 9188 (56.7%) 64157325 23634333 (36.8%) 40522992 (63.2%)
24 14355 125726957 83333612 (66.3%) 42393345 (33.7%) 8153 (56.8%) 64659899 22266554 (34.4%) 42393345 (65.6%)
25 16479 88432863 40155303 (45.4%) 48277560 (54.6%) 10241 (62.1%) 75423322 27145762 (36.0%) 48277560 (64.0%)
26 13364 69188031 33220269 (48.0%) 35967762 (52.0%) 8689 (65.0%) 57217349 21249587 (37.1%) 35967762 (62.9%)
27 14873 76403707 38933969 (51.0%) 37469738 (49.0%) 8364 (56.2%) 58290509 20820771 (35.7%) 37469738 (64.3%)
28 16441 77491738 45849630 (59.2%) 31642108 (40.8%) 7997 (48.6%) 50376733 18734625 (37.2%) 31642108 (62.8%)
29 17056 83558957 51866508 (62.1%) 31692449 (37.9%) 9073 (53.2%) 52428793 20736344 (39.6%) 31692449 (60.4%)
30 14450 76642685 41428589 (54.1%) 35214096 (45.9%) 7323 (50.7%) 53933266 18719170 (34.7%) 35214096 (65.3%)


Report generated by mgstat 0.12