Mod gzip statistics for Apr 2007

Response Codes
DECLINED:EXCLUDED 21568 (6.7%)
SEND_AS_IS:NO_200 46226 (14.4%)
OK 63598 (19.9%)
DECLINED:NO_ACCEPT_ENCODING 115412 (36.0%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 57621 (18.0%)
DECHUNK:OK 1128 (0.4%)
DECLINED:NO_GZIP 8471 (2.6%)
DECLINED:HEAD_REQUEST 2385 (0.7%)
TRANSMIT_ERROR:32 12 (0.0%)
- 225 (0.1%)
DECLINED:NOT_GET_OR_POST 129 (0.0%)
SEND_AS_IS:NO_BODY 1 (0.0%)
DECLINED:TOO_SMALL 11 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 2 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 7 (0.0%)
TRANSMIT_ERROR:ISMEM:32 56 (0.0%)
DECLINED:INIT1 2898 (0.9%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 1 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Apr 2007
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 8282 47441531 32846105 (69.2%) 14595426 (30.8%) 2001 (24.2%) 22432356 7836930 (34.9%) 14595426 (65.1%)
2 8082 47663768 32700598 (68.6%) 14963170 (31.4%) 1914 (23.7%) 22623338 7660168 (33.9%) 14963170 (66.1%)
3 8626 58313225 41042924 (70.4%) 17270301 (29.6%) 2032 (23.6%) 25218007 7947706 (31.5%) 17270301 (68.5%)
4 9507 58556306 42526470 (72.6%) 16029836 (27.4%) 1889 (19.9%) 23605163 7575327 (32.1%) 16029836 (67.9%)
5 9760 62076543 39578081 (63.8%) 22498462 (36.2%) 2033 (20.8%) 31733512 9235050 (29.1%) 22498462 (70.9%)
6 7606 42213023 25818098 (61.2%) 16394925 (38.8%) 1728 (22.7%) 23661890 7266965 (30.7%) 16394925 (69.3%)
7 9616 49306979 33858639 (68.7%) 15448340 (31.3%) 1755 (18.3%) 22892115 7443775 (32.5%) 15448340 (67.5%)
8 10055 58564768 46111258 (78.7%) 12453510 (21.3%) 1475 (14.7%) 18857709 6404199 (34.0%) 12453510 (66.0%)
9 10130 58175251 42941615 (73.8%) 15233636 (26.2%) 1551 (15.3%) 22293226 7059590 (31.7%) 15233636 (68.3%)
10 8973 54809572 39095669 (71.3%) 15713903 (28.7%) 1735 (19.3%) 22774053 7060150 (31.0%) 15713903 (69.0%)
11 10636 71099316 52522780 (73.9%) 18576536 (26.1%) 2271 (21.4%) 27769835 9193299 (33.1%) 18576536 (66.9%)
12 11378 68606343 51836818 (75.6%) 16769525 (24.4%) 2253 (19.8%) 25164694 8395169 (33.4%) 16769525 (66.6%)
13 13664 255075879 237767513 (93.2%) 17308366 (6.8%) 2520 (18.4%) 26156627 8848261 (33.8%) 17308366 (66.2%)
14 10631 277893471 261545130 (94.1%) 16348341 (5.9%) 2267 (21.3%) 24881667 8533326 (34.3%) 16348341 (65.7%)
15 11500 237668591 220966066 (93.0%) 16702525 (7.0%) 2607 (22.7%) 25852424 9149899 (35.4%) 16702525 (64.6%)
16 15142 140238715 117449867 (83.7%) 22788848 (16.3%) 3366 (22.2%) 34691880 11903032 (34.3%) 22788848 (65.7%)
17 16647 88692143 65564616 (73.9%) 23127527 (26.1%) 2974 (17.9%) 33832008 10704481 (31.6%) 23127527 (68.4%)
18 12361 62874095 46306377 (73.6%) 16567718 (26.4%) 1852 (15.0%) 24468557 7900839 (32.3%) 16567718 (67.7%)
19 9585 65537674 48640701 (74.2%) 16896973 (25.8%) 1801 (18.8%) 24424220 7527247 (30.8%) 16896973 (69.2%)
20 9433 93072858 73978807 (79.5%) 19094051 (20.5%) 2321 (24.6%) 28064697 8970646 (32.0%) 19094051 (68.0%)
21 10116 57958574 36509683 (63.0%) 21448891 (37.0%) 2740 (27.1%) 31525395 10076504 (32.0%) 21448891 (68.0%)
22 10816 65302703 41056825 (62.9%) 24245878 (37.1%) 2856 (26.4%) 35132066 10886188 (31.0%) 24245878 (69.0%)
23 9523 94646519 77640555 (82.0%) 17005964 (18.0%) 1776 (18.6%) 24669253 7663289 (31.1%) 17005964 (68.9%)
24 9248 80458138 60946215 (75.7%) 19511923 (24.3%) 1766 (19.1%) 27935401 8423478 (30.2%) 19511923 (69.8%)
25 8707 84586186 63119212 (74.6%) 21466974 (25.4%) 1692 (19.4%) 29710452 8243478 (27.7%) 21466974 (72.3%)
26 10757 102947014 81658122 (79.3%) 21288892 (20.7%) 3381 (31.4%) 32712846 11423954 (34.9%) 21288892 (65.1%)
27 12041 89229944 72447258 (81.2%) 16782686 (18.8%) 2686 (22.3%) 25745999 8963313 (34.8%) 16782686 (65.2%)
28 15308 104864137 88752414 (84.6%) 16111723 (15.4%) 1835 (12.0%) 23771705 7659982 (32.2%) 16111723 (67.8%)
29 11647 109646333 91171071 (83.2%) 18475262 (16.8%) 1990 (17.1%) 27115540 8640278 (31.9%) 18475262 (68.1%)
30 10575 99160399 87660125 (88.4%) 11500274 (11.6%) 1659 (15.7%) 17800643 6300369 (35.4%) 11500274 (64.6%)


Report generated by mgstat 0.12